Fitchburg State Men
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EASTERN CONNECTICUT | 11/22/02 | 50-78 | L | 17-62 | .274 | 3-16 | .188 | 13-29 | .448 | 15 | 21 | 36 | 36.0 | 15 | 5 | 24 | 5 | 8 | 50 | 50.0 | |
| vs Elms | 11/23/02 | 64-69 | L | 23-71 | .324 | 3-18 | .167 | 15-24 | .625 | 21 | 24 | 45 | 40.5 | 21 | 8 | 21 | 2 | 10 | 64 | 57.0 | |
| UMASS-BOSTON | 11/26/02 | 74-82 | L | 24-73 | .329 | 8-24 | .333 | 18-26 | .692 | 16 | 27 | 43 | 41.3 | 21 | 9 | 21 | 3 | 17 | 74 | 62.7 | |
| WESTERN NEW ENGLAND | 12/3/02 | 73-92 | L | 24-64 | .375 | 5-20 | .250 | 20-32 | .625 | 18 | 21 | 39 | 40.8 | 26 | 8 | 29 | 1 | 13 | 73 | 65.2 | |
| LASELL | 12/5/02 | 74-82 | L | 30-69 | .435 | 3-16 | .188 | 11-21 | .524 | 15 | 23 | 38 | 40.2 | 26 | 10 | 24 | 1 | 13 | 74 | 67.0 | |
| FISHER | 12/7/02 | 92-98 | L | 30-70 | .429 | 10-26 | .385 | 22-34 | .647 | 17 | 24 | 41 | 40.3 | 32 | 14 | 10 | 0 | 8 | 92 | 71.2 | |
| NICHOLS | 12/10/02 | 83-61 | W | 33-62 | .532 | 7-19 | .368 | 10-18 | .556 | 13 | 34 | 47 | 41.3 | 18 | 12 | 24 | 8 | 14 | 83 | 72.9 | |
| ANNA MARIA | 1/7/03 | 72-73 | L | 28-86 | .326 | 9-40 | .225 | 7-10 | .700 | 16 | 27 | 43 | 41.5 | 18 | 7 | 4 | 1 | 5 | 72 | 72.8 | |
| WHEATON | 1/11/03 | 68-82 | L | 23-72 | .319 | 4-18 | .222 | 18-23 | .783 | 19 | 20 | 39 | 41.2 | 28 | 7 | 21 | 1 | 12 | 68 | 72.2 | |
| WORCESTER STATE | 1/14/03 | 72-75 | Lot | 24-84 | .286 | 8-22 | .364 | 16-33 | .485 | 21 | 35 | 56 | 42.7 | 28 | 7 | 12 | 1 | 11 | 72 | 72.2 | |
| SALEM STATE | 1/18/03 | 80-90 | L | 31-62 | .500 | 4-18 | .222 | 14-23 | .609 | 15 | 25 | 40 | 42.5 | 21 | 7 | 17 | 1 | 5 | 80 | 72.9 | |
| MOUNT IDA | 1/21/03 | 70-61 | W | 28-79 | .354 | 5-19 | .263 | 9-16 | .563 | 24 | 34 | 58 | 43.8 | 19 | 15 | 19 | 6 | 10 | 70 | 72.7 | |
| WESTFIELD | 1/25/03 | 69-74 | L | 27-63 | .429 | 3-16 | .188 | 12-19 | .632 | 12 | 26 | 38 | 43.3 | 23 | 8 | 22 | 1 | 7 | 69 | 72.4 | |
| FRAMINGHAM STATE | 1/28/03 | 73-58 | W | 23-56 | .411 | 6-15 | .400 | 21-31 | .677 | 17 | 25 | 42 | 43.2 | 14 | 14 | 23 | 3 | 13 | 73 | 72.4 | |
| MASSACHUSETTS COLLEGE | 1/30/03 | 92-59 | W | 33-65 | .508 | 8-17 | .471 | 18-25 | .720 | 16 | 37 | 53 | 43.9 | 26 | 15 | 24 | 4 | 13 | 92 | 73.7 | |
| BRIDGEWATER STATE | 2/1/03 | 69-64 | W | 27-62 | .435 | 3-16 | .188 | 12-18 | .667 | 12 | 18 | 30 | 43.0 | 24 | 8 | 9 | 5 | 12 | 69 | 73.4 | |
| WORCESTER STATE | 2/4/03 | 69-80 | L | 23-64 | .359 | 5-17 | .294 | 18-26 | .692 | 16 | 26 | 42 | 42.9 | 26 | 10 | 10 | 2 | 7 | 69 | 73.2 | |
| BECKER | 2/6/03 | 97-84 | W | 37-75 | .493 | 8-15 | .533 | 15-25 | .600 | 19 | 27 | 46 | 43.1 | 21 | 7 | 11 | 2 | 16 | 97 | 74.5 | |
| at Salem State | 2/8/03 | 65-90 | L | 27-81 | .333 | 4-21 | .190 | 7-16 | .438 | 23 | 20 | 43 | 43.1 | 22 | 9 | 15 | 4 | 8 | 65 | 74.0 | |
| NEWBURY | 2/13/03 | 72-82 | L | 29-70 | .414 | 5-21 | .238 | 9-14 | .643 | 11 | 27 | 38 | 42.8 | 21 | 10 | 12 | 1 | 17 | 72 | 73.9 | |
| WESTFIELD | 2/15/03 | 76-87 | L | 25-64 | .391 | 5-16 | .313 | 21-30 | .700 | 14 | 20 | 34 | 42.4 | 30 | 14 | 13 | 3 | 3 | 76 | 74.0 | |
| FRAMINGHAM STATE | 2/18/03 | 77-75 | Wot | 29-69 | .420 | 9-22 | .409 | 10-14 | .714 | 14 | 31 | 45 | 42.5 | 21 | 16 | 13 | 2 | 10 | 77 | 74.1 | |
| MASSACHUSETTS COLLEGE | 2/20/03 | 96-62 | W | 36-74 | .486 | 10-25 | .400 | 14-22 | .636 | 21 | 32 | 53 | 43.0 | 20 | 22 | 11 | 3 | 13 | 96 | 75.1 | |
| at Bridgewater State College | 2/22/03 | 68-75 | L | 29-69 | .420 | 4-17 | .235 | 6-11 | .545 | 17 | 26 | 43 | 43.0 | 17 | 6 | 16 | 1 | 7 | 68 | 74.8 | |
| BRIDGEWATER STATE | 2/25/03 | 78-82 | L | 28-70 | .400 | 6-14 | .429 | 16-18 | .889 | 20 | 25 | 45 | 43.1 | 23 | 4 | 23 | 4 | 5 | 78 | 74.9 | |
| Fitchburg State Men | 1873 | 688-1736 | .396 | 145-488 | .297 | 352-558 | .631 | 422 | 655 | 1077 | 43.1 | 561 | 252 | 428 | 65 | 257 | 1873 | 74.9 | |||
| Opponents | 1915 | 681-1503 | .453 | 139-429 | .324 | 414-660 | .627 | 324 | 695 | 1019 | 40.8 | 495 | 337 | 454 | 76 | 218 | 1915 | 76.6 | |||
| Games played: 25 | Rebounds/game: 43.1 | |
| Points/game: 74.9 | Assists/game: 10.1 | |
| FG Pct: 39.6 | Turnovers/game: 17.1 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.1 | Steals/game: 10.3 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EASTERN CONNECTICUT | 11/22/02 | 50-78 | L | 33-65 | .508 | 7-22 | .318 | 5-10 | .500 | 11 | 38 | 49 | 49.0 | 22 | 13 | 24 | 2 | 12 | 78 | 78.0 | |
| vs Elms | 11/23/02 | 64-69 | L | 26-58 | .448 | 3-13 | .231 | 14-23 | .609 | 11 | 29 | 40 | 44.5 | 21 | 11 | 22 | 1 | 3 | 69 | 73.5 | |
| UMASS-BOSTON | 11/26/02 | 74-82 | L | 34-66 | .515 | 5-12 | .417 | 9-24 | .375 | 16 | 34 | 50 | 46.3 | 21 | 22 | 25 | 2 | 8 | 82 | 76.3 | |
| WESTERN NEW ENGLAND | 12/3/02 | 73-92 | L | 31-59 | .525 | 3-11 | .273 | 27-35 | .771 | 13 | 27 | 40 | 44.8 | 25 | 18 | 29 | 2 | 16 | 92 | 80.2 | |
| LASELL | 12/5/02 | 74-82 | L | 27-60 | .450 | 4-16 | .250 | 24-33 | .727 | 14 | 30 | 44 | 44.6 | 24 | 16 | 25 | 3 | 15 | 82 | 80.6 | |
| FISHER | 12/7/02 | 92-98 | L | 30-61 | .492 | 12-22 | .545 | 26-39 | .667 | 21 | 26 | 47 | 45.0 | 27 | 11 | 14 | 1 | 3 | 98 | 83.5 | |
| NICHOLS | 12/10/02 | 83-61 | W | 24-70 | .343 | 8-22 | .364 | 5-12 | .417 | 15 | 20 | 35 | 43.6 | 14 | 15 | 24 | 4 | 13 | 61 | 80.3 | |
| ANNA MARIA | 1/7/03 | 72-73 | L | 30-64 | .469 | 4-12 | .333 | 9-19 | .474 | 14 | 42 | 56 | 45.1 | 13 | 8 | 14 | 5 | 4 | 73 | 79.4 | |
| WHEATON | 1/11/03 | 68-82 | L | 25-51 | .490 | 8-19 | .421 | 24-39 | .615 | 9 | 27 | 36 | 44.1 | 23 | 19 | 18 | 8 | 13 | 82 | 79.7 | |
| WORCESTER STATE | 1/14/03 | 72-75 | Lot | 25-56 | .446 | 4-14 | .286 | 21-35 | .600 | 9 | 45 | 54 | 45.1 | 26 | 7 | 16 | 8 | 6 | 75 | 79.2 | |
| SALEM STATE | 1/18/03 | 80-90 | L | 34-60 | .567 | 6-19 | .316 | 16-29 | .552 | 9 | 21 | 30 | 43.7 | 21 | 8 | 11 | 1 | 4 | 90 | 80.2 | |
| MOUNT IDA | 1/21/03 | 70-61 | W | 23-65 | .354 | 4-14 | .286 | 11-24 | .458 | 18 | 29 | 47 | 44.0 | 17 | 5 | 17 | 8 | 9 | 61 | 78.6 | |
| WESTFIELD | 1/25/03 | 69-74 | L | 28-58 | .483 | 5-16 | .313 | 13-33 | .394 | 16 | 23 | 39 | 43.6 | 18 | 19 | 20 | 3 | 10 | 74 | 78.2 | |
| FRAMINGHAM STATE | 1/28/03 | 73-58 | W | 24-55 | .436 | 7-22 | .318 | 3-5 | .600 | 11 | 18 | 29 | 42.6 | 20 | 13 | 26 | 1 | 10 | 58 | 76.8 | |
| MASSACHUSETTS COLLEGE | 1/30/03 | 92-59 | W | 18-64 | .281 | 1-17 | .059 | 22-34 | .647 | 15 | 18 | 33 | 41.9 | 20 | 6 | 17 | 0 | 12 | 59 | 75.6 | |
| BRIDGEWATER STATE | 2/1/03 | 69-64 | W | 24-55 | .436 | 2-10 | .200 | 14-20 | .700 | 17 | 25 | 42 | 41.9 | 21 | 10 | 13 | 2 | 7 | 64 | 74.9 | |
| WORCESTER STATE | 2/4/03 | 69-80 | L | 25-57 | .439 | 6-12 | .500 | 24-31 | .774 | 11 | 30 | 41 | 41.9 | 23 | 15 | 18 | 2 | 7 | 80 | 75.2 | |
| BECKER | 2/6/03 | 97-84 | W | 28-65 | .431 | 7-26 | .269 | 21-30 | .700 | 16 | 22 | 38 | 41.7 | 20 | 13 | 18 | 3 | 13 | 84 | 75.7 | |
| at Salem State | 2/8/03 | 65-90 | L | 31-59 | .525 | 13-27 | .481 | 15-21 | .714 | 8 | 34 | 42 | 41.7 | 19 | 24 | 17 | 1 | 7 | 90 | 76.4 | |
| NEWBURY | 2/13/03 | 72-82 | L | 31-57 | .544 | 6-16 | .375 | 14-19 | .737 | 11 | 28 | 39 | 41.5 | 15 | 15 | 18 | 6 | 7 | 82 | 76.7 | |
| WESTFIELD | 2/15/03 | 76-87 | L | 26-55 | .473 | 3-11 | .273 | 32-39 | .821 | 12 | 29 | 41 | 41.5 | 22 | 11 | 14 | 0 | 7 | 87 | 77.2 | |
| FRAMINGHAM STATE | 2/18/03 | 77-75 | Wot | 24-64 | .375 | 9-27 | .333 | 18-26 | .692 | 12 | 31 | 43 | 41.6 | 15 | 14 | 15 | 5 | 9 | 75 | 77.1 | |
| MASSACHUSETTS COLLEGE | 2/20/03 | 96-62 | W | 24-64 | .375 | 5-21 | .238 | 9-19 | .474 | 13 | 21 | 34 | 41.3 | 19 | 10 | 11 | 1 | 7 | 62 | 76.4 | |
| at Bridgewater State College | 2/22/03 | 68-75 | L | 28-60 | .467 | 3-13 | .231 | 16-24 | .667 | 12 | 25 | 37 | 41.1 | 13 | 18 | 14 | 5 | 5 | 75 | 76.4 | |
| BRIDGEWATER STATE | 2/25/03 | 78-82 | L | 28-55 | .509 | 4-15 | .267 | 22-37 | .595 | 10 | 23 | 33 | 40.8 | 16 | 16 | 14 | 2 | 11 | 82 | 76.6 | |
| Opponents | 1915 | 681-1503 | .453 | 139-429 | .324 | 414-660 | .627 | 324 | 695 | 1019 | 40.8 | 495 | 337 | 454 | 76 | 218 | 1915 | 76.6 | |||
| Fitchburg State Men | 1873 | 688-1736 | .396 | 145-488 | .297 | 352-558 | .631 | 422 | 655 | 1077 | 43.1 | 561 | 252 | 428 | 65 | 257 | 1873 | 74.9 | |||
| Games played: 25 | Rebounds/game: 40.8 | |
| Points/game: 76.6 | Assists/game: 13.5 | |
| FG Pct: 45.3 | Turnovers/game: 18.2 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.7 | Steals/game: 8.7 | |
| Blocks/game: 3.0 |
Individual Game-by-Game |
| # 3 | Mark Giusto |
| # 5 | Matthew Costello |
| #00 | Joe Howell |
| #11 | Dan Largesse |
| #12 | Jay Pratt |
| #21 | Ryan Roy |
| #23 | Hakim Johnson |
| #24 | Ja'Quaine Coe |
| #32 | Issac Lane |
| #33 | Rashad Cope |
| #42 | John Guy |
| #44 | Tahir Core |
| #45 | Patrick McCarthy |
| #TM | TEAM |
