# 5 Matthew Costello |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN CONNECTICUT | 11/22/02 | * | 0 | 1-5 | .200 | 0-0 | .000 | 1-5 | .200 | 4 | 6 | 10 | 10.0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 3.0 |
| vs Elms | 11/23/02 | * | 0 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 6.5 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 5.0 |
| UMASS-BOSTON | 11/26/02 | * | 0 | 0-5 | .000 | 0-0 | .000 | 7-8 | .875 | 3 | 2 | 5 | 6.0 | 2 | 0 | 1 | 2 | 2 | 0 | 7 | 5.7 |
| WESTERN NEW ENGLAND | 12/3/02 | * | 0 | 3-5 | .600 | 0-0 | .000 | 4-8 | .500 | 5 | 4 | 9 | 6.8 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 6.8 |
| LASELL | 12/5/02 | * | 0 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 6 | 3 | 9 | 7.2 | 3 | 0 | 0 | 4 | 1 | 0 | 12 | 7.8 |
| FISHER | 12/7/02 | * | 0 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 6.5 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 7.3 |
| NICHOLS | 12/10/02 | * | 0 | 2-5 | .400 | 0-0 | .000 | 0-3 | .000 | 2 | 6 | 8 | 6.7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6.9 |
| ANNA MARIA | 1/7/03 | * | 0 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 |
| WHEATON | 1/11/03 | * | 0 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 6.2 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 7.2 |
| WORCESTER STATE | 1/14/03 | * | 0 | 1-9 | .111 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 6.2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 6.8 |
| SALEM STATE | 1/18/03 | * | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 6.1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 6.4 |
| MOUNT IDA | 1/21/03 | * | 0 | 1-8 | .125 | 0-0 | .000 | 0-1 | .000 | 5 | 2 | 7 | 6.2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 6.0 |
| WESTFIELD | 1/25/03 | * | 0 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.1 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 6.0 |
| FRAMINGHAM STATE | 1/28/03 | * | 0 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 6.2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 5.6 |
| MASSACHUSETTS COLLEGE | 1/30/03 | * | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 |
| BRIDGEWATER STATE | 2/1/03 | * | 0 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 5.7 | 4 | 0 | 0 | 1 | 4 | 0 | 7 | 5.4 |
| WORCESTER STATE | 2/4/03 | * | 0 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 4 | 5 | 5.6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 5.4 |
| BECKER | 2/6/03 | * | 0 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 5.6 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 5.6 |
| at Salem State | 2/8/03 | * | 0 | 3-10 | .300 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 5.6 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 5.7 |
| NEWBURY | 2/13/03 | * | 0 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5.5 |
| WESTFIELD | 2/15/03 | * | 0 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 2 | 1 | 3 | 5.2 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 5.6 |
| FRAMINGHAM STATE | 2/18/03 | * | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.4 |
| at Bridgewater State College | 2/22/03 | * | 0 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.2 |
| BRIDGEWATER STATE | 2/25/03 | * | 0 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5.1 |
| Totals | 24 | 0 | 42-124 | .339 | 0-0 | .000 | 38-69 | .551 | 60 | 59 | 119 | 5.0 | 69 | 4 | 7 | 36 | 13 | 11 | 122 | 5.1 | |
| Games played: 24 | Rebounds/game: 5.0 | |
| Points/game: 5.1 | Assists/game: 0.3 | |
| FG Pct: 33.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 55.1 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |
