-
- Height:
- 5-3
-
- Hometown:
- Woodstock, VT
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Woodstock Union
-
- Major:
- Environment and Earth Science
-
- g
- 7
-
- a
- 8
-
- p
- 22
-
- sh %
- .113
-
- gw
- 3
-
- ds
- 0
Bio
Accolades: LEC 12th Player Team: 2022,
MASCAC All-Academic Fall/Winter 2022/23, 2023/24,
LEC All-Academic Team 2022-23,
MASCAC All-Conference First Team: 2023, 2024,
MASCAC Offensive Player of the Week: 11/4/24.
MASCAC Offensive Player of the Year:2024,
2025: Started all 19 contests for Fitchburg State, totaling 22 points on seven goals and eight assists as well as three game winners. Netted two goals and an assist in a 7-1 triumph over Framingham State (9/20) before adding one score and an assist in a 5-0 victory against Anna Maria (10/25). Click here for season statistics.
2024: MASCAC Offensive Player of the Year/MASCAC All-Conference First Team Honoree. Collected 34 points on 16 goals and two assists, as well as four game winners. Netted two goals in a 5-0 victory over Bridgewater State (10/12) before adding a hat trick in a 5-1 triumph against Salem State (10/29). Click here for season statistics.
2023: MASCAC All-Conference First Team Honoree. Played in 17 games with 17 starts for the Green and Gold, registering 12 points on four goals scored and four helpers. Netted one goal in a 2-1 setback to New England College (10/16), before adding one marker and one assist in a 4-3 setback to Salem State (11/1). Click here for season statistics.
2022: LEC 12th Player Team Appeared in all 18 contests for the Falcons with 16 games started during her rookie campaign. Posted 17 points on seven goals and three helpers with one game winner. Netted her first collegiate tally in a 3-2 overtime setback to NEC (9/7), while adding one goal and one assist in a 7-1 triumph against Salem State (9/16). Click here for season statistics.
Previous College: Transfer student from CCV.
High School: 2022 graduate of Woodstock Union High School. Three-sport athlete, lettering in field hockey, ice hockey, and lacrosse. Served as team captain during senior season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 7 | 5 | ||
| Assists | 8 | 5 | ||
| Points | 22 | 15 | ||
| Shots | 62 | 43 | ||
| Shot Pct | .113 | .116 | ||
| Game-winning goals | 3 | 2 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis (Mass.) | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 3 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 7 | Clark University | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | Rivier | W, 6-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0 | 0 | 0-0 |
| Sep 13 | at Keene St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Bridgewater St. | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Framingham St. | W, 7-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0 | 0 | 0-0 |
| Sep 23 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 27 | Salem St. | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 30 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 2 | 8 | .125 | 1 | 0 | 0-0 |
| Oct 7 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 14 | Framingham St. | W, 8-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 18 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | 0 | 0-0 |
| Oct 25 | Anna Maria | W, 5-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0 | 0 | 0-0 |
| Oct 29 | at Simmons | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | 0 | 0-0 |
| Nov 1 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .37 | .42 | 1.16 | 3.26 | .113 | 1.63 | .500 |
| Conference | 12 | 12 | .42 | .42 | 1.25 | 3.58 | .116 | 1.67 | .465 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .50 | .90 | 3.80 | .053 | 1.90 | .500 |
| Away | 9 | 9 | .56 | .33 | 1.44 | 2.67 | .208 | 1.33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .64 | .55 | 1.82 | 4.00 | .159 | 2.00 | .500 |
| Losses | 8 | 8 | .00 | .25 | .25 | 2.25 | .000 | 1.13 | .500 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | .00 | .000 |
| September | 9 | 9 | .44 | .44 | 1.33 | 3.11 | .143 | 1.33 | .429 | |
| October | 7 | 7 | .43 | .43 | 1.29 | 3.43 | .125 | 2.00 | .583 | |
| November | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 2.50 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 7 | 8 | 22 | 62 | .113 | 31 | .500 | 3 | 0 | 0-0 |
| Conference | 12 | 12 | 5 | 5 | 15 | 43 | .116 | 20 | .465 | 2 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 2 | 5 | 9 | 38 | .053 | 19 | .500 | 0 | 0 | 0-0 |
| Away | 9 | 9 | 5 | 3 | 13 | 24 | .208 | 12 | .500 | 3 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 11 | 7 | 6 | 20 | 44 | .159 | 22 | .500 | 3 | 0 | 0-0 |
| Losses | 8 | 8 | 0 | 2 | 2 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| September | 9 | 9 | 4 | 4 | 12 | 28 | .143 | 12 | .429 | 1 | 0 | 0-0 | |
| October | 7 | 7 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 2 | 0 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Shutsdown Sharks In Non-Conference Action
Boston, MA. – The Fitchburg State field hockey team earned a 2-0 victory over the Sharks of Simmons University in non-conference action...
October 29, 2025
Field Hockey Soars Past AMCATS On Senior Day
Fitchburg, MA. – The Fitchburg State field hockey team registered a 5-0 victory over the AMCATS of Anna Maria this afternoon in...
October 25, 2025
Field Hockey Blanks Vikings In MASCAC Clash
Salem, MA. – The Fitchburg State field hockey team defeated the Vikings of Salem State, 1-0 this afternoon in Massachusetts State...
October 21, 2025
Field Hockey Flies Past Amcats In Conference Action
Paxton, MA. – The Fitchburg State field hockey team defeated the Amcats of Anna Maria College, 3-0 in Massachusetts State Collegiate...
September 30, 2025
Field Hockey Blanks Vikings In Conference Action
Fitchburg, MA. – The Fitchburg State field hockey team earned a 1-0 victory over the Vikings of Salem State University this morning in...
September 27, 2025
Field Hockey Flies Past Framingham
FRAMINGHAM, MA: The Fitchburg State field hockey team bested the Rams of Framingham State this afternoon in MASCAC action, 7-1.
September 20, 2025
Field Hockey Falls in OT to Bridgewater
FITCHBURG, MA: The Fitchburg State field hockey team fell in its conference opener of the 2025 season to the Bears of Bridgewater State in...
September 16, 2025
Field Hockey Soars Past Raiders In Non-Conference Action
Fitchburg, MA. – The Fitchburg State field hockey team earned a 6-2 victory over the Raiders of Rivier University this afternoon in...
September 9, 2025
Field Hockey Bested by Cougars
FITCHBURG, MA: The Fitchburg State field hockey team lost to non-conference opponent Clark University this afternoon with a score of 2-1.
September 7, 2025
Field Hockey Topples Pride in Season Opener
WESTON, MA: The Fitchburg State field hockey team won its season opener this evening with a 2-1 victory over non-conference opponent Regis...
August 30, 2025