Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#6 Sophia Yates (F) - Fitchburg St.

g
16
a
2
p
34
sh %
.163
gw
4
ds
1
Player Stats
  Overall Conf
Games 19 10
Games started 19 10
Goals 16 13
Assists 2 1
Points 34 27
Shots 98 66
Shot Pct .163 .197
Game-winning goals 4 3
Defensive saves 1 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 19 Westfield St. L, 3-2
Oct 22 at Gordon W, 6-0
Oct 26 at Worcester St. L, 2-1
Oct 29 Salem St. W, 5-1
Nov 2 Bridgewater St. W, 4-2
Nov 7 Bridgewater St. L, 1-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 31 at Colby-Sawyer L, 4-0 1 0 0 0 1 .000 0 1 0-0
Sep 4 Simmons L, 4-3 1 1 0 2 3 .333 0 0 0-0
Sep 7 at Clark University L, 1-0 1 0 0 0 2 .000 0 0 0-0
Sep 10 New England Col. L, 2-1 1 1 0 2 3 .333 0 0 0-0
Sep 14 Keene St. L, 7-2 1 0 0 0 3 .000 0 0 0-0
Sep 20 Framingham St. W, 4-2 1 2 0 4 6 .333 0 0 0-0
Sep 24 Wheaton (Mass.) L, 5-1 1 0 0 0 3 .000 0 0 0-0
Sep 28 at Westfield St. W, 3-1 1 1 0 2 10 .100 1 0 0-0
Oct 1 Worcester St. W, 3-0 1 0 0 0 5 .000 0 0 0-0
Oct 5 at Salem St. W, 4-0 1 1 0 2 4 .250 1 0 0-0
Oct 9 at Nichols W, 4-1 1 0 1 1 5 .000 0 0 0-0
Oct 12 at Bridgewater St. W, 5-0 1 2 0 4 5 .400 1 0 0-0
Oct 16 at Framingham St. W, 4-2 1 1 1 3 6 .167 0 0 0-0
Oct 19 Westfield St. L, 3-2 1 2 0 4 8 .250 0 0 0-0
Oct 22 at Gordon W, 6-0 1 1 0 2 8 .125 1 0 0-0
Oct 26 at Worcester St. L, 2-1 1 0 0 0 2 .000 0 0 0-0
Oct 29 Salem St. W, 5-1 1 3 0 6 12 .250 0 0 0-0
Nov 2 Bridgewater St. W, 4-2 1 1 0 2 8 .125 0 0 0-0
Nov 7 Bridgewater St. L, 1-0 1 0 0 0 4 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 15 .39 .17 .94 1.33 .292 .94 .708
2023-24 17 17 .24 .24 .71 1.76 .133 1.06 .600
2024-25 19 19 .84 .11 1.79 5.16 .163 3.37 .653
2025-26 19 19 .37 .42 1.16 3.26 .113 1.63 .500
Total 73 70 .47 .23 1.16 2.93 .159 1.78 .607
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 18 15 7 3 17 24 .292 17 .708 1 0 0-0
2023-24 17 17 4 4 12 30 .133 18 .600 1 0 0-0
2024-25 19 19 16 2 34 98 .163 64 .653 4 1 0-0
2025-26 19 19 7 8 22 62 .113 31 .500 3 0 0-0
Total 73 70 34 17 85 214 .159 130 .607 9 1 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .84 .11 1.79 5.16 .163 3.37 .653
Conference 10 10 1.30 .10 2.70 6.60 .197 4.30 .652
Exhibition - - - - - - - - -
-
Home 10 10 1.00 .00 2.00 5.50 .182 3.60 .655
Away 9 9 .67 .22 1.56 4.78 .140 3.11 .651
Neutral - - - - - - - - -
-
Wins 10 10 1.20 .20 2.60 6.90 .174 4.40 .638
Losses 9 9 .44 .00 .89 3.22 .138 2.22 .690
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 7 7 .71 .00 1.43 4.29 .167 2.71 .633
October 9 9 1.11 .22 2.44 6.11 .182 3.89 .636
November 2 2 .50 .00 1.00 6.00 .083 4.50 .750
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 16 2 34 98 .163 64 .653 4 1 0-0
Conference 10 10 13 1 27 66 .197 43 .652 3 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 10 10 0 20 55 .182 36 .655 0 0 0-0
Away 9 9 6 2 14 43 .140 28 .651 4 1 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 10 10 12 2 26 69 .174 44 .638 4 0 0-0
Losses 9 9 4 0 8 29 .138 20 .690 0 1 0-0
-
August 1 1 0 0 0 1 .000 1 1.000 0 1 0-0
September 7 7 5 0 10 30 .167 19 .633 1 0 0-0
October 9 9 10 2 22 55 .182 35 .636 3 0 0-0
November 2 2 1 0 2 12 .083 9 .750 0 0 0-0