-
- Height:
- 5-4
-
- Hometown:
- Uxbridge, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Uxbridge
-
- Major:
- Graphic Design
-
- g
- 5
-
- a
- 1
-
- p
- 11
-
- sh %
- .185
-
- gw
- 3
-
- ds
- 1
Bio
Accolades: MASCAC ROTW: 9/23/2024, 10/7/2024,
MASCAC Rookie of the Year: 2024
MASCAC All-Conference Second Team: 2024
2025: Saw action in all contests for Fitchburg State with 18 starts, netting 11 points on five goals and one assist as well as three game winners and one defensive save. Scored one goal and one assist in a 7-1 triumph over Framingham State (9/20) before adding one goal in a 1-0 victory against Salem State (9/27). Click here for season statistics.
2024: MASCAC Rookie of the Year/MASCAC All-Conference Second Team Honoree. Started all 19 games for the Green and Gold during her rookie campaign, registering 24 points on nine goals and six helpers as well as one game winner. Netted her first collegiate marker in a 7-2 setback to Keene State (9/14) before adding one goal and one assist in a 4-1 win over Nichols (10/9). Click here for season statistics.
High School: 2024 graduate of Uxbridge High School. Member of the field hockey and tennis teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 18 | 11 | ||
| Goals | 5 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 7 | ||
| Shots | 27 | 16 | ||
| Shot Pct | .185 | .188 | ||
| Game-winning goals | 3 | 2 | ||
| Defensive saves | 1 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis (Mass.) | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | 0 | 0-0 |
| Sep 3 | Nichols | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 9 | Rivier | W, 6-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Sep 13 | at Keene St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Framingham St. | W, 7-1 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | 0 | 0-0 |
| Sep 23 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 27 | Salem St. | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0-0 |
| Sep 30 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 7 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 14 | Framingham St. | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | Anna Maria | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 29 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Nov 1 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .26 | .05 | .58 | 1.42 | .185 | .89 | .630 |
| Conference | 12 | 11 | .25 | .08 | .58 | 1.33 | .188 | .75 | .563 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .30 | .00 | .60 | 1.10 | .273 | .70 | .636 |
| Away | 9 | 8 | .22 | .11 | .56 | 1.78 | .125 | 1.11 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .45 | .09 | 1.00 | 1.64 | .278 | 1.00 | .611 |
| Losses | 8 | 7 | .00 | .00 | .00 | 1.13 | .000 | .75 | .667 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 4.00 | 1.000 |
| September | 9 | 9 | .33 | .11 | .78 | 1.78 | .188 | 1.00 | .563 | |
| October | 7 | 6 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 5 | 1 | 11 | 27 | .185 | 17 | .630 | 3 | 1 | 0-0 |
| Conference | 12 | 11 | 3 | 1 | 7 | 16 | .188 | 9 | .563 | 2 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 1 | 0 | 0-0 |
| Away | 9 | 8 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 2 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 11 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 3 | 1 | 0-0 |
| Losses | 8 | 7 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 |
| September | 9 | 9 | 3 | 1 | 7 | 16 | .188 | 9 | .563 | 2 | 0 | 0-0 | |
| October | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 1 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Shutsdown Sharks In Non-Conference Action
Boston, MA. – The Fitchburg State field hockey team earned a 2-0 victory over the Sharks of Simmons University in non-conference action...
October 29, 2025
Field Hockey Soars Past AMCATS On Senior Day
Fitchburg, MA. – The Fitchburg State field hockey team registered a 5-0 victory over the AMCATS of Anna Maria this afternoon in...
October 25, 2025
Field Hockey Blanks Vikings In Conference Action
Fitchburg, MA. – The Fitchburg State field hockey team earned a 1-0 victory over the Vikings of Salem State University this morning in...
September 27, 2025
Field Hockey Flies Past Framingham
FRAMINGHAM, MA: The Fitchburg State field hockey team bested the Rams of Framingham State this afternoon in MASCAC action, 7-1.
September 20, 2025
Field Hockey Topples Pride in Season Opener
WESTON, MA: The Fitchburg State field hockey team won its season opener this evening with a 2-1 victory over non-conference opponent Regis...
August 30, 2025