Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#2 Sydney Alto (D) - Fitchburg St.

g
0
a
1
p
1
sh %
.000
gw
0
ds
0
Player Stats
  Overall Conf
Games 19 10
Games started 15 7
Goals 0 0
Assists 1 1
Points 1 1
Shots 7 5
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 19 Westfield St. L, 3-2
Oct 22 at Gordon W, 6-0
Oct 26 at Worcester St. L, 2-1
Oct 29 Salem St. W, 5-1
Nov 2 Bridgewater St. W, 4-2
Nov 7 Bridgewater St. L, 1-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 31 at Colby-Sawyer L, 4-0 1 0 0 0 2 .000 0 0 0-0
Sep 4 Simmons L, 4-3 1 0 0 0 0 - 0 0 0-0
Sep 7 at Clark University L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 10 New England Col. L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 14 Keene St. L, 7-2 1 0 0 0 0 - 0 0 0-0
Sep 20 Framingham St. W, 4-2 1 0 0 0 0 - 0 0 0-0
Sep 24 Wheaton (Mass.) L, 5-1 - 0 0 0 0 - 0 0 0-0
Sep 28 at Westfield St. W, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 1 Worcester St. W, 3-0 1 0 0 0 0 - 0 0 0-0
Oct 5 at Salem St. W, 4-0 - 0 0 0 3 .000 0 0 0-0
Oct 9 at Nichols W, 4-1 1 0 0 0 0 - 0 0 0-0
Oct 12 at Bridgewater St. W, 5-0 1 0 1 1 0 - 0 0 0-0
Oct 16 at Framingham St. W, 4-2 1 0 0 0 0 - 0 0 0-0
Oct 19 Westfield St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 22 at Gordon W, 6-0 1 0 0 0 0 - 0 0 0-0
Oct 26 at Worcester St. L, 2-1 - 0 0 0 0 - 0 0 0-0
Oct 29 Salem St. W, 5-1 - 0 0 0 2 .000 0 0 0-0
Nov 2 Bridgewater St. W, 4-2 1 0 0 0 0 - 0 0 0-0
Nov 7 Bridgewater St. L, 1-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 16 14 .00 .00 .00 .19 .000 .13 .667
2022-23 18 18 .00 .17 .17 .50 .000 .28 .556
2023-24 17 17 .06 .00 .12 .65 .091 .29 .455
2024-25 19 15 .00 .05 .05 .37 .000 .26 .714
Total 70 64 .01 .06 .09 .43 .033 .24 .567
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2021-22 16 14 0 0 0 3 .000 2 .667 0 1 0-0
2022-23 18 18 0 3 3 9 .000 5 .556 0 8 0-0
2023-24 17 17 1 0 2 11 .091 5 .455 0 0 0-1
2024-25 19 15 0 1 1 7 .000 5 .714 0 0 0-0
Total 70 64 1 4 6 30 .033 17 .567 0 9 0-1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 15 .00 .05 .05 .37 .000 .26 .714
Conference 10 7 .00 .10 .10 .50 .000 .40 .800
Exhibition - - - - - - - - -
-
Home 10 8 .00 .00 .00 .20 .000 .10 .500
Away 9 7 .00 .11 .11 .56 .000 .44 .800
Neutral - - - - - - - - -
-
Wins 10 8 .00 .10 .10 .50 .000 .40 .800
Losses 9 7 .00 .00 .00 .22 .000 .11 .500
-
August 1 1 .00 .00 .00 2.00 .000 1.00 .500
September 7 6 .00 .00 .00 .00 - .00 -
October 9 6 .00 .11 .11 .56 .000 .44 .800
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 15 0 1 1 7 .000 5 .714 0 0 0-0
Conference 10 7 0 1 1 5 .000 4 .800 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 8 0 0 0 2 .000 1 .500 0 0 0-0
Away 9 7 0 1 1 5 .000 4 .800 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 10 8 0 1 1 5 .000 4 .800 0 0 0-0
Losses 9 7 0 0 0 2 .000 1 .500 0 0 0-0
-
August 1 1 0 0 0 2 .000 1 .500 0 0 0-0
September 7 6 0 0 0 0 - 0 - 0 0 0-0
October 9 6 0 1 1 5 .000 4 .800 0 0 0-0
November 2 2 0 0 0 0 - 0 - 0 0 0-0