-
- Height:
- 5-3
-
- Hometown:
- Woodstock, VT
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Woodstock Union
-
- Major:
- Environment and Earth Science
-
- g
- 16
-
- a
- 2
-
- p
- 34
-
- sh %
- .163
-
- gw
- 4
-
- ds
- 1
Bio
Accolades: LEC 12th Player Team: 2022,
MASCAC All-Academic Fall/Winter 2022/23, 2023/24,
LEC All-Academic Team 2022-23,
MASCAC All-Conference First Team: 2023, 2024,
MASCAC Offensive Player of the Week: 11/4/24.
MASCAC Offensive Player of the Year:2024,
2024: MASCAC Offensive Player of the Year/MASCAC All-Conference First Team Honoree. Collected 34 points on 16 goals and two assists as well as four game winners. Netted two goals in a 5-0 victory over Bridgewater State (10/12) before adding a hat trick in a 5-1 triumph against Salem State (10/29). Click here for season statistics.
2023: MASCAC All-Conference First Team Honoree. Played in 17 games with 17 starts for the Green and Gold, registering 12 points on four goals scored and four helpers. Netted one goal in a 2-1 setback to New England College (10/16), before adding one marker and one assist in a 4-3 setback to Salem State (11/1). Click here for season statistics.
2022: LEC 12th Player Team Appeared in all 18 contest for the Falcons with 16 games started during her rookie campaign. Posted 17 points on seven goals and three helpers with one game winner. Netted her first collegiate tally in a 3-2 overtime setback to NEC (9/7), while adding one goal and one assist in a 7-1 triumph against Salem State (9/16). Click here season statistics.
Previous College: Transfer student from CCV.
High School: 2022 graduate of Woodstock Union High School. Three-sport athlete, lettering in field hockey, ice hockey and lacrosse. Served as team captain during senior season.
Personal: Daughter of Anne Michaels and James Yates. Majoring in Environmental and Earth Sciences at the University. Member of the Honors Program as well as a member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 16 | 13 | ||
| Assists | 2 | 1 | ||
| Points | 34 | 27 | ||
| Shots | 98 | 66 | ||
| Shot Pct | .163 | .197 | ||
| Game-winning goals | 4 | 3 | ||
| Defensive saves | 1 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Colby-Sawyer | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 |
| Sep 4 | Simmons | L, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Sep 7 | at Clark University | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 10 | New England Col. | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Sep 14 | Keene St. | L, 7-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 20 | Framingham St. | W, 4-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0 | 0 | 0-0 |
| Sep 24 | Wheaton (Mass.) | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 28 | at Westfield St. | W, 3-1 | 1 | 1 | 0 | 2 | 10 | .100 | 1 | 0 | 0-0 |
| Oct 1 | Worcester St. | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 5 | at Salem St. | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | 0 | 0-0 |
| Oct 9 | at Nichols | W, 4-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 12 | at Bridgewater St. | W, 5-0 | 1 | 2 | 0 | 4 | 5 | .400 | 1 | 0 | 0-0 |
| Oct 16 | at Framingham St. | W, 4-2 | 1 | 1 | 1 | 3 | 6 | .167 | 0 | 0 | 0-0 |
| Oct 19 | Westfield St. | L, 3-2 | 1 | 2 | 0 | 4 | 8 | .250 | 0 | 0 | 0-0 |
| Oct 22 | at Gordon | W, 6-0 | 1 | 1 | 0 | 2 | 8 | .125 | 1 | 0 | 0-0 |
| Oct 26 | at Worcester St. | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 29 | Salem St. | W, 5-1 | 1 | 3 | 0 | 6 | 12 | .250 | 0 | 0 | 0-0 |
| Nov 2 | Bridgewater St. | W, 4-2 | 1 | 1 | 0 | 2 | 8 | .125 | 0 | 0 | 0-0 |
| Nov 7 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .84 | .11 | 1.79 | 5.16 | .163 | 3.37 | .653 |
| Conference | 10 | 10 | 1.30 | .10 | 2.70 | 6.60 | .197 | 4.30 | .652 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.00 | .00 | 2.00 | 5.50 | .182 | 3.60 | .655 |
| Away | 9 | 9 | .67 | .22 | 1.56 | 4.78 | .140 | 3.11 | .651 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 1.20 | .20 | 2.60 | 6.90 | .174 | 4.40 | .638 |
| Losses | 9 | 9 | .44 | .00 | .89 | 3.22 | .138 | 2.22 | .690 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .71 | .00 | 1.43 | 4.29 | .167 | 2.71 | .633 | |
| October | 9 | 9 | 1.11 | .22 | 2.44 | 6.11 | .182 | 3.89 | .636 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 6.00 | .083 | 4.50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 16 | 2 | 34 | 98 | .163 | 64 | .653 | 4 | 1 | 0-0 |
| Conference | 10 | 10 | 13 | 1 | 27 | 66 | .197 | 43 | .652 | 3 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 10 | 0 | 20 | 55 | .182 | 36 | .655 | 0 | 0 | 0-0 |
| Away | 9 | 9 | 6 | 2 | 14 | 43 | .140 | 28 | .651 | 4 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 10 | 10 | 12 | 2 | 26 | 69 | .174 | 44 | .638 | 4 | 0 | 0-0 |
| Losses | 9 | 9 | 4 | 0 | 8 | 29 | .138 | 20 | .690 | 0 | 1 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| September | 7 | 7 | 5 | 0 | 10 | 30 | .167 | 19 | .633 | 1 | 0 | 0-0 | |
| October | 9 | 9 | 10 | 2 | 22 | 55 | .182 | 35 | .636 | 3 | 0 | 0-0 | |
| November | 2 | 2 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 |
News Mentions
Eight Falcons Garner MASCAC Honors
Fitchburg, Mass. – Eight members of the Fitchburg State Field Hockey team were honored by the Massachusetts State Collegiate Athletic...
November 13, 2024
Field Hockey Pair Collect MASCAC Weekly Honors
Fitchburg, Mass. – Fitchburg State junior Sophia Yates (Woodstock, VT) and senior Jenna Morse (Leominster, MA) were tabbed Massachusett...
November 4, 2024
Falcons Crowned Regular Season Champions with Win Over Bridgewater
FITCHBURG, MA: Fitchburg State field hockey clinched the top seed and regular season championship with a win over Bridgewater State this afternoon...
November 2, 2024
Field Hockey Soars Past Vikings In MASCAC Action
Fitchburg, MA. – The Fitchburg State field hockey team earned a 5-1 victory over the Vikings of Salem State this afternoon in Massachus...
October 29, 2024
Field Hockey Soars Past Fighting Scots
Wenham, MA. – The Fitchburg State field hockey team registered a 6-0 triumph over the Fighting Scots of Gordon College this evening in...
October 22, 2024
Field Hockey Edged By Owls In Overtime
Fitchburg, MA. – The Fitchburg State field hockey team suffered a tough 3-2 setback in overtime to the Owls of Westfield State this...
October 19, 2024
Field Hockey Rallies Past Rams
Framingham, MA. – The Fitchburg State field hockey team earned a 4-2 victory over the Rams of Framingham State this evening in...
October 16, 2024
Narkevicius' Hat Trick Leads Field Hockey Past Bridgewater
BRIDGEWATER, MA: Fitchburg State field hockey picked up its fifth straight win after taking down the Bears of Bridgewater State this afternoon in...
October 12, 2024
Field Hockey Soars Past Bison In Non-Conference Action
Dudley, Mass. – The Fitchburg State field hockey team registered a 4-1 victory over the Bison of Nichols College this evening in non-confere...
October 9, 2024
Field Hockey Flies Past Vikings
Salem, Mass. – The Fitchburg State field hockey team collected a 4-0 triumph over the Vikings of Salem State this afternoon in...
October 5, 2024
Field Hockey Soars Past Owls In MASCAC Action
Westfield, Mass. – The Fitchburg State field hockey team earned a 3-1 victory over the Owls of Westfield State this afternoon in...
September 28, 2024
Field Hockey Takes Down Rams in Conference Opener
FITCHBURG, MA: Fitchburg State field hockey earned their first win of the season by defeating the Rams of Framingham State in their conference...
September 20, 2024
Field Hockey Topped By Owls In Non-Conference Action
Fitchburg, Mass. – The Fitchburg State field hockey team fell 7-2 to Keene State in non-conference action this evening from Elliot...
September 14, 2024
Field Hockey Stumbles to New England College
FITCHBURG, MA: Fitchburg field hockey fell to non-conference opponent New England College (NEC) this afternoon.
September 10, 2024
Field Hockey Nipped By Cougars In Double Overtime
Worcester, Mass. – The Fitchburg State field hockey team dropped a tough 1-0 double overtime decision to the Cougars of Clark Universit...
September 7, 2024
Field Hockey Falls Short in Overtime Thriller
FITCHBURG, MA: Fitchburg State field hockey fell to Simmons University in an overtime thriller this evening in non-conference action.
September 4, 2024