Jenna Morse
-
- Height:
- 5-8
-
- Hometown:
- Leominster, MA
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Lunenburg
-
- Major:
- Criminal Justice 4+1
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22, 2022-23, 2023-24,
LEC Goalkeeper of the Week: 10/11/21,10/10/22,10/17/22,
LEC Fall All-Academic Team: 2021-22, 2022-23,
LEC All-Conference First Team: 2022,
MASCAC Defensive Player of the Week: 10/2/23,
MASCAC All-Conference First Team: 2023
2023: MASCAC All-Conference First Team Honoree. Started all 17 contests for the Falcons, collecting 149 saves with a 2.85 goals against average and a .756 save percentage over 1010:58 minutest of action. Stopped 14 shots in a 4-1 setback to Western New England (9/14) before making a career best 26 saves in a 5-1 setback to Worcester State (9.26). Click here for season statistics.
2022: LEC All-Conference First Team Saw action in all 18 games for the Green and Gold with 18 starts in the cage. Totaled 160 saves with a 1.83 goals against average and an .833 save percentage, en-route to a 9-8-0 overall record. Stopped a season best 21 shots in a 6-1 triumph over Westfield State (10/5), while adding 19 saves in a 3-1 victory against Keene State (10/11). Click here for season statistics.
2021: Played in 16 games for the Falcons with 14 starts in the cage, registering 129 saves with a 2.83 goals against average and a .782 save percentage, en-route to a 2-11 record with two shutouts. Stopped four shots in a 3-0, shutout victory against Anna Maria (9/4) to earn her first collegiate victory, while adding a season best 18 saves in a 2-0 loss to Eastern Connecticut (10/9). Click here for season statistics.
High School: 2020 graduate of Lunenburg High School. Three-sport athlete, lettering in field hockey, ice hockey and track. 2x League All-Star in field hockey .2020 Team MVP in ice hockey.
Personal: Daughter of Kimberly Morse. Majoring in Criminal Justice at the University. Member of the Dean's List. President of the Criminal Justice Honor Society, while also a member of National Collegiate Athletic Honor Society.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Colby-Sawyer | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 5 | at Wheaton (Mass.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | Plymouth St. | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Western New Eng. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | at Anna Maria | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Westfield St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | at Worcester St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | Salem St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | at Simmons | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | Bridgewater St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | at New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Salem St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 27 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Salem St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 14 | 762:34 | 36 | 2.83 | 129 | .782 | 0 | 0 | 0 | 0 |
| 2022-23 | 18 | 18 | 1051:16 | 32 | 1.83 | 160 | .833 | 9 | 8 | 0 | 4 |
| 2023-24 | 17 | 17 | 1010:58 | 48 | 2.85 | 149 | .756 | 4 | 13 | 0 | 0 |
| 2024-25 | 16 | 15 | 925:11 | 29 | 1.88 | 132 | .820 | 8 | 8 | 0 | 2 |
| Total | 67 | 64 | 3749:59 | 145 | 2.32 | 570 | .797 | 21 | 29 | 0 | 6 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 17 | 59:28 | 2.82 | 2.85 | 8.76 | .756 |
| Conference | 10 | 10 | 58:49 | 3.10 | 3.16 | 9.40 | .752 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 7 | 7 | 57:55 | 3.43 | 3.55 | 8.86 | .721 |
| Away | 10 | 10 | 60:34 | 2.40 | 2.38 | 8.70 | .784 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 4 | 4 | 60:42 | 1.25 | 1.24 | 5.75 | .821 |
| Losses | 13 | 13 | 59:06 | 3.31 | 3.36 | 9.69 | .746 |
| Month | |||||||
| September | 8 | 8 | 58:30 | 2.88 | 2.95 | 9.38 | .765 |
| October | 8 | 8 | 60:22 | 2.63 | 2.61 | 8.63 | .767 |
| November | 1 | 1 | 60:00 | 4.00 | 4.00 | 5.00 | .556 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 1010:58 | 48 | 2.85 | 149 | .756 | 4 | 13 | 0 | 0 |
| Conference | 10 | 10 | 588:12 | 31 | 3.16 | 94 | .752 | 3 | 7 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 7 | 7 | 405:22 | 24 | 3.55 | 62 | .721 | 2 | 5 | 0 | 0 |
| Away | 10 | 10 | 605:36 | 24 | 2.38 | 87 | .784 | 2 | 8 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 4 | 4 | 242:46 | 5 | 1.24 | 23 | .821 | 4 | 0 | 0 | 0 |
| Losses | 13 | 13 | 768:12 | 43 | 3.36 | 126 | .746 | 0 | 13 | 0 | 0 |
| Month | |||||||||||
| September | 8 | 8 | 467:59 | 23 | 2.95 | 75 | .765 | 2 | 6 | 0 | 0 |
| October | 8 | 8 | 482:59 | 21 | 2.61 | 69 | .767 | 2 | 6 | 0 | 0 |
| November | 1 | 1 | 60:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | 0 |
News mentions
Fitchburg, Mass. – Four Falcons were named to the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) All-Conference Teams as announced by the conference office on Wednesday afternoon.
Salem, Mass. – The fifth seed Falcons of Fitchburg State suffered a tough 4-3 setback to the fourth seeded Vikings of Salem State this evening in quarterfinal round action of the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Field Hockey post-season tournament at Alumni Field.
BRIDGEWATER, MA: Fitchburg State field hockey took down the Bears of Bridgewater State this evening in MASCAC action.
Fitchburg, Mass. – The Fitchburg State field hockey team dropped a 4-3 decision to the Vikings of Salem State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
Fitchburg, Mass. – The Fitchburg State field hockey team dropped a tough 3-2 overtime decision to the Lancers of Worcester State in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field on senior as the Falcons honored seniors Sydney Alto, Jessica Morse, Kaleigh Visbaras, Emily Riggins, Sophia Piper, Madison Araujo, Joyce Arbia & Jenna Morse in a pre-game ceremony.
WESTFIELD, MA: Fitchburg State field hockey fell to Westfield State this evening in conference action by a score of 2-0.
Fitchburg, Mass. – The Fitchburg State field hockey defeated the Rams of Framingham State, 3-2 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
FITCHBURG, MA: Fitchburg State field hockey fell to Bridgewater State in conference action this evening by a score of 5-2.
Fitchburg, Mass. – Fitchburg State field hockey senior Jenna Morse (Leominster, MA) was recently selected National Field Hockey Coaches Association (NFHCA) DIII Field Hockey Defensive Player of the Week as announced by the NFHCA earlier this week.
BRIGHTON, MA: Fitchburg State field hockey fell to Simmons University in non-conference action this evening by a score of 2-1.
Fitchburg, Mass. – Fitchburg State field hockey senior Jenna Morse (Leominster, MA) and sophomore Autumn Tibbetts (Lunenburg, MA) were recently named Massachusetts State Collegiate Athletic Conference (MASCAC) Field Hockey Defensive Player of the Week and Rookie of the Week respectively as announced by the conference office on Monday
Fitchburg, Mass. – The Fitchburg State field hockey defeated the Vikings of Salem State, 2-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
WORCESTER, MA: Fitchburg State field hockey was defeated by the Lancers of Worcester State in conference action this evening by a score of 5-1.
Fitchburg, Mass. – The Fitchburg State field hockey dropped a 6-0 decision to the Owls of Westfield State University this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
FRAMINGHAM, MA: Fitchburg State field hockey fell to Framingham State to open up conference action this morning by a score of 2-1.
Fitchburg, Mass. – The Fitchburg State field hockey suffered a tough 4-1 setback to the Golden Bears of Western New England in non-conference action this afternoon from Elliot Field.
Norton, Mass. – The Fitchburg State field hockey dropped a 1-0 decision to the Lyons of Wheaton College this evening in non-conference action from Nordin Field.
Fitchburg, Mass. – The Fitchburg State field hockey team opened their 2023 season this afternoon, dropping a 3-0 decision to the Chargers of Colby-Sawyer College in non-conference action from Elliot Field.
