-
- Height:
- 5-3
-
- Hometown:
- Westminster, Mass.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Oakmont Regional
-
- Previous College:
- Southern Connecticut State
-
- Major:
- Psychological Science
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 1
Bio
Previous College: Transfer student from Southern Connecticut State University. One-year member of the field hockey team.
High School: 2015 graduate of Oakmont Regional High School. Member of the district champion and state finalists field hockey team as well as a member of the softball team.
Personal: Born May 12, 1997 in Westminster, Mass. Daughter of Craig and Colleen Cole. Majoring in Psychological Science with a minor in Sociology at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 10 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Rivier | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Plymouth St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Colby-Sawyer | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | Western Conn. St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Becker | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Mass.-Dartmouth | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Bridgewater St. | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 10 | at Eastern Conn. St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Southern Me. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 14 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Castleton | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Salem St. | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 24 | WPI | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| Conference | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | September | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
News Mentions
Field Hockey Names Six To National Academic Squad
FITCHBURG, Mass. – The Fitchburg State field hockey team recently earned the 2017 ZAG Field Hockey/ NFHCA Team Academic Award for...
April 10, 2018