44 Kasey Mammone
-
- Height:
- 5-2
-
- Hometown:
- Leominster, Mass.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Leominster
-
- Major:
- Special Education
-
- gp
- 16
-
- gs
- 8
-
- min
- 629:44
-
- ga
- 16
-
- gaa
- 0.00
-
- sv
- 48
-
- sv %
- .750
Bio
Prevous College: Transfer student from Bridgewater State University.
High School: 2015 graduate of Leominster High School. Member of the field hockey and lacrosse teams.
Personal: Born March 24, 1997 in Leominster, Mass. Daughter of Karen and Steven Mammone. Majoring in Special Education at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 11 | ||
| Games started | 8 | 6 | ||
| Minutes | 629:44 | 419:44 | ||
| Goals against | 16 | 13 | ||
| Goals-against average | 1.78 | 2.17 | ||
| Saves | 48 | 30 | ||
| Save pct | .750 | .698 | ||
| Wins | 2 | 1 | ||
| Losses | 7 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1 | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Rivier | W, 7-0 | 1 | 70:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 9 | at Plymouth St. | L, 2-1 | 1 | 70:00 | 2 | 2.00 | 7 | .778 |
| Sep 14 | Colby-Sawyer | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | Keene St. | L, 1-0 | 0 | 35:00 | 1 | 2.00 | 3 | .750 |
| Sep 19 | Western Conn. St. | L, 1-0 | 1 | 35:00 | 1 | 2.00 | 0 | .000 |
| Sep 21 | at Becker | W, 7-0 | 0 | 35:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | at Mass.-Dartmouth | L, 2-0 | 1 | 35:00 | 2 | 4.00 | 4 | .667 |
| Sep 27 | at Westfield St. | W, 4-2 | 0 | 35:00 | 1 | 2.00 | 1 | .500 |
| Sep 30 | Bridgewater St. | W, 4-1 | 1 | 35:00 | 1 | 2.00 | 1 | .500 |
| Oct 5 | Roger Williams | - | - | - | - | - | - | |
| Oct 7 | at Framingham St. | W, 5-3 | 0 | 35:00 | 1 | 2.00 | 3 | .750 |
| Oct 10 | at Eastern Conn. St. | L, 3-1 | 1 | 35:00 | 2 | 4.00 | 6 | .750 |
| Oct 12 | Southern Me. | W, 2-1 | 0 | 35:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | Worcester St. | L, 3-2 | 1 | 35:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | Anna Maria | W, 3-0 | 0 | 35:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 18 | at Castleton | L, 6-2 | 1 | 35:00 | 2 | 4.00 | 2 | .500 |
| Oct 21 | at Salem St. | W, 8-3 | 0 | 34:44 | 2 | 4.03 | 2 | .500 |
| Oct 24 | WPI | L, 2-1 | 0 | 35:00 | 1 | 2.00 | 5 | .833 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 39:22 | 1.00 | 0.00 | 3.00 | .750 |
| Conference | 11 | 6 | 38:09 | 1.18 | 0.00 | 2.73 | .698 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 4 | 39:22 | .50 | 0.00 | 2.63 | .840 |
| Away | 8 | 4 | 39:20 | 1.50 | 0.00 | 3.38 | .692 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 2 | 39:20 | .63 | 0.00 | 2.50 | .800 |
| Losses | 8 | 6 | 39:22 | 1.38 | 0.00 | 3.50 | .718 | |
| Month | September | 8 | 5 | 43:45 | 1.00 | 0.00 | 3.00 | .750 |
| October | 8 | 3 | 34:58 | 1.00 | 0.00 | 3.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 629:44 | 16 | 0.00 | 48 | .750 | 0 | 0 | 0 | 0 |
| Conference | 11 | 6 | 419:44 | 13 | 0.00 | 30 | .698 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 8 | 4 | 315:00 | 4 | 0.00 | 21 | .840 | 0 | 0 | 0 | 0 |
| Away | 8 | 4 | 314:44 | 12 | 0.00 | 27 | .692 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 8 | 2 | 314:44 | 5 | 0.00 | 20 | .800 | 0 | 0 | 0 | 0 |
| Losses | 8 | 6 | 315:00 | 11 | 0.00 | 28 | .718 | 0 | 0 | 0 | 0 | |
| Month | September | 8 | 5 | 350:00 | 8 | 0.00 | 24 | .750 | 0 | 0 | 0 | 0 |
| October | 8 | 3 | 279:44 | 8 | 0.00 | 24 | .750 | 0 | 0 | 0 | 0 |
News Mentions
Field Hockey Names Six To National Academic Squad
FITCHBURG, Mass. – The Fitchburg State field hockey team recently earned the 2017 ZAG Field Hockey/ NFHCA Team Academic Award for...
April 10, 2018