Fitchburg St. at Roger Williams October 27, 2016
Box Score
Fitchburg St.
Roger Williams
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Maddie Hoffman - mf | 2 | 1 | 0 | 0 | 0 |
| 2 - Jill Schultze - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Erin Morrissey - f | 1 | 1 | 0 | 1 | 0 |
| 6 - Casey Noonan - f | 3 | 3 | 1 | 0 | 0 |
| 8 - Olivia Grant | 0 | 0 | 0 | 0 | 0 |
| 9 - Bailey Miller - mf | 4 | 3 | 0 | 0 | 0 |
| 12 - Taylor Eyles | 1 | 0 | 0 | 0 | 0 |
| 15 - Molly Richard - f | 17 | 8 | 1 | 0 | 0 |
| 17 - Emily Petit - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Maggie Gallagher - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Alanah Pacheco - f | 2 | 2 | 0 | 0 | 0 |
| 24 - Nicole Fors - d | 0 | 0 | 0 | 1 | 0 |
| 88 - Brittany Linane - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 4 - Meghan Curran - mf | 6 | 4 | 2 | 0 | 0 |
| 6 - Abby Treweek - f | 1 | 1 | 0 | 1 | 1 |
| 8 - Katherine Mahoney - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Marykathryn Slattery - mf | 0 | 0 | 0 | 0 | 1 |
| 10 - Callie Chase | 0 | 0 | 0 | 0 | 0 |
| 11 - Stephanie Yaeger - mf | 1 | 1 | 0 | 0 | 0 |
| 12 - Anna Vasaturo - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexandra Baxter - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Juliana Miccile - mf | 3 | 1 | 1 | 0 | 0 |
| 18 - Alex Coppinger - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Lillian McNeil | 2 | 1 | 0 | 1 | 0 |
| 22 - Taylor Powell - mf | 1 | 0 | 0 | 0 | 0 |
| 23 - Jenna Clavette | 0 | 0 | 0 | 0 | 0 |
| 24 - Sydney McCarthy | 0 | 0 | 0 | 0 | 0 |
| 99 - Mya Lunn - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Brittany Linane (L, 11-5) | 8 | 3 | 5 | 96:18 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Mya Lunn (W, 4-14) | 16 | 2 | 14 | 96:18 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 18 | 2 | 16 | 96:18 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
24:31 | Meghan Curran (3) (Lillian McNeil) - shot to the middle of the goal | 0 - 1 |
|
Fitchburg St.
1st
|
26:50 | Molly Richard (18) (Erin Morrissey) - hard shot to left corner off of penalty | 1 - 1 |
|
Roger Williams
2nd
|
39:04 | Meghan Curran (8) (Abby Treweek) - pass across the goal to shot to left cor | 1 - 2 |
|
Fitchburg St.
2nd
|
47:57 | Casey Noonan (6) (Nicole Fors) - pass to the left side of goal, shot to r | 2 - 2 |
|
Roger Williams
2OT
|
96:18 | Juliana Miccile (5) (unassisted) - turnaround shot to the left corner | 2 - 3 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 17 | 7 | 3 | 3 | 30 |
| Roger Williams | 6 | 2 | 2 | 4 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 3 | 0 | 1 | 1 | 5 |
| Roger Williams | 10 | 3 | 1 | 2 | 16 |
| PENALTY CORNERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 5 | 5 | 2 | 0 | 12 |
| Roger Williams | 1 | 3 | 2 | 0 | 6 |
| Date/Time: | October 27, 2016 - 4:00 pm |
|---|---|
| Location: | Bristol, R.I. |
| Stadium: | Bayside Field |
| Game Length: | 2:02 |
| Attendance: | 40 |
| Referee: | Ken Dias |
| Asst. Referee: | Donna Chung |
| Timekeeper: | Michael Rossi |
| Scorer: | Nick Williams |
Play By Play
| 00:00 | Brittany Linane at goalie for Fitchburg State. | ||
| 00:00 | Mya Lunn at goalie for Roger Williams. | ||
| 02:37 | Shot by FIT Molly Richard BLOCKED. | ||
| 03:01 | Penalty corner by FIT Casey Noonan [03:01]. | ||
| 03:09 | Shot by FIT Bailey Miller, SAVE Mya Lunn. | ||
| 03:24 | Shot by FIT Bailey Miller DEFENSIVE SAVE by MaryKathryn Slattery. | ||
| 04:19 | Shot by FIT Alanah Pacheco DEFENSIVE SAVE by Abby Treweek. | ||
| 04:52 | Shot by FIT Erin Morrissey, SAVE Mya Lunn. | ||
| 05:36 | Shot by FIT Molly Richard, SAVE Mya Lunn. | ||
| 07:26 | Shot by FIT Molly Richard, SAVE Mya Lunn. | ||
| 07:30 | Shot by FIT Casey Noonan, SAVE Mya Lunn. | ||
| 09:02 | Shot by FIT Molly Richard WIDE. | ||
| 09:10 | Shot by FIT Molly Richard, SAVE Mya Lunn. | ||
| 09:42 | Shot by RWU Stephanie Yaeger, SAVE Brittany Linane. | ||
| 11:42 | Substitution!FIT substitution: Taylor Eyles for Molly Richard. | ||
| 12:09 | Shot by RWU Meghan Curran BLOCKED. | ||
| 14:01 | Substitution!FIT substitution: Molly Richard for Alanah Pacheco. | ||
| 15:31 | Substitution!RWU substitution: Lillian McNeil for Stephanie Yaeger. | ||
| 15:36 | Shot by FIT Molly Richard, SAVE Mya Lunn. | ||
| 16:06 | Substitution!RWU substitution: Jenna Clavette for Katherine Mahoney. | ||
| 16:50 | Substitution!RWU substitution: Callie Chase for MaryKathryn Slattery. | ||
| 16:50 | Substitution!RWU substitution: Sydney McCarthy for Alex Coppinger. | ||
| 18:43 | Substitution!FIT substitution: Olivia Grant for Bailey Miller. | ||
| 20:21 | Shot by FIT Molly Richard WIDE. | ||
| 20:59 | Substitution!FIT substitution: Bailey Miller for Taylor Eyles. | ||
| 23:25 | Penalty corner by FIT Casey Noonan [23:25]. | ||
| 24:31 | Goal!GOAL by RWU Meghan Curran (FIRST GOAL), Assist by Lillian McNeil, goal number 3 for season. *shot to the middle of the goal ( 0 - 1 ) |
||
| 24:26 | Substitution!FIT substitution: Taylor Eyles for Casey Noonan. | ||
| 24:50 | Shot by FIT Molly Richard, SAVE Mya Lunn. | ||
| 25:24 | Penalty corner by FIT Erin Morrissey [25:24]. | ||
| 25:30 | Shot by FIT Maddie Hoffman BLOCKED. | ||
| 25:46 | Penalty corner by FIT Erin Morrissey [25:46]. | ||
| 25:52 | Shot by FIT Bailey Miller BLOCKED. | ||
| 25:58 | Substitution!RWU substitution: MaryKathryn Slattery for Callie Chase. | ||
| 26:12 | Shot by FIT Taylor Eyles WIDE. | ||
| 26:48 | Penalty corner by FIT Erin Morrissey [26:48]. | ||
| 26:50 | Goal!GOAL by FIT Molly Richard, Assist by Erin Morrissey, goal number 18 for season. *hard shot to left corner off of penalty corner ( 1 - 1 ) |
||
| 26:50 | Substitution!RWU substitution: Katherine Mahoney for Juliana Miccile. | ||
| 28:15 | Shot by RWU Lillian McNeil, SAVE Brittany Linane. | ||
| 28:38 | Penalty corner by RWU Abby Treweek [28:38]. | ||
| 28:51 | Shot by RWU Meghan Curran, SAVE Brittany Linane. | ||
| 28:56 | Shot by RWU Lillian McNeil WIDE. | ||
| 31:06 | Substitution!FIT substitution: Casey Noonan for Taylor Eyles. | ||
| 31:58 | Substitution!FIT substitution: Alanah Pacheco for Molly Richard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For RWU: #18 Alex Coppinger, #6 Abby Treweek, #9 MaryKathryn Slattery, #17 Juliana Miccile, #8 Katherine Mahoney, #12 Anna Vasaturo, #14 Alexandra Baxter, #22 Taylor Powell, #11 Stephanie Yaeger, #4 Meghan Curran, #99 Mya Lunn. | ||
| 35:00 | For FIT: #6 Casey Noonan, #4 Erin Morrissey, #2 Jill Schultze, #9 Bailey Miller, #15 Molly Richard, #23 Alanah Pacheco, #18 Maggie Gallagher, #17 Emily Petit, #8 Olivia Grant, #88 Brittany Linane, #24 Nicole Fors. | ||
| 36:30 | Shot by FIT Molly Richard BLOCKED. | ||
| 36:51 | Penalty corner by FIT Casey Noonan [36:51]. | ||
| 36:59 | Shot by FIT Molly Richard WIDE. | ||
| 38:50 | Penalty corner by RWU Abby Treweek [38:50]. | ||
| 39:04 | Goal!GOAL by RWU Meghan Curran, Assist by Abby Treweek, goal number 8 for season. *pass across the goal to shot to left corner ( 1 - 2 ) |
||
| 39:52 | Shot by FIT Alanah Pacheco, SAVE Mya Lunn. | ||
| 40:19 | Penalty corner by FIT Casey Noonan [40:19]. | ||
| 40:20 | Shot by FIT Molly Richard WIDE. | ||
| 41:52 | Substitution!FIT substitution: Maddie Hoffman for Alanah Pacheco. | ||
| 43:14 | Shot by FIT Bailey Miller, SAVE Mya Lunn. | ||
| 44:44 | Penalty corner by RWU Abby Treweek [44:44]. | ||
| 46:01 | Shot by FIT Casey Noonan, SAVE Mya Lunn. | ||
| 46:31 | Penalty corner by FIT Casey Noonan [46:31]. | ||
| 47:45 | Penalty corner by FIT Casey Noonan [47:45]. | ||
| 47:57 | Goal!GOAL by FIT Casey Noonan, Assist by Nicole Fors, goal number 6 for season. *pass to the left side of goal, shot to right corner ( 2 - 2 ) |
||
| 48:47 | Substitution!RWU substitution: Jenna Clavette for Juliana Miccile. | ||
| 49:26 | Substitution!FIT substitution: Taylor Eyles for Olivia Grant. | ||
| 49:48 | Substitution!RWU substitution: Lillian McNeil for Stephanie Yaeger. | ||
| 50:27 | Substitution!FIT substitution: Alanah Pacheco for Casey Noonan. | ||
| 54:32 | Substitution!RWU substitution: Juliana Miccile for Katherine Mahoney. | ||
| 55:18 | Penalty corner by FIT Erin Morrissey [55:18]. | ||
| 56:57 | Substitution!FIT substitution: Casey Noonan for Erin Morrissey. | ||
| 60:23 | Substitution!FIT substitution: Olivia Grant for Alanah Pacheco. | ||
| 61:27 | Substitution!RWU substitution: Katherine Mahoney for Jenna Clavette. | ||
| 61:43 | Substitution!RWU substitution: Stephanie Yaeger for Lillian McNeil. | ||
| 64:18 | Substitution!FIT substitution: Erin Morrissey for Bailey Miller. | ||
| 65:02 | Shot by RWU Taylor Powell WIDE. | ||
| 67:57 | Penalty corner by RWU Abby Treweek [67:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 70:00 | For RWU: #6 Abby Treweek, #8 Katherine Mahoney, #4 Meghan Curran, #12 Anna Vasaturo, #17 Juliana Miccile, #14 Alexandra Baxter, #99 Mya Lunn. | ||
| 70:00 | For FIT: #4 Erin Morrissey, #15 Molly Richard, #1 Maddie Hoffman, #24 Nicole Fors, #2 Jill Schultze, #9 Bailey Miller, #88 Brittany Linane. | ||
| 70:53 | Shot by RWU Meghan Curran, SAVE Brittany Linane. | ||
| 71:25 | Penalty corner by RWU Abby Treweek [71:25]. | ||
| 74:27 | Substitution!RWU substitution: Stephanie Yaeger for Katherine Mahoney. | ||
| 76:23 | Penalty corner by FIT Erin Morrissey [76:23]. | ||
| 76:31 | Substitution!RWU substitution: MaryKathryn Slattery for Juliana Miccile. | ||
| 78:03 | Penalty corner by FIT Erin Morrissey [78:03]. | ||
| 78:44 | Substitution!RWU substitution: Juliana Miccile for Meghan Curran. | ||
| 78:54 | Substitution!RWU substitution: Alex Coppinger for MaryKathryn Slattery. | ||
| 79:04 | Shot by FIT Molly Richard, SAVE Mya Lunn. | ||
| 79:06 | Shot by FIT Molly Richard WIDE. | ||
| 80:13 | Substitution!FIT substitution: Casey Noonan for Erin Morrissey. | ||
| 82:11 | Penalty corner by RWU Abby Treweek [82:11]. | ||
| 82:21 | Shot by RWU Juliana Miccile WIDE. | ||
| 82:32 | Substitution!FIT substitution: Erin Morrissey for Bailey Miller. | ||
| 83:41 | Substitution!RWU substitution: Meghan Curran for Alex Coppinger. | ||
| 83:47 | Shot by FIT Molly Richard WIDE. | ||
| 84:01 | Substitution!RWU substitution: Katherine Mahoney for Stephanie Yaeger. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 85:00 | For RWU: #17 Juliana Miccile, #6 Abby Treweek, #4 Meghan Curran, #14 Alexandra Baxter, #8 Katherine Mahoney, #12 Anna Vasaturo, #99 Mya Lunn. | ||
| 85:00 | For FIT: #24 Nicole Fors, #2 Jill Schultze, #9 Bailey Miller, #1 Maddie Hoffman, #15 Molly Richard, #4 Erin Morrissey, #88 Brittany Linane. | ||
| 86:32 | Shot by RWU Meghan Curran WIDE. | ||
| 87:13 | Shot by RWU Juliana Miccile WIDE. | ||
| 87:56 | Shot by FIT Maddie Hoffman, SAVE Mya Lunn. | ||
| 89:44 | Substitution!RWU substitution: Stephanie Yaeger for Katherine Mahoney. | ||
| 89:44 | Substitution!RWU substitution: Alex Coppinger for Juliana Miccile. | ||
| 91:14 | Shot by RWU Abby Treweek, SAVE Brittany Linane. | ||
| 92:27 | Substitution!RWU substitution: Sydney McCarthy for Meghan Curran. | ||
| 92:39 | Shot by FIT Molly Richard BLOCKED. | ||
| 93:08 | Shot by FIT Molly Richard, SAVE Mya Lunn. | ||
| 93:30 | Substitution!FIT substitution: Taylor Eyles for Bailey Miller. | ||
| 94:35 | Substitution!RWU substitution: Juliana Miccile for Alex Coppinger. | ||
| 95:51 | Substitution!RWU substitution: Lillian McNeil for Anna Vasaturo. | ||
| 96:18 | Goal!GOAL by RWU Juliana Miccile, goal number 5 for season. *turnaround shot to the left corner ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

