|
Fitchburg State at Worcester State - Worcester, MA 10/11/2014 - 12:00 PM |
|
|
Fitchburg St.
40 |
Worcester St.
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (5-1) | 14 | 0 | 6 | 20 | 40 |
| Worcester St. (3-2) | 10 | 0 | 0 | 14 | 24 |
| Worcester, MA | Coughlin Field | |||||
| Prd | Time | Scoring Summary | Fitchburg St. - Worcester St. |
|---|---|---|---|
| 1 | 12:41 |
Worcester St.
- Sebastian Paz 20 yd field goal.
Drive: 10 plays, 29 yards in 2:08. |
0 - 3 |
| 1 | 07:35 | Fitchburg St. - G. Dellechiaie pass complete to P. Sainte Juste for 41 yards to the WOR00, TOUCHDOWN, clock 07:35. (C. Ludwig kick is good). | 7 - 3 |
| 1 | 07:20 | Worcester St. - G. Dellechiaie pass complete to Taylor Ekstrom for 8 yards to the WOR00, TOUCHDOWN, clock 02:04. (Sebastian Paz kick is good). | 7 - 10 |
| 1 | 02:04 | Fitchburg St. - G. Dellechiaie pass complete to P. Sainte Juste for 7 yards to the WOR00, TOUCHDOWN, clock 05:46. (C. Ludwig kick is good). | 14 - 10 |
| 3 | 05:46 | Fitchburg St. - Pat Viencek pass complete to RJ Johnson for 11 yards to the FIT00, TOUCHDOWN, clock 13:16. (C. Ludwig kick blocked). | 20 - 10 |
| 4 | 13:16 | Worcester St. - G. Dellechiaie pass complete to Devin Summiel for 56 yards to the WOR00, TOUCHDOWN, clock 11:50. (Sebastian Paz kick is good). | 20 - 17 |
| 4 | 11:50 | Fitchburg St. - Pat Viencek rush for 12 yards to the FIT00, TOUCHDOWN, clock 08:41. (C. Ludwig kick is good). | 27 - 17 |
| 4 | 08:41 | Worcester St. - Kihliefa Best rush for 1 yard to the WOR00, TOUCHDOWN, clock 04:24. (Sebastian Paz kick is good). | 27 - 24 |
| 4 | 04:24 | Fitchburg St. - Kihliefa Best rush for 6 yards to the WOR00, TOUCHDOWN, clock 02:50. (C. Ludwig kick is good). | 34 - 24 |
| 4 | 02:50 |
Fitchburg St.
- Kihliefa Best 6 yd run.
(2 pt conversion rush by Taron Seaforth
failed).
Drive: 5 plays, 38 yards in 1:25. |
40 - 24 |
| Fitchburg St. | Statistics | Worcester St. |
|---|---|---|
| 24 | FIRST DOWNS | 28 |
| 15 6 3 |
Passing Rushing Penalty |
10 10 8 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 33% (7 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 552 | TOTAL OFFENSE | 271 |
| 84 6.6 |
Total Offensive Plays Average gain per play |
95 2.9 |
| 396 | NET YARDS PASSING | 205 |
| 26-46
8.6 2-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-55
3.7 9-51 0 |
| 156 | NET YARDS RUSHING | 66 |
| 38 4.1 |
Rushing Attempts Average gain per rush |
40 1.6 |
| 6-161 | PUNTS: Number-Yards | 5-194 |
| 26.8 | Average | 38.8 |
| 43 | TOTAL RETURN YARDS | 194 |
| 2-7 4-36 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 7-171 1-21 |
| 15-143 | PENALTIES: Number-Yards | 7-52 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 9-51 | SACKS: Number-Yards | 2-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 30:32 | TIME OF POSSESSION | 29:28 |
Fitchburg St. |
Worcester St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Talib Barksdale | 11 | 1 | 12 | 2 - 9 | 2.5 - 9 | - | - | 1 | |||
| 32 | Luis Feliz | 7 | 3 | 10 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 2 | Taron Seaforth | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Asante Easter | 4 | 2 | 6 | - | - | - | - | ||||
| 90 | Jermaine Patterson | 5 | 1 | 6 | 1 - 4 | 1.5 - 5 | 1-0 | - | ||||
| 5 | Malcolm Brown Simpso | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 8 | Elizear Torres | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 25 | Ousmane Samb | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 94 | Bryan Monaco | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 41 | Tre Watson | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 42 | Greg Donahue | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 48 | Eric Anastasio | 2 | 0 | 2 | - | - | - | - | ||||
| 71 | James Veradt | 2 | 0 | 2 | 1 - 8 | 2 - 9 | 1 | - | - | |||
| 92 | Pedro Camilo | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | Damar Collins | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 7 | Joshua Brewster | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Shane McCloskey | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Junior Louissaint | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tyler Arsenault | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Robert Braun | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Joseph Leclerc | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 58 | 16 | 74 | 9 - 51 | 12 - 55 | 2 | 2-0 | - | 6 | |||
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Nick Maxner | 8 | 4 | 12 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 20 | Sean Hanley | 5 | 3 | 8 | - | 1 - 3 | - | 1-21 | ||||
| 40 | Nic Wojnar | 7 | 1 | 8 | 1 - 13 | 1 - 13 | - | - | ||||
| 55 | Bryan Narcisse | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 57 | Teddy Ferreira | 3 | 4 | 7 | - | - | - | - | ||||
| 26 | Aurian Dawkins | 2 | 3 | 5 | - | - | - | - | ||||
| 38 | Myles Cofield | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 32 | Mike Goulden | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 39 | Shane Gleim | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Zack Skerry | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 21 | Joey Dankwah | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Samuel Weeks | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 98 | Gaston Pastorino | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Donnell Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | David Meuse | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 22 | Rafael Guzman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 44 | 26 | 70 | 2 - 21 | 5 - 29 | 2 | 2-0 | 1-21 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Coughlin Field Attendance: 350 Weather: Windy-Rainy Temperature: 45 Wind: 0-5 MPH |
Referee: Bill Riccio Umpire: Michael Coffey Head Linesman: Mark Getchell Line Judge: Joe Rennick Back Judge: John Hayward Field Judge: Scott Banks Side Judge: Rock Bogert |