Fitchburg State
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | umd | cur | end | mem | cga | fra | mam | bsu | wor | wes |
| 43 | Ajede | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | C. Bachand | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | J. Bachand | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 53 | Belanger | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 46 | Bizzotto | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 55 | Booth | 7/6 | START | XXX | START | START | START | START | START | ... | ... | ... |
| 66 | Cadigan | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 21 | Caito | 7/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 19 | Callahan | 8/8 | START | START | ... | START | START | START | ... | START | START | START |
| 12 | Cannava | 5/1 | START | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 44 | Caporale | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 6 | Carpentier | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Chaplin | 5/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 79 | Chittenden | 6/5 | ... | ... | XXX | ... | ... | START | START | START | START | START |
| 89 | Cormier | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 35 | Cruz | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 67 | Davis | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Della-Giustina | 6/2 | ... | ... | XXX | XXX | ... | XXX | ... | XXX | START | START |
| 84 | Diaz | 4/2 | ... | ... | START | ... | ... | ... | ... | XXX | XXX | START |
| 7 | Digra | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 18 | Ennamorati, Jr. | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 31 | Ferrara | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Fiorentino | 5/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 9 | Flynn | 7/6 | START | START | START | START | START | START | ... | ... | ... | XXX |
| 42 | Gasson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 20 | Golden | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 5 | Gomez | 6/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 4 | Grenham | 8/6 | START | XXX | START | START | START | START | ... | START | ... | XXX |
| 8 | Guzman | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 41 | Hickey | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 95 | Hoadley | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 36 | Jacobs | 5/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 99 | Jaworski | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 76 | L. Johnson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 59 | P. Johnson | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 86 | Kasik | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | Keahon | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 2 | Kimber | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | Krikorian | 8/7 | START | START | START | START | START | START | START | XXX | ... | ... |
| 72 | Kushmerik | 8/4 | ... | XXX | XXX | ... | START | START | START | START | XXX | XXX |
| 50 | Lizotte | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 1 | Masciangioli | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | McKinnon | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Memmo | 10/7 | XXX | START | START | START | START | XXX | XXX | START | START | START |
| 60 | Millett | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 54 | Morse | 5/1 | ... | START | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 33 | Myrick | 8/5 | XXX | ... | ... | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | umd | cur | end | mem | cga | fra | mam | bsu | wor | wes |
| 74 | O'Neil | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 93 | Perez | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Petersen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 88 | Pierre | 10/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 15 | Riel | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 81 | De La Rosa | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Rose | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Rupp | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 45 | Sasso | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | Schrum | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 70 | Sivazlian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 16 | Szajner | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Thakkar | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 56 | Trettel | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | Ukpokpo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 37 | Vaughan | 7/6 | START | ... | ... | ... | XXX | START | START | START | START | START |
| 82 | B. Wallace | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 98 | Walsh | 5/1 | XXX | START | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 22 | Wilson | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 62 | Yanno | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | umd | cur | end | mem | cga | fra | mam | bsu | wor | wes |
| Bizzotto LB | 50-34 | 84 | 3-6 | 6-6 | 7-4 | 8-5 | 3-0 | 4-5 | 5-1 | 6-4 | 1-1 | 7-2 |
| Guzman LB | 49-32 | 81 | 3-8 | 5-1 | 3-2 | 10-4 | 4-1 | 4-7 | 7-1 | 5-3 | 2-3 | 6-2 |
| Gasson LB | 50-25 | 75 | 5-4 | 5-2 | 5-4 | 3-4 | 8-3 | 5-1 | 3-0 | 10-4 | 3-3 | 3-0 |
| Rose DB | 23-18 | 41 | 2-4 | - | 5-1 | 1-6 | 5-0 | 1-0 | 1-0 | 3-2 | 4-4 | 1-1 |
| Rupp LB | 21-17 | 38 | 0-3 | 4-1 | 1-1 | 4-0 | 1-0 | 1-1 | 5-0 | 0-2 | 1-3 | 4-6 |
| Booth DL | 14-21 | 35 | 2-3 | 3-6 | 0-2 | - | 4-3 | 2-7 | 3-0 | DNP | DNP | DNP |
| Trettel DL | 14-13 | 27 | 1-4 | - | 1-1 | - | 2-2 | 2-3 | 3-0 | 2-1 | 1-2 | 2-0 |
| Jaworski DL | 16-10 | 26 | 1-4 | 1-1 | 2-0 | 1-1 | 3-0 | 1-0 | - | 2-1 | 1-0 | 4-3 |
| Memmo DB | 16-9 | 25 | 1-4 | 0-1 | 2-2 | - | 1-0 | 3-0 | 3-1 | 2-0 | 4-0 | 0-1 |
| Krikorian DB | 11-14 | 25 | 2-3 | 6-0 | 0-3 | 0-4 | 2-0 | 1-2 | 0-1 | 0-1 | DNP | DNP |
| Hoadley LB | 13-11 | 24 | 0-2 | 1-0 | 1-4 | 2-3 | 1-0 | - | 3-0 | - | 5-1 | 0-1 |
| Myrick LB | 15-8 | 23 | 0-1 | DNP | DNP | 3-1 | 3-0 | 3-3 | 3-0 | 0-1 | 2-0 | 1-2 |
| Grenham DL | 5-12 | 17 | 0-5 | 0-1 | - | 0-1 | 2-1 | 1-2 | DNP | 1-0 | DNP | 1-2 |
| Golden DB | 9-4 | 13 | 3-2 | 2-1 | 1-0 | 1-1 | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Sasso LB | 7-3 | 10 | 0-1 | 1-0 | - | DNP | DNP | - | 2-1 | 1-0 | 2-1 | 1-0 |
| Vaughan DB | 8-2 | 10 | - | DNP | DNP | DNP | - | 2-1 | 1-0 | 2-0 | 2-0 | 1-1 |
| Hickey LB | 5-1 | 6 | DNP | DNP | 1-0 | 1-0 | 1-0 | 1-0 | DNP | 1-0 | 0-1 | - |
| Schrum | 3-2 | 5 | 0-1 | - | 1-0 | - | 2-0 | 0-1 | - | - | - | - |
| Caporale LB | 3-2 | 5 | - | 1-0 | 1-0 | 0-1 | DNP | - | 1-0 | 0-1 | - | - |
| Riel DB | 1-3 | 4 | 1-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| Perez DE | 0-4 | 4 | 0-2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McKinnon DE | 0-3 | 3 | 0-2 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lizotte DE | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | 1-1 | DNP |
| Morse LB | 2-0 | 2 | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | - | 1-0 |
| Ferrara LB | 0-2 | 2 | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cruz DB | 1-1 | 2 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | - |
| Ajede LB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chittenden DL | 1-1 | 2 | DNP | DNP | 1-0 | DNP | DNP | - | - | - | 0-1 | - |
| Callahan P | 2-0 | 2 | - | 1-0 | DNP | - | - | 1-0 | DNP | - | - | - |
| B. Wallace | 2-0 | 2 | DNP | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Diaz | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - | 0-1 |
| J. Bachand LB | 1-0 | 1 | - | - | - | DNP | DNP | - | DNP | - | 1-0 | - |
| Belanger LB | 1-0 | 1 | - | - | - | 1-0 | DNP | - | DNP | - | - | - |
| Kimber | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Masciangioli K | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - |
| Della-Giustina | 0-1 | 1 | DNP | DNP | - | - | DNP | - | DNP | - | 0-1 | - |
| Jacobs | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | DNP | - | - | 1-0 |
| L. Johnson | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Walsh DL | 0-1 | 1 | - | - | DNP | - | DNP | 0-1 | DNP | - | DNP | DNP |
| Caito DB | 0-1 | 1 | DNP | - | 0-1 | - | DNP | - | DNP | - | - | - |
| Kasik | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sivazlian DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| P. Johnson | 1-0 | 1 | - | DNP | - | DNP | 1-0 | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | umd | cur | end | mem | cga | fra | mam | bsu | wor | wes |
| Jaworski DL | 4-1 | 4.5 | 0.5-3 | - | - | - | 2.0-18 | - | - | 1.0-5 | - | 1.0-10 |
| Bizzotto LB | 3-1 | 3.5 | - | - | - | - | - | 0.5-7 | - | 1.0-10 | 1.0-5 | 1.0-5 |
| Hoadley LB | 1-1 | 1.5 | - | - | 0.5-2 | - | - | - | - | - | 1.0-4 | - |
| Booth DL | 0-3 | 1.5 | 0.5-3 | - | 0.5-2 | - | - | 0.5-1 | - | DNP | DNP | DNP |
| Gasson LB | 1-0 | 1.0 | - | - | 1.0-13 | - | - | - | - | - | - | - |
| Trettel DL | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - |
| McKinnon DE | 0-1 | 0.5 | 0.5-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Grenham DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-6 | DNP | - | DNP | - |
| Perez DE | 0-1 | 0.5 | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Guzman LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | umd | cur | end | mem | cga | fra | mam | bsu | wor | wes |
| Guzman LB | 8-4 | 10.0 | 3.0-5 | 1.0-1 | - | 0.5-1 | 1.0-2 | 0.5-1 | 1.0-3 | - | 1.0-2 | 2.0-5 |
| Bizzotto LB | 7-5 | 9.5 | - | 0.5-1 | 1.0-10 | - | - | 0.5-7 | 1.0-2 | 1.5-11 | 1.0-5 | 4.0-11 |
| Gasson LB | 6-2 | 7.0 | 1.0-2 | - | 1.5-16 | 1.0-4 | - | - | - | 2.5-9 | - | 1.0-7 |
| Jaworski DL | 5-3 | 6.5 | 1.0-3 | 0.5-1 | 1.0-3 | - | 2.0-18 | - | - | 1.0-5 | - | 1.0-10 |
| Hoadley LB | 4-2 | 5.0 | - | 1.0-1 | 0.5-2 | 0.5-0 | 1.0-2 | - | - | - | 2.0-6 | - |
| Booth DL | 3-4 | 5.0 | 1.0-5 | 1.0-2 | 0.5-2 | - | 2.0-5 | 0.5-1 | - | DNP | DNP | DNP |
| Trettel DL | 3-1 | 3.5 | 1.5-5 | - | - | - | 1.0-2 | - | 1.0-1 | - | - | - |
| Myrick LB | 2-0 | 2.0 | - | DNP | DNP | - | 1.0-2 | - | 1.0-7 | - | - | - |
| Grenham DL | 1-2 | 2.0 | - | - | - | - | 1.0-1 | 0.5-6 | DNP | - | DNP | 0.5-1 |
| Rupp LB | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | 1.0-1 | - | - | - |
| Memmo DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | - | - | 0.5-0 |
| Rose DB | 0-2 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - |
| Krikorian DB | 0-2 | 1.0 | 0.5-1 | - | 0.5-3 | - | - | - | - | - | DNP | DNP |
| Caporale LB | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-1 | - | - | - |
| Riel DB | 0-1 | 0.5 | 0.5-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - |
| McKinnon DE | 0-1 | 0.5 | 0.5-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Perez DE | 0-1 | 0.5 | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | umd | cur | end | mem | cga | fra | mam | bsu | wor | wes |
| Wilson | 1452 | 130 | 235 | 97 | 256 | 190 | 172 | 70 | 165 | DNP | 137 |
| Callahan | 516 | 79 | 11 | DNP | 130 | 21 | 62 | DNP | 86 | 80 | 47 |
| Schrum | 449 | - | 31 | 125 | 61 | 15 | 50 | - | - | 132 | 35 |
| Gomez | 325 | 121 | DNP | DNP | - | 12 | DNP | 81 | 67 | DNP | 44 |
| Kimber | 323 | 99 | -79 | -10 | 116 | 61 | -15 | 24 | 7 | 23 | 97 |
| C. Bachand | 212 | 23 | DNP | 51 | 16 | 12 | 35 | 35 | 12 | 28 | DNP |
| O'Neil | 146 | - | - | - | 31 | - | - | - | 38 | 39 | 38 |
| Jacobs | 127 | DNP | DNP | 81 | 18 | DNP | DNP | DNP | 7 | 21 | - |
| Flynn | 110 | 22 | 9 | 31 | -2 | 31 | 19 | DNP | DNP | DNP | - |
| B. Wallace | 100 | DNP | 17 | 9 | - | - | 13 | 7 | 29 | 18 | 7 |
| Pierre | 72 | - | - | 25 | - | 8 | - | 28 | 11 | - | - |
| Chaplin | 53 | DNP | -8 | DNP | DNP | DNP | - | DNP | - | 52 | 9 |
| Myrick | 49 | - | DNP | DNP | - | - | - | - | - | 49 | - |
| Diaz | 36 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 36 | - |
| Vaughan | 29 | - | DNP | DNP | DNP | - | - | - | - | - | 29 |
| Golden | 27 | - | - | - | - | 27 | DNP | DNP | DNP | DNP | DNP |
| Bizzotto | 10 | - | 7 | - | 2 | - | 1 | - | - | - | - |
| Gasson | 6 | - | 6 | - | - | - | - | - | - | - | - |
| De La Rosa | 4 | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Masciangioli | 3 | - | - | - | - | - | - | - | 3 | - | - |
| Thakkar | -10 | - | DNP | -10 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| TEAM | -17 | - | - | -14 | -2 | -1 | - | - | - | - | - |
| Cannava | -86 | -38 | DNP | DNP | DNP | -13 | -10 | -25 | - | DNP | DNP |
