| #2 Kimber | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2010 | at UMass Dartmouth | 0 | 0 | 0 | 0 | 4 | 77 | 1 | 53 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 1 | 11 | 0 | 11 | 99 |
| Sep 11, 2010 | CURRY | 14 | -79 | 0 | 13 | 0 | 0 | 0 | 0 | 12-23-1 | 58 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -79 |
| Sep 18, 2010 | ENDICOTT COLLEGE | 10 | -10 | 0 | 9 | 0 | 0 | 0 | 0 | 13-23-2 | 123 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 25, 2010 | MAINE MARITIME | 8 | 116 | 2 | 69 | 0 | 0 | 0 | 0 | 15-19-0 | 174 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| Oct 02, 2010 | at Coast Guard | 8 | -35 | 0 | 8 | 5 | 96 | 1 | 55 | 1-5-0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Oct 09, 2010 | FRAMINGHAM STATE | 11 | -15 | 1 | 16 | 0 | 0 | 0 | 0 | 12-18-1 | 78 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Oct 16, 2010 | at Mass. Maritime | 8 | 21 | 0 | 10 | 1 | 3 | 1 | 3 | 2-8-2 | 26 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 23, 2010 | BRIDGEWATER STATE | 10 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 17-31-1 | 201 | 0 | 40 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | 3 | 7 |
| Oct 30, 2010 | at Worcester State | 12 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 21-40-1 | 231 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nov 06, 2010 | at Westfield State | 16 | 97 | 0 | 28 | 0 | 0 | 0 | 0 | 11-27-1 | 124 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Totals | 97 | 132 | 3 | 69 | 10 | 176 | 3 | 55 | 104-194-9 | 1036 | 6 | 41 | 1 | 11 | 0 | 11 | 3 | 4 | 0 | 11 | 323 | |
|
Games played: 10 Avg per rush: 1.4 Avg per catch: 17.6 Pass efficiency: 99.39 Kick ret avg: 11.0 Punt ret avg: 1.3 All purpose avg/game: 32.3 Total offense avg/gm: 116.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at UMass Dartmouth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 11, 2010 | CURRY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | ENDICOTT COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | MAINE MARITIME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 02, 2010 | at Coast Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 09, 2010 | FRAMINGHAM STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | at Mass. Maritime | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 23, 2010 | BRIDGEWATER STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at Worcester State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | at Westfield State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 36 | |
