Anna Peck
9 Anna Peck
-
- Height:
- 5-10
-
- Hometown:
- Shirley, Mass.
-
- Position:
- OH
-
- Year:
- Jr
-
- High School:
- Ayer-Shirley
-
- Major:
- Communications
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
High School: 2013 graduate of Ayer-Shirley Regional High School. Four-year member of the basketball, softball and volleyball teams.
Personal: Born December 14, 1994 in Shirley, Mass. Daughter of Amy and John Peck. Majoring in Communications with a minor in Business Administration at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | Nichols | L, 3-0 | 1 | 3 | 2 | 8 | 12 | -.500 | 1 | 2.0 |
| Sep 29 | Bay Path | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 2 | 2.0 |
| Oct 4 | at Dean | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Westfield St. | L, 3-0 | 1 | 3 | 1 | 7 | 15 | -.400 | 1 | 4.0 |
| Oct 15 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dean | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | Nichols | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Bay Path | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dean | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Westfield St. | L, 3-0 | 1 | 3 | 22 | 3 | 0 | 0 | 3 | 0 |
| Oct 15 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dean | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 9 | 5 | 0.56 | 18 | 38 | 4.22 | -.342 | 4 | 0.44 | 8.0 | 0.9 |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 9 | 43 | 4.78 | 3 | 0 | 3 | 0.33 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 9 | 5 | 0 | 0.00 | 1 | 21 | 8 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
