2021-22 Fitchburg State Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Sag Harbor, N.Y. / Pierson | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-1 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Interdisciplinary Studies |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Maple Grove, Minn. / Robbinsdale Armstrong | Major: Political Science |
|
|
Cl.: Jr | Ht.: 5-1 | Hometown/High School: Fitchburg, Mass. / Monty Tech | Major: Special Education |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Lowell, Mass. / Greater Lowell Tech | Major: Business Management |
|
|
Cl.: Jr | Ht.: 4-11 | Hometown/High School: Lowell, Mass. / Tewksbury | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Severe Special Education |
|
|
Cl.: Jr | Ht.: 5-2 | Hometown/High School: Littleton, Mass. / Littleton | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 5-4 | Hometown/High School: Groveland, Mass. / Essex North Shore Tech | Major: Nursing |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Rutland, Mass / Wachusett | Major: Criminal Justice |
|
|
Cl.: SR | Ht.: 5-4 | Hometown/High School: Ayer, Mass. / Ayer-Shirley | Major: Criminal Justice |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Old Lyme, Conn. / Old Lyme | Major: Exercise and Sports Science |
|
|
Cl.: Gt | Ht.: 5-2 | Hometown/High School: Leominster, Mass. / Leominster | Major: Marketing/Supply Chain Management |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Mason, N.H. / Bishop Guertin | Major: Earth and Environmental Science |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Quincy, Mass. / Quincy | Major: Nursing |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Lowell, Mass. / Chelmsford | Major: History |
|
|
Cl.: Fr | Ht.: 5-1 | Hometown/High School: Hubbardston, Mass. / Quabbin Regional | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-4 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Pre-Vet Biology |
|
|
Cl.: Jr | Ht.: 5-0 | Hometown/High School: Lunenburg, Mass. / Lunenburg | Major: Elementary Education |
|
|
Cl.: Fr | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Stoughton, Mass. / Stoughton | Major: Nursing |
Coaching Staff
- Nicole Gaffney '18 - Women's Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
