2019 Fitchburg State Women's Outdoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Winchendon, Mass. / The Winchendon School | Major: Business Administration |
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Lowell, Mass. / Greater Lowell Tech | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-4 | Hometown/High School: Norton, Mass. / Norton | Major: Nursing |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Boxford, Mass. / Mascomomet Regional | Major: Exercise and Sports Science |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: North Attleboro, Mass. / North Attleboro | Major: Nursing |
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Beverly, Mass. / Beverly | Major: Elementary Education |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Worcester, Mass. / Doherty Memorial | Major: Computer Science |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: West Yarmouth, Mass. / West Yarmouth | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-2 | Hometown/High School: Hopedale, Mass. / Hopedale | Major: Exercise and Sports Science |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Pawtucket, Conn. / Norwich Technical | Major: Nursing |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Wilbraham, Mass. / Minnechaug Regional | Major: Exercise and Sports Science |
|
|
Cl.: Fr | Ht.: 5-0 | Hometown/High School: Hudson, Mass. / Hudson | Major: Political Science |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Watertown, Mass. / Watertown | Major: Criminal Justice |
|
|
Cl.: So | Ht.: | Hometown/High School: / Wachusett Regional | Major: |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Webster, Mass. / Chelsea | Major: Communications Media |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Webster, Mass. / Bartlett | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-11 | Hometown/High School: Webster, Mass. / Bartlett | Major: Biology |
|
|
Cl.: Fr | Ht.: 4-11 | Hometown/High School: Fitchburg, Mass. / Fitchburg | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Worcester, Mass. / Doherty Memorial | Major: Human Services |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Mansfield, Mass. / Mansfield | Major: Special Education |
Coaching Staff
- Nicole Gaffney '18 - Women's Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
