2019-20 Fitchburg State Women's Indoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: Boxford, Mass. / Mascomomet Regional | Major: Exercise & Sports Science |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Bellingham, Mass. / Bellingham | Major: Elementary Education |
|
|
Cl.: Fr | Ht.: 4-11 | Hometown/High School: Lowell, Mass. / Tewksbury | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Worcester, Mass. / Doherty Memorial | Major: Computer Science |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: West Yarmouth, Mass. / West Yarmouth | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Northbridge, Mass / Blackstone Valley Tech | Major: Environmental Science |
|
|
Cl.: So | Ht.: 5-2 | Hometown/High School: Littleton, Mass. / Littleton | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Pawtucket, Conn. / Norwich Technical | Major: Nursing |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Wilbraham, Mass. / Minnechaug Regional | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Groveland, Mass. / Essex North Shore Tech | Major: Nursing |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Tewksbury, Mass. / Tewksbury | Major: Business |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Danbury, Conn. / Danbury | Major: Special Education |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Old Lyme, Conn. / Old Lyme | Major: Exercise and Sports Science |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Watertown, Mass. / Watertown | Major: Criminal Justice |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Billerica, Mass. / Shawsheen Valley Tech | Major: Secondary Education |
|
|
Cl.: Jr | Ht.: 5-1 | Hometown/High School: Plaistow, N.H.. / Timberlane Regional | Major: Elementary Education |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Quincy, Mass. / Quincy | Major: Nursing |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Webster, Mass. / Bartlett | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-2 | Hometown/High School: Lakeville, Mass. / Somerset-Berkley Regional | Major: English |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Chicopee, Mass. / Chicopee | Major: Sociology |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Fitchburg, Mass. / Lunenburg | Major: Business Marketing |
|
|
Cl.: So | Ht.: 4-9 | Hometown/High School: Montague, Mass. / Four Rivers Charter | Major: Human Services |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Worcester, Mass. / Doherty Memorial | Major: Human Services |
|
|
Cl.: Sr | Ht.: 5-5 | Hometown/High School: Mansfield, Mass. / Mansfield | Major: Special Education |
Coaching Staff
- Nicole Gaffney '18 - Women's Head Coach
- Cindy Donelan - Assistant Coach
- Nora Armstrong - Throwing