2017-18 Fitchburg State Women's Indoor Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Sr | Ht.: 5-7 | Hometown/High School: Lowell, Mass. / Lowell | Major: Film/Video Production |
|
|
Cl.: Fr | Ht.: 5-7 | Hometown/High School: Norton, Mass. / Norton | Major: Communications Media |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Norton, Mass. / Norton | Major: Nursing |
|
|
Cl.: Fr | Ht.: 5-1 | Hometown/High School: Washington, Ind. / Jasper | Major: Exercise & Sports Science |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Beverly, Mass. / Beverly | Major: Elementary Education |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Springfield, Mass. / Sabis International Charter | Major: Criminal Justice |
|
|
Cl.: Sr | Ht.: 5-5 | Hometown/High School: Paxton, Mass. / Wachusett Regional | Major: Film/Video Production |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: North Attleboro, Mass. / North Attleboro | Major: Nursing |
|
|
Cl.: So | Ht.: 5-4 | Hometown/High School: Douglas, Mass. / Douglas | Major: Exercise & Sports Science |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Lancaster, Mass. / Nashoba Regional | Major: Special Education |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Hopedale, Mass. / Hopedale | Major: Nursing |
|
|
Cl.: Fr | Ht.: 5-4 | Hometown/High School: Beverly, Mass. / Beverly | Major: Communications |
|
|
Cl.: Jr | Ht.: 5-2 | Hometown/High School: Stoughton, Mass. / Stoughton | Major: Business Administration |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Watertown, Mass. / Watertown | Major: Criminal Justice |
|
|
Cl.: So | Ht.: 5-3 | Hometown/High School: Auburn, N.H. / Manchester Memorial | Major: Human Services |
|
|
Cl.: Sr | Ht.: 5-4 | Hometown/High School: Marstons Mills, Mass. / Barnstable | Major: Business Management |
|
|
Cl.: Sr | Ht.: 5-5 | Hometown/High School: Hanson, Mass. / Whitman-Hanson | Major: Mathematics |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Chicopee, Mass. / Chicopee | Major: Sociology |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Chelmsford / Chelmsford | Major: Applied Mathematics |
|
|
Cl.: Sr | Ht.: 5-1 | Hometown/High School: North Adams, Mass. / Drury | Major: Biology |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Essex, Mass. / Manchester-Essex | Major: Earth Systems Science |
|
|
Cl.: Sr | Ht.: 5-11 | Hometown/High School: Malden, Mass. / Malden | Major: Exercise & Sports Science |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Mansfield, Mass. / Mansfield | Major: Special Education |
|
|
Cl.: Sr | Ht.: 5-1 | Hometown/High School: Ashburnham, Mass. / Oakmont Regional | Major: Business Management |
Coaching Staff
- Nicole Gaffney '18 - Women's Head Coach
- Cindy Donelan - Assistant Coach
- Nora Armstrong - Throwing