-
- Height:
- 5-10
-
- Hometown:
- Ware, MA
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Ware
-
- Major:
- Communications Media
-
- gp
- 8
-
- gs
- 1
-
- min
- 271:27
-
- ga
- 5
-
- gaa
- 1.66
-
- sv
- 26
Bio
2025: Played in eight games with one start in between the pipes for Fitchburg State, notching 26 saves with a 1.66 goals against average and a save percentage of .839 en route to an 0-1-1 overall record. Made a season best 13 saves in a 1-1 draw with Lesley (10/8) before adding five saves in a 3-0 setback to Keene State (10/14). Click here for season statistics.
2024: Saw action in 11 games, with five contests started in between the pipes for the Falcons. Totaled 57 saves with a 1.51 goals against average and a save percentage of .851 en route to a 2-2-2 overall record. Stopped five shots in a 4-0 triumph over Framingham State (11/1) to earn her first collegiate victory before adding eight saves in a 1-0 win against Salem State (11/6). Click here for season statistics.
2023: Appeared in seven games with one start for the Green and Gold between the pipes during her rookie campaign. Registered 32 saves with a 1.51 goals against average and a .889 save percentage over 239:03 minutes of action. Made a season-best eight saves in a 4-0 setback to Western New England (9/9) before adding six saves in a 2-0 setback to Bridgewater State (9/22). Click here for season statistics.
High School: 2023 graduate of Ware High School. Three-sport athlete, competing in basketball, soccer, and softball. Member of the All-League and All-State Teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 2 | ||
| Games started | 1 | 0 | ||
| Minutes | 271:27 | 28:31 | ||
| Goals against | 5 | 0 | ||
| Goals-against average | 1.66 | 0.00 | ||
| Saves | 26 | 1 | ||
| Save pct | .839 | 1.000 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | at Elms | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | Worcester St. | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Nichols | L, 4-2 | 0 | 18:48 | 0 | 0.00 | 3 | 1.000 |
| Sep 13 | Westfield St. | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 0 | 29:31 | 0 | 0.00 | 0 | - |
| Sep 20 | at Framingham St. | L, 2-1 | - | 0:00 | - | - | - | - |
| Sep 24 | at Wentworth | L, 4-0 | 0 | 14:37 | 1 | 6.16 | 1 | .500 |
| Oct 1 | Clark University | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | at Salem St. | L, 2-1 | 0 | 14:04 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | Lesley | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Oct 11 | MCLA | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | Keene St. | L, 3-0 | 0 | 45:00 | 3 | 6.00 | 5 | .625 |
| Oct 18 | Anna Maria | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Western New Eng. | L, 3-0 | - | - | - | - | - | - |
| Oct 25 | at Bridgewater St. | T, 0-0 | - | - | - | - | - | - |
| Oct 28 | WestConn | L, 3-2 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 0 | 14:27 | 0 | 0.00 | 0 | - |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 30:10 | .56 | 1.66 | 2.89 | .839 |
| Conference | 2 | 0 | 9:30 | .00 | 0.00 | .33 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 1 | 60:00 | 1.33 | 2.00 | 7.00 | .840 |
| Away | 5 | 0 | 15:14 | .17 | 0.98 | .83 | .833 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 14:27 | .00 | 0.00 | .00 | - |
| Losses | 6 | 0 | 23:51 | .57 | 2.16 | 1.86 | .765 | |
| Month | September | 3 | 0 | 15:44 | .25 | 1.43 | 1.00 | .800 |
| October | 4 | 1 | 48:31 | 1.00 | 1.86 | 5.50 | .846 | |
| November | 1 | 0 | 14:27 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 271:27 | 5 | 1.66 | 26 | .839 | 0 | 1 | 1 | 0/0 |
| Conference | 2 | 0 | 28:31 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 1 | 180:00 | 4 | 2.00 | 21 | .840 | 0 | 1 | 1 | 0/0 |
| Away | 5 | 0 | 91:27 | 1 | 0.98 | 5 | .833 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 14:27 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 0 | 167:00 | 4 | 2.16 | 13 | .765 | 0 | 1 | 0 | 0/0 | |
| Month | September | 3 | 0 | 62:56 | 1 | 1.43 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| October | 4 | 1 | 194:04 | 4 | 1.86 | 22 | .846 | 0 | 1 | 1 | 0/0 | |
| November | 1 | 0 | 14:27 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
News Mentions
Women's Soccer Edged By Wolves In Non-Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team dropped a 3-2 decision to the Wolves of Western Connecticut State...
October 28, 2025
Women’s Soccer Falls to Keene State
FITCHBURG, MA: The Fitchburg State women’s soccer team fell to the Owls of Keene State this afternoon in non-conference action, 3-0.
October 14, 2025
Women’s Soccer Draws Even with Lesley
FITCHBURG, MA: The Fitchburg State women’s soccer team played to a 1-1 draw against the Lynx of Lesley University during their pink game...
October 8, 2025