Stella Liebler
6

Stella Liebler

g
1
a
4
pts
6
gw
1
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 1 1
Assists 4 3
Points 6 5
Shots 24 11
Shot Pct .042 .091
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 at Westfield St. L, 5-1
Oct 25 at MCLA W, 3-0
Oct 29 at Keene St. L, 1-0
Nov 1 Framingham St. W, 5-0
Nov 6 Salem St. W, 1-0
Nov 8 at Bridgewater St. L, 3-1
Date Opponent Score gp gs g a pts
Aug 30 Brandeis L, 7-0 1 1 0 0 0
Sep 3 Eastern Conn. St. L, 3-0 1 1 0 0 0
Sep 7 Western New Eng. L, 4-0 1 1 0 0 0
Sep 10 at Suffolk L, 5-0 1 1 0 0 0
Sep 14 at Curry L, 3-0 1 1 0 0 0
Sep 18 at Clark University L, 3-0 1 1 0 0 0
Sep 21 Salem St. W, 1-0 1 1 0 0 0
Sep 25 Wentworth T, 1-1 1 1 0 0 0
Sep 28 Bridgewater St. T, 1-1 1 1 0 1 1
Oct 1 at Roger Williams T, 1-1 1 1 0 0 0
Oct 5 at Worcester St. L, 1-0 1 1 0 0 0
Oct 9 Nichols L, 2-0 1 1 0 0 0
Oct 12 Mass. Maritime L, 2-1 1 1 0 0 0
Oct 19 at Westfield St. L, 5-1 1 1 0 0 0
Oct 25 at MCLA W, 3-0 1 1 1 0 2
Oct 29 at Keene St. L, 1-0 1 1 0 0 0
Nov 1 Framingham St. W, 5-0 1 1 0 2 2
Nov 6 Salem St. W, 1-0 1 1 0 1 1
Nov 8 at Bridgewater St. L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Brandeis L, 7-0 1 0 - 0 -
Sep 3 Eastern Conn. St. L, 3-0 1 2 .000 1 .500
Sep 7 Western New Eng. L, 4-0 1 1 .000 0 .000
Sep 10 at Suffolk L, 5-0 1 1 .000 1 1.000
Sep 14 at Curry L, 3-0 1 1 .000 1 1.000
Sep 18 at Clark University L, 3-0 1 3 .000 1 .333
Sep 21 Salem St. W, 1-0 1 0 - 0 -
Sep 25 Wentworth T, 1-1 1 0 - 0 -
Sep 28 Bridgewater St. T, 1-1 1 1 .000 0 .000
Oct 1 at Roger Williams T, 1-1 1 0 - 0 -
Oct 5 at Worcester St. L, 1-0 1 0 - 0 -
Oct 9 Nichols L, 2-0 1 1 .000 0 .000
Oct 12 Mass. Maritime L, 2-1 1 2 .000 1 .500
Oct 19 at Westfield St. L, 5-1 1 1 .000 1 1.000
Oct 25 at MCLA W, 3-0 1 4 .250 3 .750
Oct 29 at Keene St. L, 1-0 1 1 .000 0 .000
Nov 1 Framingham St. W, 5-0 1 3 .000 1 .333
Nov 6 Salem St. W, 1-0 1 3 .000 1 .333
Nov 8 at Bridgewater St. L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Brandeis L, 7-0 1 0 0 0-0 0
Sep 3 Eastern Conn. St. L, 3-0 1 0 0 0-0 0
Sep 7 Western New Eng. L, 4-0 1 0 0 0-0 0
Sep 10 at Suffolk L, 5-0 1 0 0 0-0 0
Sep 14 at Curry L, 3-0 1 0 0 0-0 0
Sep 18 at Clark University L, 3-0 1 0 0 0-0 0
Sep 21 Salem St. W, 1-0 1 0 0 0-0 0
Sep 25 Wentworth T, 1-1 1 0 0 0-0 0
Sep 28 Bridgewater St. T, 1-1 1 0 0 0-0 0
Oct 1 at Roger Williams T, 1-1 1 0 0 0-0 0
Oct 5 at Worcester St. L, 1-0 1 0 0 0-0 0
Oct 9 Nichols L, 2-0 1 0 0 0-0 0
Oct 12 Mass. Maritime L, 2-1 1 0 0 0-0 0
Oct 19 at Westfield St. L, 5-1 1 0 0 0-0 0
Oct 25 at MCLA W, 3-0 1 0 0 0-0 1
Oct 29 at Keene St. L, 1-0 1 0 0 0-0 0
Nov 1 Framingham St. W, 5-0 1 0 0 0-0 0
Nov 6 Salem St. W, 1-0 1 0 0 0-0 0
Nov 8 at Bridgewater St. L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 17 10 1 0 2
2024-25 19 19 1 4 6
2025-26 19 17 0 2 2
Total 55 46 2 6 10
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 1.65 .036 .94 .571
2024-25 19 1.26 .042 .58 .458
2025-26 19 1.47 .000 .58 .393
Total 55 1.45 .025 .69 .475
  gp sh sh% sog sog%
2023-24 17 28 .036 16 .571
2024-25 19 24 .042 11 .458
2025-26 19 28 .000 11 .393
Total 55 80 .025 38 .475
  gp yc rc pk gw
2023-24 17 0 0 0-0 0
2024-25 19 0 0 0-0 1
2025-26 19 0 0 0-0 0
Total 55 0 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 17 10 .06 .00 .12
2024-25 19 19 .05 .21 .32
2025-26 19 17 .00 .11 .11
Total 55 46 .04 .11 .18
  gp gs g a pts
Total 19 19 1 4 6
Conference 7 7 1 3 5
Exhibition - - - - 0
           
Home 10 10 0 4 4
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 4 4 1 3 5
Losses 12 12 0 0 0
           
August 1 1 0 0 0
September 8 8 0 1 1
October 7 7 1 0 2
November 3 3 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.26 .042 .58 .458
Conference 7 1.57 .091 .86 .545
Exhibition - - - - -
           
Home 10 1.30 .000 .40 .308
Away 9 1.22 .091 .78 .636
Neutral - - - - -
           
Wins 4 2.50 .100 1.25 .500
Losses 12 1.08 .000 .50 .462
           
August 1 .00 - .00 -
September 8 1.13 .000 .50 .444
October 7 1.29 .111 .71 .556
November 3 2.00 .000 .67 .333
  gp sh sh% sog sog%
Total 19 24 .042 11 .458
Conference 7 11 .091 6 .545
Exhibition - - - - -
           
Home 10 13 .000 4 .308
Away 9 11 .091 7 .636
Neutral - - - - -
           
Wins 4 10 .100 5 .500
Losses 12 13 .000 6 .462
           
August 1 0 - 0 -
September 8 9 .000 4 .444
October 7 9 .111 5 .556
November 3 6 .000 2 .333
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 12 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .21 .32
Conference 7 7 .14 .43 .71
Exhibition - - - - -
           
Home 10 10 .00 .40 .40
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 4 4 .25 .75 1.25
Losses 12 12 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .13 .13
October 7 7 .14 .00 .29
November 3 3 .00 1.00 1.00