Ashley Porter
14

Ashley Porter

g
2
a
4
pts
8
gw
1
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 2 2
Assists 4 2
Points 8 6
Shots 28 18
Shot Pct .071 .111
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at Nichols L, 4-0
Oct 21 MCLA T, 2-2
Oct 25 Keene St. L, 3-0
Oct 28 at Framingham St. W, 4-1
Oct 31 at Salem St. W, 3-1
Nov 3 at Bridgewater St. L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Rivier W, 2-1 1 1 0 0 0
Sep 3 at Brandeis L, 2-0 1 1 0 0 0
Sep 6 at Eastern Conn. St. L, 4-0 1 1 0 0 0
Sep 9 at Western New Eng. L, 4-0 1 1 0 0 0
Sep 12 Suffolk L, 2-1 1 1 0 0 0
Sep 15 at Salem St. W, 3-0 1 1 0 2 2
Sep 19 Roger Williams T, 1-1 1 1 0 1 1
Sep 22 at Bridgewater St. L, 2-0 1 1 0 0 0
Sep 27 at Wentworth T, 1-1 1 1 0 0 0
Sep 30 Worcester St. L, 4-2 1 1 0 0 0
Oct 3 Curry L, 3-0 1 1 0 0 0
Oct 6 at Mass. Maritime T, 1-1 1 1 0 0 0
Oct 13 Westfield St. L, 2-0 1 1 0 0 0
Oct 16 at Nichols L, 4-0 1 1 0 0 0
Oct 21 MCLA T, 2-2 1 1 0 0 0
Oct 25 Keene St. L, 3-0 1 1 0 0 0
Oct 28 at Framingham St. W, 4-1 1 1 2 0 4
Oct 31 at Salem St. W, 3-1 1 1 0 1 1
Nov 3 at Bridgewater St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Rivier W, 2-1 1 2 .000 1 .500
Sep 3 at Brandeis L, 2-0 1 0 - 0 -
Sep 6 at Eastern Conn. St. L, 4-0 1 0 - 0 -
Sep 9 at Western New Eng. L, 4-0 1 0 - 0 -
Sep 12 Suffolk L, 2-1 1 1 .000 1 1.000
Sep 15 at Salem St. W, 3-0 1 2 .000 1 .500
Sep 19 Roger Williams T, 1-1 1 2 .000 0 .000
Sep 22 at Bridgewater St. L, 2-0 1 0 - 0 -
Sep 27 at Wentworth T, 1-1 1 0 - 0 -
Sep 30 Worcester St. L, 4-2 1 2 .000 1 .500
Oct 3 Curry L, 3-0 1 1 .000 0 .000
Oct 6 at Mass. Maritime T, 1-1 1 3 .000 1 .333
Oct 13 Westfield St. L, 2-0 1 3 .000 1 .333
Oct 16 at Nichols L, 4-0 1 1 .000 1 1.000
Oct 21 MCLA T, 2-2 1 3 .000 0 .000
Oct 25 Keene St. L, 3-0 1 0 - 0 -
Oct 28 at Framingham St. W, 4-1 1 5 .400 3 .600
Oct 31 at Salem St. W, 3-1 1 2 .000 2 1.000
Nov 3 at Bridgewater St. L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Rivier W, 2-1 1 0 0 0-0 0
Sep 3 at Brandeis L, 2-0 1 0 0 0-0 0
Sep 6 at Eastern Conn. St. L, 4-0 1 0 0 0-0 0
Sep 9 at Western New Eng. L, 4-0 1 0 0 0-0 0
Sep 12 Suffolk L, 2-1 1 0 0 0-0 0
Sep 15 at Salem St. W, 3-0 1 0 0 0-0 0
Sep 19 Roger Williams T, 1-1 1 0 0 0-0 0
Sep 22 at Bridgewater St. L, 2-0 1 0 0 0-0 0
Sep 27 at Wentworth T, 1-1 1 0 0 0-0 0
Sep 30 Worcester St. L, 4-2 1 0 0 0-0 0
Oct 3 Curry L, 3-0 1 0 0 0-0 0
Oct 6 at Mass. Maritime T, 1-1 1 0 0 0-0 0
Oct 13 Westfield St. L, 2-0 1 0 0 0-0 0
Oct 16 at Nichols L, 4-0 1 0 0 0-0 0
Oct 21 MCLA T, 2-2 1 0 0 0-0 0
Oct 25 Keene St. L, 3-0 1 0 0 0-0 0
Oct 28 at Framingham St. W, 4-1 1 0 0 0-0 1
Oct 31 at Salem St. W, 3-1 1 0 0 0-0 0
Nov 3 at Bridgewater St. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 17 1 3 5
2022-23 20 19 5 4 14
2023-24 19 19 2 4 8
Total 56 55 8 11 27
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 1.65 .036 .88 .536
2022-23 20 1.65 .152 .55 .333
2023-24 19 1.47 .071 .63 .429
Total 56 1.59 .090 .68 .427
  gp sh sh% sog sog%
2021-22 17 28 .036 15 .536
2022-23 20 33 .152 11 .333
2023-24 19 28 .071 12 .429
Total 56 89 .090 38 .427
  gp yc rc pk gw
2021-22 17 0 0 0-0 0
2022-23 20 0 0 0-0 2
2023-24 19 0 0 0-0 1
Total 56 0 0 0-0 3
  gp gs g/g a/g pts/g
2021-22 17 17 .06 .18 .29
2022-23 20 19 .25 .20 .70
2023-24 19 19 .11 .21 .42
Total 56 55 .14 .20 .48
  gp gs g a pts
Total 19 19 2 4 8
Conference 7 7 2 2 6
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 11 11 2 3 7
Neutral - - - - 0
           
Wins 4 4 2 3 7
Losses 11 11 0 0 0
           
September 10 10 0 3 3
October 8 8 2 1 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.47 .071 .63 .429
Conference 7 2.57 .111 1.00 .389
Exhibition - - - - -
           
Home 8 1.75 .000 .50 .286
Away 11 1.27 .143 .73 .571
Neutral - - - - -
           
Wins 4 2.75 .182 1.75 .636
Losses 11 .82 .000 .36 .444
           
September 10 .90 .000 .40 .444
October 8 2.25 .111 1.00 .444
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 28 .071 12 .429
Conference 7 18 .111 7 .389
Exhibition - - - - -
           
Home 8 14 .000 4 .286
Away 11 14 .143 8 .571
Neutral - - - - -
           
Wins 4 11 .182 7 .636
Losses 11 9 .000 4 .444
           
September 10 9 .000 4 .444
October 8 18 .111 8 .444
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 11 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .11 .21 .42
Conference 7 7 .29 .29 .86
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 11 11 .18 .27 .64
Neutral - - - - -
           
Wins 4 4 .50 .75 1.75
Losses 11 11 .00 .00 .00
           
September 10 10 .00 .30 .30
October 8 8 .25 .13 .63
November 1 1 .00 .00 .00