Allison Gough
-
- Height:
- 5-8
-
- Hometown:
- Wolcott, Conn.
-
- Position:
- D/GK
-
- Year:
- Sr
-
- High School:
- Wolcott
-
- Major:
- Elementary Education
-
- gp
- 17
-
- gs
- 14
-
- min
- 1082:25
-
- ga
- 21
-
- gaa
- 1.75
-
- sv
- 144
Bio
Accolades: MASCAC Fall All-Academic Team: 2019,
MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22, 2022-23,
MASCAC Sportsmanship Team: 2021,
2022: Appeared in 17 games for the Falcons in between the pipes with 14 starts, totaling 144 saves with a 1.75 goals against average and an .873 save percentage. Set a new Fitchburg State single game saves record with 24 saves in a 3-1 setback to Western New England (9/9) before adding 13 saves in a 1-1 draw with Bridgewater State (10/1). Click here for season statistics.
2021: Started all 17 games for Fitchburg State in split time in the field and between the pipes, registering 132 saves with a 2.61 goals against average and an .820 save percentage with an overall record of 2-10-1 and three shutouts. Made a Fitchburg State single game record 22 saves in a setback to Westfield State (10/23) while adding eight saves in a 3-0 triumph over MCLA (10/16) to earn her first collegiate win in goal. Click here for season statistics.
2019: Started all 19 contests for the Green and Gold during her rookie campaign, aiding a Falcon offense that averaged 1.05 goals per contest as well as a defensive front that held opponents to 2.49 goals per game. Click here for season statistics.
High School: 2019 graduate of Wolcott High School. Three-sport athlete, lettering in soccer, basketball and track. Member of the All-Brass Division, while also earning the Honor Award.
Personal: Daughter of Kimberly Gough. Majoring in Elementary Education with a minor in Deaf Studies at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 14 | 5 |
| Minutes | 1082:25 | 452:25 |
| Goals against | 21 | 6 |
| Goals-against average | 1.75 | 1.19 |
| Saves | 144 | 58 |
| Save pct | .873 | .906 |
| Wins | 7 | 3 |
| Losses | 6 | 1 |
| Ties | 1 | 1 |
| Shutouts | 0/5 | 0/3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Eastern Conn. St. | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Western New Eng. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Nichols | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | New England Col. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Worcester St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Wentworth | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Roger Williams | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Westfield St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Salem St. | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Westfield St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Eastern Conn. St. | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Western New Eng. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Nichols | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Mass. Maritime | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | New England Col. | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Worcester St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Wentworth | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Roger Williams | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Westfield St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Salem St. | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Bridgewater St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Westfield St. | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Eastern Conn. St. | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Western New Eng. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Nichols | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | New England Col. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Worcester St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Wentworth | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Roger Williams | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Westfield St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Salem St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 6 | Eastern Conn. St. | L, 5-2 | 1 | 1 | 1 | 6 | .857 |
| Sep 9 | Western New Eng. | L, 3-1 | 1 | 1 | 3 | 24 | .889 |
| Sep 13 | Nichols | W, 2-1 | 1 | 0 | 0 | 8 | 1.000 |
| Sep 17 | Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | New England Col. | T, 2-2 | 1 | 1 | 1 | 10 | .909 |
| Sep 24 | at Worcester St. | W, 3-1 | 1 | 1 | 1 | 21 | .955 |
| Sep 28 | Wentworth | L, 4-2 | 1 | 0 | 2 | 5 | .714 |
| Oct 1 | Bridgewater St. | T, 1-1 | 1 | 1 | 1 | 13 | .929 |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 17 | at Roger Williams | L, 6-2 | 1 | 1 | 4 | 8 | .667 |
| Oct 22 | at Westfield St. | L, 4-1 | 1 | 1 | 4 | 15 | .789 |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 1 | Salem St. | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 4 | at Bridgewater St. | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Nov 6 | at Westfield St. | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | Eastern Conn. St. | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 9 | Western New Eng. | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Nichols | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 77:47 |
| Sep 20 | New England Col. | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Worcester St. | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Wentworth | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 1 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | at Roger Williams | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 22 | at Westfield St. | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 59:38 |
| Nov 1 | Salem St. | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 4 | at Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | at Westfield St. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 0 | 0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 7 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .00 | .00 | .00 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .00 | .00 | .00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 7 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 21 | 144 | .873 |
| Conference | 6 | 5 | 6 | 58 | .906 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | 8 | 75 | .904 |
| Away | 8 | 7 | 13 | 69 | .841 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | 2 | 48 | .960 |
| Losses | 7 | 6 | 17 | 73 | .811 |
| Month | |||||
| September | 9 | 7 | 10 | 82 | .891 |
| October | 5 | 4 | 9 | 42 | .824 |
| November | 3 | 3 | 2 | 20 | .909 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 7 | 6 | 1 | 0/5 | 1082:25 |
| Conference | 6 | 3 | 1 | 1 | 0/3 | 452:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 9 | 4 | 3 | 1 | 0/3 | 542:25 |
| Away | 8 | 3 | 3 | 0 | 0/2 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 8 | 7 | 0 | 0 | 0/5 | 497:25 |
| Losses | 7 | 0 | 6 | 0 | 0/0 | 450:00 |
| Month | ||||||
| September | 9 | 4 | 3 | 0 | 0/2 | 527:47 |
| October | 5 | 1 | 2 | 1 | 0/2 | 329:38 |
| November | 3 | 2 | 1 | 0 | 0/1 | 225:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 1.24 | 1.75 | 8.47 |
| Conference | 6 | 5 | 1.00 | 1.19 | 9.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .89 | 1.33 | 8.33 |
| Away | 8 | 7 | 1.63 | 2.17 | 8.63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .25 | 0.36 | 6.00 |
| Losses | 7 | 6 | 2.43 | 3.40 | 10.43 |
| Month | |||||
| September | 9 | 7 | 1.11 | 1.71 | 9.11 |
| October | 5 | 4 | 1.80 | 2.46 | 8.40 |
| November | 3 | 3 | .67 | 0.80 | 6.67 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 17 | 63:40 |
| Conference | 6 | 75:24 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 9 | 60:16 |
| Away | 8 | 67:30 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 8 | 62:11 |
| Losses | 7 | 64:17 |
| Month | ||
| September | 9 | 58:39 |
| October | 5 | 65:56 |
| November | 3 | 75:00 |
News mentions
Westfield, Mass. – The third seeded Fitchburg State Women’s Soccer team dropped a tough 1-0 decision to the top seeded Owls of Westfield State in the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer Championship game this afternoon at Alumni Field.
Fitchburg, Mass. – The third seeded Fitchburg State Women’s Soccer team defeated the sixth seeded Vikings of Salem State, 5-0 in quarterfinal round action of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from Elliot Field.
Fitchburg, Mass. – The Fitchburg State women’s soccer team defeated the Rams of Framingham State University, 4-0 this morning on senior day in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Westfield, Mass. – The Fitchburg State women’s soccer team dropped a 4-1 decision to the Owls of Westfield State in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Alumni Field on Saturday morning.
Bristol, R.I. – The Fitchburg State women’s soccer team dropped a 6-2 decision to the Hawks of Roger Williams University this evening in non-conference action from the Bayside Field.
The Fitchburg State women’s soccer battled the Bears of Bridgewater State to a 1-1 draw in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday afternoon at Elliot Field.
Fitchburg, Mass. – The Fitchburg State women’s soccer suffered a tough 4-2 setback to the Leopards of Wentworth in non-conference action this afternoon from Elliot Field.
Fitchburg, Mass. – The Fitchburg State women’s soccer defeated the Buccaneers of Massachusetts Maritime Academy, 2-0 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, Mass. – The Fitchburg State women’s soccer team dropped a 3-1 decision to the Golden Bears of Western New England University this evening in non-conference action from Elliot Field.
West Hartford, Mass. – The Fitchburg State women's soccer team dropped a tough 3-2 decision to the Blue Jays of the University of Saint Joseph in non-conference action on Saturday afternoon.
Franklin, Mass. – The Fitchburg State women’s soccer team opened its 2023 season this afternoon, defeating the Bulldogs of Dean College, 3-0 in non-conference action from Longley Athletic Complex.
