Allison Gough
-
- Height:
- 5-8
-
- Hometown:
- Wolcott, Conn.
-
- Position:
- D/GK
-
- Year:
- Jr
-
- High School:
- Wolcott
-
- Major:
- Elementary Education
-
- gp
- 14
-
- gs
- 12
-
- min
- 1000:53
-
- ga
- 29
-
- gaa
- 2.61
-
- sv
- 132
Bio
Accolades: MASCAC Fall All-Academic Team: 2019,
MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22,
MASCAC Sportsmanship Team: 2021,
2021: Started all 17 games for Fitchburg State in split time in the field and between the pipes, registering 132 saves with a 2.61 goals against average and an .820 save percentage with an overall record of 2-10-1 and three shutouts. Made a Fitchburg State single game record 22 saves in a setback to Westfield State (10/23) while adding eight saves in a 3-0 triumph over MCLA (10/16) to earn her first collegiate win in goal. Click here for season statistics.
2019: Started all 19 contests for the Green and Gold during her rookie campaign, aiding a Falcon offense that averaged 1.05 goals per contest as well as a defensive front that held opponents to 2.49 goals per game. Click here for season statistics.
High School: 2019 graduate of Wolcott High School. Three-sport athlete, lettering in soccer, basketball and track. Member of the All-Brass Division, while also earning the Honor Award.
Personal: Daughter of Kimberly Gough. Majoring in Elementary Education with a minor in Deaf Studies at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 7 |
| Games started | 12 | 6 |
| Minutes | 1000:53 | 494:12 |
| Goals against | 29 | 12 |
| Goals-against average | 2.61 | 2.19 |
| Saves | 132 | 59 |
| Save pct | .820 | .831 |
| Wins | 2 | 2 |
| Losses | 10 | 3 |
| Ties | 1 | 1 |
| Shutouts | 3/0 | 3/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Nichols | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at New England Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Clark University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Lesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Nichols | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at New England Col. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Clark University | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lesley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Nichols | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at New England Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Clark University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 1 | 5 | 18 | .783 |
| Sep 14 | at Nichols | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 | at New England Col. | L, 2-1 | - | - | - | - | - |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | at Clark University | L, 7-0 | - | - | - | - | - |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 5 | at Lesley | L, 3-0 | - | - | - | - | - |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 0 | 3 | 8 | .727 |
| Oct 16 | MCLA | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 1 | 2 | 14 | .875 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 1 | 7 | 22 | .759 |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 1 | 2 | 19 | .905 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 73:00 |
| Sep 14 | at Nichols | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 21 | at New England Col. | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 27 | at Clark University | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 5 | at Lesley | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 24:12 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 65:40 |
| Oct 16 | MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 98:01 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 11 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .000 | 0 | .000 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 11 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 14 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 1 | .000 | 0 | .000 |
| October | 8 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 11 | 11 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 14 | 14 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .18 | .000 | .00 | .000 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 11 | .09 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 14 | .21 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .13 | .000 | .00 | .000 |
| October | 8 | .25 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 29 | 132 | .820 |
| Conference | 7 | 6 | 12 | 59 | .831 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | 15 | 57 | .792 |
| Away | 8 | 7 | 14 | 75 | .843 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 0 | 17 | 1.000 |
| Losses | 11 | 9 | 29 | 110 | .791 |
| Month | |||||
| September | 6 | 6 | 12 | 40 | .769 |
| October | 7 | 5 | 15 | 73 | .830 |
| November | 1 | 1 | 2 | 19 | .905 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 0 | 0 | 0 | 0/0 | 1000:53 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 494:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 6 | 0 | 0 | 0 | 0/0 | 433:41 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 567:12 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 710:53 |
| Month | ||||||
| September | 6 | 0 | 0 | 0 | 0/0 | 408:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 502:53 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1.71 | 2.61 | 7.76 |
| Conference | 7 | 6 | 1.71 | 2.19 | 8.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | 2.50 | 3.11 | 9.50 |
| Away | 8 | 7 | 1.27 | 2.22 | 6.82 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | 0.00 | 8.50 |
| Losses | 11 | 9 | 2.07 | 3.67 | 7.86 |
| Month | |||||
| September | 6 | 6 | 1.50 | 2.65 | 5.00 |
| October | 7 | 5 | 1.88 | 2.68 | 9.13 |
| November | 1 | 1 | 2.00 | 2.00 | 19.00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 14 | 58:53 |
| Conference | 7 | 70:36 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 6 | 72:17 |
| Away | 8 | 51:34 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 90:00 |
| Losses | 11 | 50:47 |
| Month | ||
| September | 6 | 51:00 |
| October | 7 | 62:52 |
| November | 1 | 90:00 |
News mentions
Bridgewater, Mass. – The sixth seed Falcons of Fitchburg State dropped a 2-1 decision to the third seeded Bears of Bridgewater State in quarterfinal round action of the 2021 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer post-season tournament this evening at Swenson Field.
Framingham, Mass. – The Fitchburg State women’s soccer team defeated the Rams of Framingham State University this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Maple Street Field.
Fitchburg, Mass. – The Fitchburg State women’s soccer team dropped a 7-0 decision to the Owls of Westfield State this afternoon on senior day in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, Mass. – The Fitchburg State women’s soccer team defeated the Trailblazers of MCLA, 3-0 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, Mass. – The Fitchburg State Women’s Soccer team dropped a 5-2 decision to the Hawks of Roger Williams University in non-conference action this afternoon from Elliot Field.
Bridgewater, Mass. – The Fitchburg State Women’s Soccer team dropped a 6-0 decision to the Bears of Bridgewater State this afternoon in Massachusetts State Collegegiate Athletic Conference (MASCAC) action from Swenson Field.
Fitchburg, Mass. – The Fitchburg State Women’s Soccer team dropped a 3-1 decision to the Lancers of Worcester State University this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Buzzards Bay, Mass. – The Fitchburg State Women’s Soccer team played to a 0-0 double overtime draw with the Buccaneers of Massachusetts Maritime Academy this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Clean Harbors Stadium.
Springfield, Mass. – The Fitchburg State Women’s Soccer team suffered a 5-0 setback to the Golden Bears of Western New England University this afternoon in non-conference action from Suprernant Field.
