Abaigeal Gilman
-
- Height:
- 5-7
-
- Hometown:
- Clinton, Mass
-
- Position:
- D/GK
-
- Year:
- Fr
-
- High School:
- Assabet Valley
-
- Major:
- Criminal Justice 4+1
-
- gp
- 8
-
- gs
- 4
-
- min
- 352:08
-
- ga
- 13
-
- gaa
- 3.32
-
- sv
- 49
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2021-22,
2021: Appeared in 17 games for the Green and Gold with 16 starts in split time between the pipes and in the field. Registered 49 saves with a 3.32 goals against average and a .790 save percentage. Stopped five shots in a 1-0 setback to Saint Joseph (9/1), while adding a season best eight stops in a 6-0 setback to Bridgewater State (10/2). Click here for season statistics.
High School: 2021 graduate of Assabet Valley Regional Tech High School. Member of the lacrosse and soccer teams.
Personal: Daughter of Heidi and David Gilman. Majoring in Criminal Justice at the University.
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 4 | 1 |
| Minutes | 352:08 | 130:48 |
| Goals against | 13 | 5 |
| Goals-against average | 3.32 | 3.44 |
| Saves | 49 | 20 |
| Save pct | .790 | .800 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Nichols | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at New England Col. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Clark University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Lesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Nichols | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | at New England Col. | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Clark University | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lesley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 16 | MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Nichols | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mass. Maritime | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at New England Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Clark University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Westfield St. | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Framingham St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | 3 | 6 | .667 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | at Nichols | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Mass. Maritime | T, 0-0 | - | - | - | - | - |
| Sep 21 | at New England Col. | L, 2-1 | - | - | - | - | - |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 27 | at Clark University | L, 7-0 | - | - | - | - | - |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 1 | 8 | .889 |
| Oct 5 | at Lesley | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 1 | 3 | 12 | .800 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 16 | MCLA | W, 3-0 | - | - | - | - | - |
| Oct 19 | Rhode Island Col. | L, 2-1 | - | - | - | - | - |
| Oct 23 | Westfield St. | L, 7-0 | - | - | - | - | - |
| Oct 30 | at Framingham St. | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Bridgewater St. | L, 2-1 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at Regis (Mass.) | - | - | - | - | - | - | |
| Sep 7 | at Eastern Conn. St. | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | at Western New Eng. | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 17:00 |
| Sep 14 | at Nichols | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Mass. Maritime | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at New England Col. | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 24:43 |
| Sep 27 | at Clark University | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 40:17 |
| Oct 5 | at Lesley | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Salem St. | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 65:48 |
| Oct 11 | Roger Williams | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 24:20 |
| Oct 16 | MCLA | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Rhode Island Col. | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | Westfield St. | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | at Bridgewater St. | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 11 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 14 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .000 | 6 | .429 |
| Conference | 7 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 11 | 13 | .000 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 14 | 8 | .000 | 3 | .375 |
| Month | |||||
| September | 8 | 12 | .000 | 4 | .333 |
| October | 8 | 2 | .000 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 11 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 14 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .82 | .000 | .35 | .429 |
| Conference | 7 | .86 | .000 | .43 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 11 | 1.18 | .000 | .55 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 14 | .57 | .000 | .21 | .375 |
| Month | |||||
| September | 8 | 1.50 | .000 | .50 | .333 |
| October | 8 | .25 | .000 | .25 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | 13 | 49 | .790 |
| Conference | 3 | 1 | 5 | 20 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | 3 | 7 | .700 |
| Away | 5 | 3 | 10 | 42 | .808 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 4 | 13 | 49 | .790 |
| Month | |||||
| September | 4 | 1 | 4 | 14 | .778 |
| October | 4 | 3 | 9 | 35 | .795 |
| November | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 0 | 0 | 0 | 0/0 | 352:08 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 130:48 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0/0 | 94:03 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 258:05 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 352:08 |
| Month | ||||||
| September | 4 | 0 | 0 | 0 | 0/0 | 131:43 |
| October | 4 | 0 | 0 | 0 | 0/0 | 220:25 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .76 | 3.32 | 2.88 |
| Conference | 3 | 1 | .71 | 3.44 | 2.86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .50 | 2.87 | 1.17 |
| Away | 5 | 3 | .91 | 3.49 | 3.82 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 4 | .93 | 3.32 | 3.50 |
| Month | |||||
| September | 4 | 1 | .50 | 2.73 | 1.75 |
| October | 4 | 3 | 1.13 | 3.67 | 4.38 |
| November | - | - | - | - | - |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 8 | 20:43 |
| Conference | 3 | 18:41 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 3 | 15:40 |
| Away | 5 | 23:28 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | 8 | 25:09 |
| Month | ||
| September | 4 | 16:28 |
| October | 4 | 27:33 |
| November | - | 0:00 |
News mentions
Salem, Mass. – The Fitchburg State Women’s Soccer team dropped a tough 3-1 decision to the Vikings of Salem State University this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
Buzzards Bay, Mass. – The Fitchburg State Women’s Soccer team played to a 0-0 double overtime draw with the Buccaneers of Massachusetts Maritime Academy this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Clean Harbors Stadium.
