Shannon McCarthy
-
- Height:
- 5-3
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Chicopee Comp
-
- Previous College:
- Holyoke CC
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Previous College: Transer student from Holyoke Community College. Two-year member of the soccer team. Member of the NJCAA All-New England First Team as well as a member of the NJCAA National All-Tournament Team.
High School: 2017 graduate of Chicopee Comprehensive High School. Member of the soccer team.Two-year team captain.
Personal: Born October 4, 1997 in Chicopee, Mass. Daughter of Shelli McCarthy. Undecided on a major at this time.
| Overall | Conference | |
|---|---|---|
| Games | 19 | 7 |
| Games started | 18 | 6 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 10 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Dean College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Colby-Sawyer | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Becker | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Suffolk | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Elms | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Gordon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Framingham St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | New England Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Bay Path | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mass. Maritime | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Worcester St. | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Bridgewater St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Salem St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Worcester St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Dean College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Colby-Sawyer | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Becker | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Suffolk | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Elms | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Gordon | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Framingham St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | New England Col. | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 28 | MCLA | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Bay Path | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Westfield St. | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | at Rhode Island Col. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mass. Maritime | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Worcester St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Bridgewater St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Lesley | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Salem St. | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Worcester St. | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Becker | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Suffolk | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Elms | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Gordon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | New England Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bay Path | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mass. Maritime | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Worcester St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Worcester St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 0 | 2 | 2 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 1 | 1 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 2 | 2 |
| Losses | 14 | 13 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 2 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | .000 | 7 | .700 |
| Conference | 7 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .000 | 5 | .625 |
| Away | 9 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 2 | .000 | 0 | .000 |
| Losses | 14 | 8 | .000 | 7 | .875 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 3 | .600 |
| October | 8 | 3 | .000 | 2 | .667 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .00 | .11 | .11 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .11 | .11 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .40 | .40 |
| Losses | 14 | 13 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .25 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .53 | .000 | .37 | .700 |
| Conference | 7 | .57 | .000 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .000 | .56 | .625 |
| Away | 9 | .22 | .000 | .22 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .40 | .000 | .00 | .000 |
| Losses | 14 | .57 | .000 | .50 | .875 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .43 | .600 |
| October | 8 | .38 | .000 | .25 | .667 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
News mentions
Buzzards Bay, Mass. – The Fitchburg State Women’s Soccer team suffered defeated the Buccaneers of Mass. Maritime Academy, 3-2 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from Clean Harbor Stadium.
Fitchburg, Mass. – The Fitchburg State Women’s Soccer team suffered a tough 3-0 setback to the Owls of Westfield State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, Mass. – The Fitchburg State Women’s Soccer team defeated the Wildcats of Bay Path University, 3-2 in overtime this evening in non-conference action from Elliot Field.
Fitchburg, Mass. – The Fitchburg State Women’s Soccer team dropped a tough 1-0 decision to the Pilgrims of New England College in non-conference action this afternoon from Elliot Field.
