Siobhan O'Connell
-
- Height:
- 5-4
-
- Hometown:
- Scituate, Mass.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Cardinal Spellman
-
- Major:
- Criminal Justice
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
2016: Started all 19 games for the Falcons, totaling five points on two goals and one assist. Tallied one marker in a 3-1 win over Mass. Maritime (10/8), while adding one score in a 2-1 setback to Southern Maine (10/19). Click here for season statistics.
2015: Appeared in 16 games with 14 starts for the Green and Gold during her rookie campaign. Collected four points on two scores, notching her first collegiate tally in an 8-2 setback to Rhode Island College (10/14). Click here for season statistics.
High School: 2014 graduate of Cardinal Spellman High School. Member of the soccer and basketball teams.
Personal: Born July 17, 1996 in Abington, Mass. Daughter of Kelley and Joe O'Connell. Majoring in Criminal Justice at the University. Member of the Dean's List.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 6 |
| Games started | 16 | 6 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Points | 9 | 3 |
| Shots | 14 | 7 |
| Shot Pct | .286 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Becker | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at WPI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | Curry | L, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Dean College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Oct 5 | at Clark University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | MCLA | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Becker | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | Curry | L, 6-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Dean College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Oct 5 | at Clark University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | MCLA | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Becker | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Curry | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Dean College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Oct 5 | at Clark University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | MCLA | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 4 | 1 | 9 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 1 | 5 |
| Losses | 12 | 12 | 2 | 0 | 4 |
| Month | |||||
| September | 9 | 9 | 3 | 1 | 7 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .286 | 7 | .500 |
| Conference | 6 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .286 | 5 | .714 |
| Away | 8 | 7 | .286 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .400 | 3 | .600 |
| Losses | 12 | 9 | .222 | 4 | .444 |
| Month | |||||
| September | 9 | 9 | .333 | 6 | .667 |
| October | 7 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .25 | .06 | .56 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .25 | 1.25 |
| Losses | 12 | 12 | .17 | .00 | .33 |
| Month | |||||
| September | 9 | 9 | .33 | .11 | .78 |
| October | 7 | 7 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .286 | .44 | .500 |
| Conference | 6 | 1.17 | .143 | .33 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .286 | .63 | .714 |
| Away | 8 | .88 | .286 | .25 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .400 | .75 | .600 |
| Losses | 12 | .75 | .222 | .33 | .444 |
| Month | |||||
| September | 9 | 1.00 | .333 | .67 | .667 |
| October | 7 | .71 | .200 | .14 | .200 |
