Rayna Ramirez
17 Rayna Ramirez
-
- Height:
- 5-0
-
- Hometown:
- Agawam, Mass.
-
- Position:
- D/M
-
- Year:
- Fr
-
- High School:
- Agawam
-
- Major:
- Biology
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School: 2017 graduate of Agawam High School. Member of the soccer team.
Personal: Born November 10, 1998 in Agawam, Mass. Daughter of Marcos and Colleen Ramirez. Majoring in Biology at the University.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 11 | 5 |
| Games started | 6 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Becker | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at WPI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | Curry | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Dean College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Salve Regina | L, 7-0 | - | - | - | - | - |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Salem St. | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Pine Manor | W, 6-2 | - | - | - | - | - |
| Oct 14 | MCLA | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Southern Me. | L, 3-1 | - | - | - | - | - |
| Oct 21 | Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 5 | Becker | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Curry | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Dean College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Salve Regina | L, 7-0 | - | - | - | - | - |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Salem St. | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Pine Manor | W, 6-2 | - | - | - | - | - |
| Oct 14 | MCLA | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Southern Me. | L, 3-1 | - | - | - | - | - |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 5 | Becker | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Curry | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Dean College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Salve Regina | L, 7-0 | - | - | - | - | - |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Salem St. | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Pine Manor | W, 6-2 | - | - | - | - | - |
| Oct 14 | MCLA | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Southern Me. | L, 3-1 | - | - | - | - | - |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 11 | 6 | 0 | 1 | 1 |
| Total | 11 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 11 | 7 | .000 | 5 | .714 |
| Total | 11 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 11 | 6 | .00 | .09 | .09 |
| Total | 11 | 6 | .00 | .09 | .09 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 11 | .64 | .000 | .45 | .714 |
| Total | 11 | .64 | .000 | .45 | .714 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | 0 | 1 | 1 |
| Conference | 5 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 5 | 0 | 1 | 1 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .000 | 5 | .714 |
| Conference | 5 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 3 | .600 |
| Away | 4 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .000 | 4 | .667 |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 6 | .000 | 4 | .667 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .00 | .09 | .09 |
| Conference | 5 | 3 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 5 | .00 | .11 | .11 |
| October | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | .000 | .45 | .714 |
| Conference | 5 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .43 | .600 |
| Away | 4 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .000 | 1.33 | .667 |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| September | 9 | .67 | .000 | .44 | .667 |
| October | 2 | .50 | .000 | .50 | 1.000 |
