Micalea Goldenberg
-
- Height:
- 5-4
-
- Hometown:
- Douglas, Mass.
-
- Position:
- D/M
-
- Year:
- So
-
- High School:
- Douglas
-
- Major:
- Exercise & Sports Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2016: Started all 19 games for the Green and Gold during here rookie campaign, posting a team-leading seven points on three goals scored and one helper. Registered her first two collegiate goals in a 3-2 setback to Framingham State (9/17), while adding one marker with the game-winner in a 2-1 overtime victory against Westfield State (9/24). Click here for season statistics.
High School: 2016 graduate of Douglas High School. Member of the soccer and track teams. Member of the DVC All-Star team, while also earning the Coach's Award. Earned the Douglas High School Scholar Athlete Award as well as Douglas High School Student Achiever Award. Awarded the United States Army Reserve National Scholar Athlete Award.
Personal: Born October 31, 1997 in DOuglas, Mass. Daughter of Debra Jerrett-Goldenberg and Daniel Goldenberg. Majoring in Exercise & Sports Science with a minor in Mathematics at the University. Also a member of indoor and outdoor track teams.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 12 | 5 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Becker | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at WPI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Curry | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Dean College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | MCLA | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Becker | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Curry | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Dean College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Clark University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | MCLA | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 5 | Becker | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Curry | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Dean College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pine Manor | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | MCLA | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 0 | 2 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .083 | 9 | .750 |
| Conference | 7 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 3 | .600 |
| Away | 9 | 7 | .000 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .250 | 2 | .500 |
| Losses | 13 | 8 | .000 | 7 | .875 |
| Month | |||||
| September | 9 | 2 | .500 | 1 | .500 |
| October | 7 | 10 | .000 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .00 | .13 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .00 | .22 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .083 | .56 | .750 |
| Conference | 7 | .71 | .000 | .57 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .43 | .600 |
| Away | 9 | .78 | .000 | .67 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .250 | .67 | .500 |
| Losses | 13 | .62 | .000 | .54 | .875 |
| Month | |||||
| September | 9 | .22 | .500 | .11 | .500 |
| October | 7 | 1.43 | .000 | 1.14 | .800 |
