Madeline Kuntz
3 Madeline Kuntz
-
- Height:
- 5-5
-
- Hometown:
- Princeton, Mass.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Wachusett Regional
-
- Major:
- Psychology & Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2016: Limited to just one appearance for the Falcons due to season ending injury. Click here for season statistics.
High School: 2016 graduate of Wachusett Regional High School, lettering in soccer and gymnastics.
Personal: Born March 25, 1998 in Princeton, Mass. Daughter of Laura and Brian Kuntz. Majoring in Psychology & Criminal Justice at the University. Member of the Dean's List.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 12 | 6 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | - | - | - | - | - |
| Sep 5 | Becker | L, 1-0 | - | - | - | - | - |
| Sep 9 | at WPI | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Curry | L, 6-3 | - | - | - | - | - |
| Sep 23 | Worcester St. | L, 2-0 | - | - | - | - | - |
| Sep 26 | Dean College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Salem St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Pine Manor | W, 6-2 | - | - | - | - | - |
| Oct 14 | MCLA | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | - | - | - | - | - |
| Sep 5 | Becker | L, 1-0 | - | - | - | - | - |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Curry | L, 6-3 | - | - | - | - | - |
| Sep 23 | Worcester St. | L, 2-0 | - | - | - | - | - |
| Sep 26 | Dean College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Clark University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pine Manor | W, 6-2 | - | - | - | - | - |
| Oct 14 | MCLA | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | W, 1-0 | - | - | - | - | - |
| Sep 5 | Becker | L, 1-0 | - | - | - | - | - |
| Sep 9 | at WPI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Curry | L, 6-3 | - | - | - | - | - |
| Sep 23 | Worcester St. | L, 2-0 | - | - | - | - | - |
| Sep 26 | Dean College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Salve Regina | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Clark University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pine Manor | W, 6-2 | - | - | - | - | - |
| Oct 14 | MCLA | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southern Me. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Rhode Island Col. | - | - | - | - | - | |
| Oct 28 | at Framingham St. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 10 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .000 | 0 | .000 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 1 | .000 | 0 | .000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .00 | .00 | .00 |
| Conference | 6 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 10 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | .000 | .00 | .000 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .17 | .000 | .00 | .000 |
| October | 6 | .00 | - | .00 | - |
