30 Shelby Gale
-
- Height:
- 5-8
-
- Hometown:
- Rockport, Mass.
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Rockport
-
- gp
- 3
-
- gs
- 1
-
- min
- 63:59
-
- ga
- 3
-
- gaa
- 4.22
-
- sv
- 7
Bio
High School: 2015 graduate of Rockport High School. Three-sport athlete, lettering in soccer, basketball and softball. Member of the Honor Roll, while also a member of the Cape Ann League and All-Star and All-League teams. Earned team MVP and Most Improved Player Awards as well as the Coaches' Award in soccer. Earned the Michael Eaton Sportmanship Award, while also a two-time recipient of the Coaches' Award in basketball.
Personal: Born July 30, 1997 in Rockport, Mass. Daughter of Beau and Nikole Gale. Majoring in Early Childhood Education at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 63:59 | 3:38 | ||
| Goals against | 3 | 0 | ||
| Goals-against average | 4.22 | 0.00 | ||
| Saves | 7 | 0 | ||
| Save pct | .700 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Bay Path | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | Becker | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at WPI | L, 5-0 | 0 | 15:21 | 0 | 0.00 | 3 | 1.000 |
| Sep 15 | Emmanuel (Mass.) | L, 1-0 | - | - | - | - | - | - |
| Sep 19 | at Framingham St. | L, 1-0 | - | - | - | - | - | - |
| Sep 22 | Curry | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at Nichols | L, 1-0 | - | - | - | - | - | - |
| Sep 26 | Westfield St. | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | at Salve Regina | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | Worcester St. | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Mass.-Dartmouth | L, 4-0 | - | - | - | - | - | - |
| Oct 7 | Lesley | L, 2-0 | - | - | - | - | - | - |
| Oct 14 | at Rhode Island Col. | L, 8-2 | 1 | 45:00 | 3 | 6.00 | 4 | .571 |
| Oct 17 | at Bridgewater St. | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | at Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - |
| Oct 24 | MCLA | T, 1-1 | - | - | - | - | - | - |
| Oct 27 | at Mass. Maritime | W, 3-0 | 0 | 3:38 | 0 | 0.00 | 0 | - |
| Oct 30 | at Salem St. | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 21:20 | 1.00 | 4.22 | 2.33 | .700 |
| Conference | 1 | 0 | 3:38 | .00 | 0.00 | .00 | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 3 | 1 | 21:20 | 1.00 | 4.22 | 2.33 | .700 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 3:38 | .00 | 0.00 | .00 | - |
| Losses | 2 | 1 | 30:10 | 1.50 | 4.47 | 3.50 | .700 | |
| Month | September | 1 | 0 | 15:21 | .00 | 0.00 | 3.00 | 1.000 |
| October | 2 | 1 | 24:19 | 1.50 | 5.55 | 2.00 | .571 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 63:59 | 3 | 4.22 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 3:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 3 | 1 | 63:59 | 3 | 4.22 | 7 | .700 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 3:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 60:21 | 3 | 4.47 | 7 | .700 | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 0 | 15:21 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 48:38 | 3 | 5.55 | 4 | .571 | 0 | 0 | 0 | 0/0 |