Fitchburg State Individual Game-by-Game (as of Nov 04, 2009)
All games
| # 5 Carissa Kennedy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | CURRY COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2009 | at Salve Regina | 4-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 10, 2009 | EASTERN NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 10, 2009 | at Westfield State | 1-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
| Oct 14, 2009 | at Emmanuel College | 2-4 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 23, 2009 | MCLA | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 | |
| Oct 27, 2009 | at Plymouth State | 2-3 | * | 2 | 0 | 4 | 4 | .182 | 4 | .636 | 0 | 0-0 | |
| Oct 31, 2009 | at Framingham State | 3-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
| Totals | 15-20 | 8 | 6 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0 | 0-0 |
|
Games played: 8 Shots per game: 1.50 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |
