Fitchburg State Women's Soccer - 2006
Fitchburg State Individual Game-by-Game (as of Dec 16, 2008)
All games
#21 Karen DiBona
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2006 at UMass Boston......... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2006 NC...................... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2006 WPI..................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2006 at MIT.................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 FRAMINGHAM STATE........ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2006 ANNA MARIA COLLEGE...... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2006 SALEM STATE............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2006 at Bridgewater State.... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2006 at Eastern Nazarene..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2006 DANIEL WEBSTER.......... 9-0 * 1 0 2 1 1.000 1 1.000 0 0-0
Oct 26, 2006 at Bay Path College..... 2-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Totals............................... 33-7 11-0 1 0 2 1 1.000 1 1.000 0 0-0
Games played: 11
Shots per game: 0.09
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18