Nevaeh Chiacchia
22

Nevaeh Chiacchia

gp
18
p
30
g
24
a
6
Player Stats
  Overall Conference
Games 18 7
Points 30 8
Goals 24 7
Assists 6 1
Shots 51 17
Shooting percentage 47.1 41.2
Shots on goal 44 13
Shots on goal percentage 86.3 76.5
Free position goals-shots 3-8 1-4
Ground balls 14 5
Draw controls 60 35
Turnovers 32 10
Caused turnovers 10 4
Fouls 9 4
Yellow cards 0 0
Red cards 0 0
Green cards 4 3
Recent Results
Date Opponent Result
Apr 10 Mass. Maritime W, 16-10
Apr 15 at Salem St. W, 13-12
Apr 18 at Bridgewater St. L, 16-4
Apr 21 Anna Maria W, 20-2
Apr 25 at Westfield St. L, 17-4
Apr 28 at Framingham St. L, 18-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Wentworth W, 12-8 0 1 1 0 0 0 0 0
Feb 21 at Saint Joseph (Conn.) W, 9-8 0 2 1 0 0 0 0 0
Mar 4 Colby-Sawyer L, 13-11 0 5 1 0 1 0 0 0
Mar 18 at Rivier L, 9-4 0 7 2 0 0 0 0 0
Mar 19 Suffolk L, 22-11 0 1 4 0 1 0 0 0
Mar 23 Lasell L, 11-8 2 0 1 1 0 0 0 0
Mar 25 at UMass Boston L, 9-7 2 2 1 3 1 0 0 1
Mar 28 Worcester St. L, 17-3 0 5 2 0 0 0 0 0
Mar 31 Mass.-Dartmouth W, 14-10 1 4 1 1 0 0 0 0
Apr 1 at Rhode Island Col. W, 15-6 4 1 4 1 0 0 0 0
Apr 4 at Framingham St. L, 15-2 0 3 1 0 0 0 0 2
Apr 8 Simmons W, 19-6 0 2 1 0 2 0 0 0
Apr 10 Mass. Maritime W, 16-10 1 10 3 1 2 0 0 1
Apr 15 at Salem St. W, 13-12 3 1 1 1 0 0 0 0
Apr 18 at Bridgewater St. L, 16-4 0 7 1 1 0 0 0 0
Apr 21 Anna Maria W, 20-2 0 9 0 0 1 0 0 0
Apr 25 at Westfield St. L, 17-4 1 0 2 1 1 0 0 0
Apr 28 at Framingham St. L, 18-3 0 0 5 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Wentworth W, 12-8 2 0 2 1-1 3 66.7 3 100.0
Feb 21 at Saint Joseph (Conn.) W, 9-8 1 0 1 0-0 2 50.0 2 100.0
Mar 4 Colby-Sawyer L, 13-11 2 0 2 0-0 3 66.7 3 100.0
Mar 18 at Rivier L, 9-4 1 0 1 0-0 4 25.0 3 75.0
Mar 19 Suffolk L, 22-11 1 0 1 0-0 2 50.0 2 100.0
Mar 23 Lasell L, 11-8 0 0 0 0-0 2 0.0 1 50.0
Mar 25 at UMass Boston L, 9-7 1 0 1 0-0 2 50.0 2 100.0
Mar 28 Worcester St. L, 17-3 0 0 0 0-0 1 0.0 0 0.0
Mar 31 Mass.-Dartmouth W, 14-10 2 1 3 0-1 5 40.0 5 100.0
Apr 1 at Rhode Island Col. W, 15-6 3 4 7 0-0 6 50.0 5 83.3
Apr 4 at Framingham St. L, 15-2 1 0 1 0-1 2 50.0 2 100.0
Apr 8 Simmons W, 19-6 4 0 4 1-2 5 80.0 5 100.0
Apr 10 Mass. Maritime W, 16-10 3 1 4 1-1 8 37.5 7 87.5
Apr 15 at Salem St. W, 13-12 2 0 2 0-0 3 66.7 2 66.7
Apr 18 at Bridgewater St. L, 16-4 0 0 0 0-0 0 - 0 -
Apr 21 Anna Maria W, 20-2 1 0 1 0-1 2 50.0 2 100.0
Apr 25 at Westfield St. L, 17-4 0 0 0 0-1 1 0.0 0 0.0
Apr 28 at Framingham St. L, 18-3 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2025-26 18 17 14 60 32 10 9 0 0 4
Total 18 17 14 60 32 10 9 0 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 18 17 24 6 30 3-8 51 47.1 44 86.3
Total 18 17 24 6 30 3-8 51 47.1 44 86.3
  gp gs gb dc to ct fo yc rc gc
Total 18 17 14 60 32 10 9 0 0 4
Conference 7 7 5 35 10 4 4 0 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 4 36 13 3 7 0 0 1
Away 10 9 10 24 19 7 2 0 0 3
Neutral - - - - 0 - 0 - - -
                     
Wins 8 7 9 30 12 4 5 0 0 1
Losses 10 10 5 30 20 6 4 0 0 3
                     
February 2 1 0 3 2 0 0 0 0 0
March 7 7 5 24 12 5 3 0 0 1
April 9 9 9 33 18 5 6 0 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 17 24 6 30 3-8 51 47.1 44 86.3
Conference 7 7 7 1 8 1-4 17 41.2 13 76.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 13 2 15 2-5 28 46.4 25 89.3
Away 10 9 11 4 15 1-3 23 47.8 19 82.6
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 7 18 6 24 3-6 34 52.9 31 91.2
Losses 10 10 6 0 6 0-2 17 35.3 13 76.5
                     
February 2 1 3 0 3 1-1 5 60.0 5 100.0
March 7 7 7 1 8 0-1 19 36.8 16 84.2
April 9 9 14 5 19 2-6 27 51.9 23 85.2