Layne Thomason
-
- Height:
- 5-6
-
- Hometown:
- Hudson, MA
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Hudson
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- p
- 11
-
- g
- 10
-
- a
- 1
Bio
2026: Appeared in 17 games for Fitchburg State during her rookie campaign, registering 11 points on ten goals and one assist as well as seven groundballs, one draw control and five caused turnovers. Netted her first collegiate goal in a 13-11 setback to Colby-Sawyer (3/4). Click here for season statistics.
High School: 2025 graduate of Hudson High School. Member of the lacrosse and soccer teams. 2x member of the Mid Watch League B All-Star Team.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 11 | 2 |
| Goals | 10 | 2 |
| Assists | 1 | 0 |
| Shots | 19 | 2 |
| Shooting percentage | 52.6 | 100.0 |
| Shots on goal | 15 | 2 |
| Shots on goal percentage | 78.9 | 100.0 |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 7 | 1 |
| Draw controls | 1 | 1 |
| Turnovers | 13 | 6 |
| Caused turnovers | 5 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 4 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 19-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Suffolk | L, 22-11 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Lasell | L, 11-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 19-6 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 18-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | - | 7 | 1 | 13 | 5 | 1 | 1 | 0 | 4 |
| Conference | 7 | - | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Away | 9 | - | 1 | 0 | 10 | 1 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 2 |
| Losses | 10 | - | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 2 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | - | 3 | 1 | 10 | 3 | 1 | 1 | 0 | 4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | - | 10 | 1 | 11 | 1-2 | 19 | 52.6 | 15 | 78.9 |
| Conference | 7 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 7 | 1 | 8 | 1-1 | 12 | 58.3 | 9 | 75.0 |
| Away | 9 | - | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 5 | 1 | 6 | 0-1 | 13 | 38.5 | 9 | 69.2 |
| Losses | 10 | - | 5 | 0 | 5 | 1-1 | 6 | 83.3 | 6 | 100.0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| March | 7 | - | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| April | 9 | - | 6 | 1 | 7 | 0-0 | 10 | 60.0 | 8 | 80.0 |
News mentions
Framingham, MA – The Fitchburg State Women’s Lacrosse team dropped an 18-3 decision to the fourth seeded Rams of Framingham State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) quarterfinal round action from the Maple Street Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the AMCATS of Anna Maria, 20-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field on Senior Day as the Falcons honored three seniors playing in their final regular season with the seniors being #6 Sophia Yates, #9 Jessica St. George and #24 Makenzie Alicea.
Newton, MA – The Fitchburg State Women’s Lacrosse team dropped a tough 9-7 decision to the Beacons of UMass Boston this afternoon in non-conference action from Alumni Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team dropped an 11-8 decision to the Lasers of Lasell University this afternoon in non-conference action from Elliot Field.
