Anna Poulios
1 Anna Poulios
-
- Height:
- 5-3
-
- Hometown:
- Tyngsborough, MA
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Tyngsborough
-
- Major:
- Nursing
-
- gp
- 13
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2026: Appeared in 13 contests for the Green and Gold during her rookie campaign, totaling two points on one goal and one assist to go along with five ground balls and one caused turnover. Collected her first collegiate tally in a 15-6 triumph over Rhode Island College (4/1). Click here for season statistics.
High School: 2025 graduate of Tyngsborough High School. Member of the field hockey and lacrosse teams.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 3 |
| Caused turnovers | 1 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Lasell | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Anna Maria | W, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Westfield St. | L, 17-4 | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 18-3 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 4 | at Framingham St. | L, 15-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Anna Maria | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | at Westfield St. | L, 17-4 | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 18-3 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 6 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 1 |
| Conference | 6 | - | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 6 | - | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Losses | 8 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | - | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
