Dakin Kovatch
-
- Height:
- 5-4
-
- Hometown:
- White River Junction, VT
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Hartford
-
- Major:
- Nursing
-
- gp
- 15
-
- gs
- 11
-
- min
- 590:47
-
- ga
- 103
-
- gaa
- 10.46
-
- sv
- 99
Bio
2026: Appeared in 15 contests with 11 starts for Fitchburg State, registering 99 saves with a 10.46 goals against average and a 49.0 save percentage en-route to a 5-5 record. Made a season best 22 saves in an 11-8 setback to Lasell (3/23). Click here for season statistics.
2025: Saw action in 11 games with nine starts for the Green and Gold, totaling 89 saves with a 13.79 goals against average and 41.2 save percentage, en-route to an overall record of 2-8. Stopped 12 shots in a 16-11 triumph over Suffolk (3/22) to collect her first collegiate victory before making a season best 14 saves in a 14-13 overtime setback to UMass Dartmouth (4/1). Click here for season statistics.
High School: 2024 graduate of Hartford High School. Three-sport athlete, lettering in basketball, lacrosse and soccer. Member of the All-League First Team. Twin State Selection. Earned Team Defensive MVP Honors as well as the Best Teammate Award. Member of the Athletic Leadership Council and the Hope Happens Here Club.
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 11 | 3 |
| Minutes | 590:47 | 185:47 |
| Goals against | 103 | 38 |
| Goals-against average | 10.46 | 12.27 |
| Saves | 99 | 31 |
| Save pct | 49.0 | 44.9 |
| Wins | 5 | 2 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Win pct | 50.0 | 66.7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 1 | 30:00 | 5 | 2 | 28.6 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 1 | 60:00 | 8 | 5 | 38.5 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 30:00 | 4 | 8 | 66.7 |
| Mar 18 | at Rivier | L, 9-4 | 1 | 30:00 | 6 | 3 | 33.3 |
| Mar 19 | Suffolk | L, 22-11 | - | - | - | - | - |
| Mar 23 | Lasell | L, 11-8 | 1 | 60:00 | 11 | 22 | 66.7 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 60:00 | 9 | 12 | 57.1 |
| Mar 28 | Worcester St. | L, 17-3 | - | - | - | - | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 30:00 | 6 | 6 | 50.0 |
| Apr 8 | Simmons | W, 19-6 | 1 | 60:00 | 6 | 8 | 57.1 |
| Apr 10 | Mass. Maritime | W, 16-10 | 1 | 60:00 | 10 | 7 | 41.2 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 15:00 | 5 | 2 | 28.6 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 1 | 20:47 | 8 | 6 | 42.9 |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 30:00 | 8 | 9 | 52.9 |
| Apr 28 | at Framingham St. | L, 18-3 | 1 | 15:00 | 10 | 1 | 9.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 11 | 590:47 | 103 | 10.46 | 99 | 49.0 |
| Conference | 6 | 3 | 185:47 | 38 | 12.27 | 31 | 44.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 4 | 240:00 | 32 | 8.00 | 46 | 59.0 |
| Away | 10 | 7 | 350:47 | 71 | 12.14 | 53 | 42.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 6 | 315:00 | 41 | 7.81 | 32 | 43.8 |
| Losses | 8 | 5 | 275:47 | 62 | 13.49 | 67 | 51.9 |
| Month | |||||||
| February | 2 | 2 | 90:00 | 13 | 8.67 | 7 | 35.0 |
| March | 4 | 3 | 180:00 | 30 | 10.00 | 45 | 60.0 |
| April | 9 | 6 | 320:47 | 60 | 11.22 | 47 | 43.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 11 | 5 | 5 | 0 | 50.0 |
| Conference | 6 | 3 | 2 | 1 | 0 | 66.7 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 4 | 3 | 1 | 0 | 75.0 |
| Away | 10 | 7 | 2 | 4 | 0 | 33.3 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 6 | 5 | 0 | 0 | 100.0 |
| Losses | 8 | 5 | 0 | 5 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 1 | 0 | 0 | 100.0 |
| March | 4 | 3 | 0 | 3 | 0 | 0.0 |
| April | 9 | 6 | 4 | 2 | 0 | 66.7 |
News mentions
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the AMCATS of Anna Maria, 20-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field on Senior Day as the Falcons honored three seniors playing in their final regular season with the seniors being #6 Sophia Yates, #9 Jessica St. George and #24 Makenzie Alicea.
Newton, MA – The Fitchburg State Women’s Lacrosse team dropped a tough 9-7 decision to the Beacons of UMass Boston this afternoon in non-conference action from Alumni Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team dropped an 11-8 decision to the Lasers of Lasell University this afternoon in non-conference action from Elliot Field.
West Hartford, CT – The Fitchburg State Women’s Lacrosse team defeated the Bluejays of the University of Saint Joseph (CT) this morning in non-conference action from the USJ Lacrosse Field.
BOSTON, Mass.. The Fitchburg State University women’s lacrosse team used a dominant fourth quarter and a four-goal performance from Jessica St. George to secure a 12-8 victory over Wentworth Institute of Technology on Wednesday evening.
