Mykaela Correia
-
- Height:
- 5-3
-
- Hometown:
- Dracut, MA
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Greater Lowell
-
- Major:
- Nursing
-
- gp
- 16
-
- p
- 6
-
- g
- 4
-
- a
- 2
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2024,
2026: Played in 16 contests with start for the Falcons, registering six points on four goals and two assists to go along with nine groundballs and four caused turnovers. Collected her first collegiate marker in an 11-8 setback to Lasell (3/23). Click here for season statistics.
2025: Saw action in ten games for Fitchburg State, collecting two points on two assists as well as three groundballs and two caused turnovers. Posted two assists and one groundball in a 14-13 overtime setback to UMass Dartmouth (4/1). Click here for season statistics.
2024: Appeared in just one contest for the Green and Gold during her rookie season due to season ending injury. Click here for season statistics.
High School: 2023 graduate of Greater Lowell Technical High School. Three[sport athlete, lettering in field hockey, lacrosse and swimming. Earned Team MVP Honors in field hockey, while also earrning the Coaches Award (field hockey) (swimming). Earned Offensive MVP (lacrosse) as well as Most Improve Player Award (lacrosse).
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 6 | 3 |
| Goals | 4 | 2 |
| Assists | 2 | 1 |
| Shots | 10 | 5 |
| Shooting percentage | 40.0 | 40.0 |
| Shots on goal | 8 | 5 |
| Shots on goal percentage | 80.0 | 100.0 |
| Free position goals-shots | 4-6 | 2-3 |
| Ground balls | 9 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 8 | 3 |
| Caused turnovers | 4 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 4 | at Framingham St. | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Anna Maria | W, 20-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Westfield St. | L, 17-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 18-3 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Rivier | L, 9-4 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Lasell | L, 11-8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 10 | Mass. Maritime | W, 16-10 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 18-3 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 1 | 9 | 0 | 8 | 4 | 1 | 1 | 0 | 1 |
| Conference | 7 | - | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 9 | 1 | 6 | 0 | 7 | 2 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 1 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 1 |
| Losses | 9 | - | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| March | 7 | - | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| April | 7 | - | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 1 | 4 | 2 | 6 | 4-6 | 10 | 40.0 | 8 | 80.0 |
| Conference | 7 | - | 2 | 1 | 3 | 2-3 | 5 | 40.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 3 | 1 | 4 | 3-4 | 6 | 50.0 | 6 | 100.0 |
| Away | 9 | 1 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 1 | 2 | 1 | 3 | 2-2 | 5 | 40.0 | 5 | 100.0 |
| Losses | 9 | - | 2 | 1 | 3 | 2-4 | 5 | 40.0 | 3 | 60.0 |
| Month | ||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | - | 2 | 1 | 3 | 2-4 | 5 | 40.0 | 3 | 60.0 |
| April | 7 | - | 2 | 1 | 3 | 2-2 | 4 | 50.0 | 4 | 100.0 |
News mentions
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the AMCATS of Anna Maria, 20-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field on Senior Day as the Falcons honored three seniors playing in their final regular season with the seniors being #6 Sophia Yates, #9 Jessica St. George and #24 Makenzie Alicea.
Newton, MA – The Fitchburg State Women’s Lacrosse team dropped a tough 9-7 decision to the Beacons of UMass Boston this afternoon in non-conference action from Alumni Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team dropped an 11-8 decision to the Lasers of Lasell University this afternoon in non-conference action from Elliot Field.
