Hannah Azzari
-
- Height:
- 5-8
-
- Hometown:
- Haverhill, MA
-
- Position:
- A/M
-
- Year:
- Jr.
-
- High School:
- Whittier Regional Tech
-
- Major:
- Biology
-
- gp
- 18
-
- p
- 34
-
- g
- 28
-
- a
- 6
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2024,
2026: Played in all 18 games with 18 starts for Fitchburg State, notching 34 points on 28 goals and six assists as well as 21 groundballs, six draw controls and seven caused turnovers. Registered a season best five points on four goals and one assist in a 19-6 victory over Simmons (4/8). Click here for season statistics.
2025: Appearded in 15 contests for the Falcons, registering 14 points on 13 goals and one assist as well as five groundballs and three draw controls. Netted a pair of scores in a 16-11 triumph over Suffolk (3/22) before adding three goals in a 14-13 overtime setback to UMass Dartmouth. (4/1). Click here for season statistics.
2024: Saw action in ten games with one start for the Green and Gold during her rookie campaign. Totaled seven points on four goals and three helpers as well as three ground balls and three caused turnovers. Netted her first collegiate tally in a 17-8 triumph over Mount Holyoke (3/9) before adding one score and two assists in a 14-13 victory against Rivier (3/26). Click here for season statistics.
High School: 2023 graduate of Whittier Regional Vocational Technical High School. Three-sport athlete, lettering in basketball, lacrosse and volleyball. Member of the All-Star Team in lacrosse and volleyball.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 34 | 11 |
| Goals | 28 | 10 |
| Assists | 6 | 1 |
| Shots | 56 | 18 |
| Shooting percentage | 50.0 | 55.6 |
| Shots on goal | 42 | 16 |
| Shots on goal percentage | 75.0 | 88.9 |
| Free position goals-shots | 1-5 | 0-2 |
| Ground balls | 21 | 10 |
| Draw controls | 6 | 0 |
| Turnovers | 21 | 6 |
| Caused turnovers | 7 | 2 |
| Fouls | 7 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 17-3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 19-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Apr 15 | at Salem St. | W, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 2 | 2 | 4 | 0-1 | 6 | 33.3 | 3 | 50.0 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 19 | Suffolk | L, 22-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | Lasell | L, 11-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | Simmons | W, 19-6 | 4 | 1 | 5 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 15 | at Salem St. | W, 13-12 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 21 | Anna Maria | W, 20-2 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 21 | 6 | 21 | 7 | 7 | 0 | 0 | 2 |
| Conference | 7 | 7 | 10 | 0 | 6 | 2 | 4 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 14 | 2 | 8 | 5 | 7 | 0 | 0 | 2 |
| Away | 10 | 10 | 7 | 4 | 13 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 8 | 2 | 5 | 2 | 3 | 0 | 0 | 2 |
| Losses | 10 | 10 | 13 | 4 | 16 | 5 | 4 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 12 | 5 | 12 | 5 | 4 | 0 | 0 | 0 |
| April | 9 | 9 | 7 | 1 | 7 | 2 | 3 | 0 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 28 | 6 | 34 | 1-5 | 56 | 50.0 | 42 | 75.0 |
| Conference | 7 | 7 | 10 | 1 | 11 | 0-2 | 18 | 55.6 | 16 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 16 | 1 | 17 | 1-3 | 26 | 61.5 | 22 | 84.6 |
| Away | 10 | 10 | 12 | 5 | 17 | 0-2 | 30 | 40.0 | 20 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 20 | 4 | 24 | 1-3 | 35 | 57.1 | 27 | 77.1 |
| Losses | 10 | 10 | 8 | 2 | 10 | 0-2 | 21 | 38.1 | 15 | 71.4 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 2 | 6 | 0-1 | 10 | 40.0 | 5 | 50.0 |
| March | 7 | 7 | 8 | 1 | 9 | 0-2 | 18 | 44.4 | 14 | 77.8 |
| April | 9 | 9 | 16 | 3 | 19 | 1-2 | 28 | 57.1 | 23 | 82.1 |
News mentions
Westfield, MA – The Fitchburg State Women’s Lacrosse team dropped a 17-4 decision to the Owls of Westfield State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the AMCATS of Anna Maria, 20-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field on Senior Day as the Falcons honored three seniors playing in their final regular season with the seniors being #6 Sophia Yates, #9 Jessica St. George and #24 Makenzie Alicea.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the Corsairs of UMass Dartmouth, 14-10 in non-conference action this evening from Elliot Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team dropped an 11-8 decision to the Lasers of Lasell University this afternoon in non-conference action from Elliot Field.
The Fitchburg State Women's Lacrosse team fell short to the Chargers of the Colby Sawyer this afternoon in a non-conference tilt from Elliot Field, with a final score of 13-11.
West Hartford, CT – The Fitchburg State Women’s Lacrosse team defeated the Bluejays of the University of Saint Joseph (CT) this morning in non-conference action from the USJ Lacrosse Field.
BOSTON, Mass.. The Fitchburg State University women’s lacrosse team used a dominant fourth quarter and a four-goal performance from Jessica St. George to secure a 12-8 victory over Wentworth Institute of Technology on Wednesday evening.
