Dakin Kovatch
-
- Height:
- 5-4
-
- Hometown:
- White River Junction, VT
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Hartford
-
- Major:
- Nursing
-
- gp
- 11
-
- gs
- 9
-
- min
- 552:43
-
- ga
- 127
-
- gaa
- 13.79
-
- sv
- 89
Bio
2025: Saw action in 11 games with nine starts for the Green and Gold, totaling 89 saves with a 13.79 goals against average and 41.2 save percentage, en-route to an overall record of 2-8. Stopped 12 shots in a 16-11 triumph over Suffolk (3/22) to collect her first collegiate victory before making a season best 14 saves in a 14-13 overtime setback to UMass Dartmouth (4/1). Click here for season statistics.
High School: 2024 graduate of Hartford High School. Three-sport athlete, lettering in basketball, lacrosse and soccer. Member of the All-League First Team. Twin State Selection. Earned Team Defensive MVP Honors as well as the Best Teammate Award. Member of the Athletic Leadership Council and the Hope Happens Here Club.
Personal: Daughter of Stacy and Michael Kovatch. Majoring in Nursing at the University.
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 2 |
| Games started | 9 | 2 |
| Minutes | 552:43 | 120:00 |
| Goals against | 127 | 28 |
| Goals-against average | 13.79 | 14.00 |
| Saves | 89 | 16 |
| Save pct | 41.2 | 36.4 |
| Wins | 2 | 1 |
| Losses | 8 | 1 |
| Ties | 0 | 0 |
| Win pct | 20.0 | 50.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Johnson & Wales (RI) | |
| Apr 16 | at Clark University | L, 13-8 |
| Apr 18 | Westfield St. | L, 19-7 |
| Apr 24 | Salem St. | L, 12-9 |
| Apr 26 | at Worcester St. | L, 20-7 |
| Apr 29 | at Framingham St. | L, 21-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 1 | 60:00 | 13 | 10 | 43.5 |
| Feb 28 | UMass Boston | L, 11-7 | 1 | 60:00 | 11 | 9 | 45.0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 0 | 57:39 | 12 | 12 | 50.0 |
| Mar 10 | vs. Canton | L, 13-11 | 1 | 57:58 | 13 | 5 | 27.8 |
| Mar 11 | vs. Vassar | L, 16-2 | 0 | 30:00 | 4 | 4 | 50.0 |
| Mar 19 | Keene St. | L, 14-6 | 1 | 35:24 | 11 | 6 | 35.3 |
| Mar 22 | at Suffolk | W, 16-11 | 1 | 60:00 | 11 | 12 | 52.2 |
| Mar 27 | at Plymouth St. | L, 22-5 | 1 | 8:24 | 10 | 1 | 9.1 |
| Mar 29 | Framingham St. | L, 18-8 | 1 | 60:00 | 18 | 9 | 33.3 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 1 | 63:18 | 14 | 14 | 50.0 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 1 | 60:00 | 10 | 7 | 41.2 |
| Apr 14 | Bridgewater St. | L, 21-10 | - | - | - | - | - |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | - | - | - | - | - |
| Apr 18 | Westfield St. | L, 19-7 | - | - | - | - | - |
| Apr 24 | Salem St. | L, 12-9 | - | - | - | - | - |
| Apr 26 | at Worcester St. | L, 20-7 | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 21-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 9 | 552:43 | 127 | 13.79 | 89 | 41.2 |
| Conference | 2 | 2 | 120:00 | 28 | 14.00 | 16 | 36.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 3 | 155:24 | 40 | 15.44 | 24 | 37.5 |
| Away | 6 | 5 | 309:21 | 70 | 13.58 | 56 | 44.4 |
| Neutral | 2 | 1 | 87:58 | 17 | 11.60 | 9 | 34.6 |
| Result | |||||||
| Wins | 2 | 2 | 120:00 | 21 | 10.50 | 19 | 47.5 |
| Losses | 9 | 7 | 432:43 | 106 | 14.70 | 70 | 39.8 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 24 | 12.00 | 19 | 44.2 |
| March | 7 | 5 | 309:25 | 79 | 15.32 | 49 | 38.3 |
| April | 2 | 2 | 123:18 | 24 | 11.68 | 21 | 46.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 9 | 2 | 8 | 0 | 20.0 |
| Conference | 2 | 2 | 1 | 1 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 3 | 0 | 3 | 0 | 0.0 |
| Away | 6 | 5 | 2 | 4 | 0 | 33.3 |
| Neutral | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 9 | 7 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 2 | 0 | 0.0 |
| March | 7 | 5 | 1 | 5 | 0 | 16.7 |
| April | 2 | 2 | 1 | 1 | 0 | 50.0 |
News mentions
BUZZARD BAY, MA: The Fitchburg State women's lacrosse team bested the Buccaneers of Mass Maritime in MASCAC action this evening by a score of 18-10.
DARTMOUTH, MA: The Fitchburg State women's lacrosse team rallied back this evening after being down by eight goals against the Corsairs of UMass Dartmouth in non-conference action. After forcing overtime, the Falcons would drop the non-conference contest 14-13.
FITCHBURG, MA: The Fitchburg State women's lacrosse team dropped their conference opener to the Rams of Framingham State by a score of 18-8 this afternoon.
BOSTON, MA: The Fitchburg State women’s lacrosse team picked up their first win of the season this afternoon by defeating the Rams of Suffolk University by a score of 16-11.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team suffered another setback this evening at the hands of Keene State in non-conference action.
Panama City, FL. – The Fitchburg State Women’s Lacrosse team dropped a 13-11 decision to the Roos of SUNY Canton yesterday afternoon in non-conference action at the 2025 Spring Fling Tournament at Publix Park.
NEW LONDON, NH: The Fitchburg State women’s lacrosse team suffered their third loss in a row at the hands of Colby-Sawyer College in nonconference action this afternoon by a score of 16-11.
FITCHBURG, MA: In a challenging nonconference encounter, the Fitchburg State University Falcons women's lacrosse team faced a tough defeat on Elliot Field with a 7-11 loss against the Beacons of UMass Boston.
NEWTON, MA: The Fitchburg State women's lacrosse team faced a challenging start in their regular season opener with a loss against the Lasell University Lasers at Grellier Field. Despite leading at halftime with a score of 4-2, the Falcons couldn't maintain their lead, finishing the game with an 8-13 loss in non-conference action.
