Katelyn DiMambro
25 Katelyn DiMambro
-
- Height:
- 5-4
-
- Hometown:
- Methuen, Mass
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Methuen
-
- Major:
- Biology
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Worcester St. | L, 15-3 |
| Apr 16 | Worcester St. | |
| Apr 20 | at MCLA | |
| Apr 22 | Bridgewater St. | L, 20-4 |
| Apr 24 | at Bridgewater St. | L, 22-2 |
| Apr 30 | at Mass. Maritime | L, 19-7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 1 | at Westfield St. | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 24 | at Bridgewater St. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Mass. Maritime | L, 19-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
