Kasey Allain
15 Kasey Allain
-
- Height:
- 5-5
-
- Hometown:
- Danvers, Mass.
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Danvers
-
- Major:
- Nursing
-
- gp
- 7
-
- p
- 7
-
- g
- 6
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 7 | 2 |
| Goals | 6 | 2 |
| Assists | 1 | 0 |
| Shots | 13 | 5 |
| Shooting percentage | 46.2 | 40.0 |
| Shots on goal | 10 | 4 |
| Shots on goal percentage | 76.9 | 80.0 |
| Free position goals-shots | 1-4 | 0-1 |
| Ground balls | 9 | 2 |
| Draw controls | 5 | 1 |
| Turnovers | 15 | 4 |
| Caused turnovers | 3 | 0 |
| Fouls | 6 | 3 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Framingham St. | L, 18-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Worcester St. | L, 15-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 24 | at Bridgewater St. | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 30 | at Mass. Maritime | L, 19-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 6 | 6 | 1 | 7 | 1-4 | 13 | 46.2 | 10 | 76.9 |
| Total | 7 | 6 | 6 | 1 | 7 | 1-4 | 13 | 46.2 | 10 | 76.9 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 6 | 6 | 1 | 7 | 1-4 | 13 | 46.2 | 10 | 76.9 |
| Conference | 3 | 3 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 3 | 1 | 4 | 1-3 | 8 | 37.5 | 6 | 75.0 |
| Away | 4 | 3 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| Losses | 6 | 5 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 6 | 75.0 |
| Month | ||||||||||
| March | 1 | 1 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| April | 6 | 5 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 6 | 75.0 |
