Madison Alves
gp
1
p
4
g
3
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 4 | 0 |
| Goals | 3 | - |
| Assists | 1 | - |
| Shots | 10 | - |
| Shooting percentage | 30.0 | - |
| Shots on goal | 6 | - |
| Shots on goal percentage | 60.0 | - |
| Free position goals-shots | 2-2 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 1 | - |
| Turnovers | 1 | - |
| Caused turnovers | 2 | - |
| Fouls | 2 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Eastern Conn. St. | L, 16-11 |
| Apr 13 | Framingham St. | L, 15-5 |
| Apr 16 | Salem St. | L, 10-9 |
| Apr 20 | at Bridgewater St. | L, 21-4 |
| Apr 24 | at Worcester St. | L, 18-2 |
| Apr 27 | Westfield St. | L, 16-2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 11 | Carroll (WI) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Canton | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Smith | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 19 | at Regis (Mass.) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at New England Col. | L, 19-10 | - | - | - | - | - | - | - | - |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 30 | Mass. Maritime | L, 12-9 | - | - | - | - | - | - | - | - |
| Apr 2 | Colby-Sawyer | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 6 | at MCLA | W, 16-5 | - | - | - | - | - | - | - | - |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | - | - | - | - | - | - | - | - |
| Apr 13 | Framingham St. | L, 15-5 | - | - | - | - | - | - | - | - |
| Apr 16 | Salem St. | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 20 | at Bridgewater St. | L, 21-4 | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | L, 18-2 | - | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | L, 16-2 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | 3 | 1 | 4 | 2-2 | 10 | 30.0 | 6 | 60.0 |
| Mar 11 | Carroll (WI) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Canton | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Smith | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 19 | at Regis (Mass.) | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at New England Col. | L, 19-10 | - | - | - | - | - | - | - | - |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 30 | Mass. Maritime | L, 12-9 | - | - | - | - | - | - | - | - |
| Apr 2 | Colby-Sawyer | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 6 | at MCLA | W, 16-5 | - | - | - | - | - | - | - | - |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | - | - | - | - | - | - | - | - |
| Apr 13 | Framingham St. | L, 15-5 | - | - | - | - | - | - | - | - |
| Apr 16 | Salem St. | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 20 | at Bridgewater St. | L, 21-4 | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | L, 18-2 | - | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | L, 16-2 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 3 | 1 | 4 | 2-2 | 10 | 30.0 | 6 | 60.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 1 | 1 | 3 | 1 | 4 | 2-2 | 10 | 30.0 | 6 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 3 | 1 | 4 | 2-2 | 10 | 30.0 | 6 | 60.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 1 | 1 | 3 | 1 | 4 | 2-2 | 10 | 30.0 | 6 | 60.0 |
