Madison Alves
-
- Height:
- 5-4
-
- Hometown:
- Braintree, Mass.
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Braintree
-
- Major:
- Nursing
-
- gp
- 17
-
- p
- 27
-
- g
- 21
-
- a
- 6
Bio
High School: 2017 graduate of Braintree High School. Member of the women's lacrosse team. Four-year recipient of the Athletic and Academic Excellance honor.
Personal: Born April 26, 1999 in Braintree, Mass. Daughter of Bethanne Alves. Majoring in Nursing with a minor in Spanish at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 27 | 17 |
| Goals | 21 | 13 |
| Assists | 6 | 4 |
| Shots | 47 | 28 |
| Shooting percentage | 44.7 | 46.4 |
| Shots on goal | 37 | 21 |
| Shots on goal percentage | 78.7 | 75.0 |
| Free position goals-shots | 10-18 | 5-9 |
| Ground balls | 17 | 7 |
| Draw controls | 5 | 4 |
| Turnovers | 23 | 9 |
| Caused turnovers | 7 | 5 |
| Fouls | 5 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Gordon | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 15 | at SUNY Canton | W, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 9 | MCLA | W, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Framingham St. | L, 18-9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Salem St. | W, 16-11 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Worcester St. | L, 9-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| May 1 | at Worcester St. | L, 8-4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Gordon | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at SUNY Canton | W, 13-12 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 2 | 0 | 2 | 2-5 | 6 | 33.3 | 5 | 83.3 |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | MCLA | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 13 | at Framingham St. | L, 18-9 | 2 | 1 | 3 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Apr 17 | at Salem St. | W, 16-11 | 3 | 2 | 5 | 2-3 | 4 | 75.0 | 4 | 100.0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Worcester St. | L, 9-7 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 4 | 0 | 4 | 2-4 | 7 | 57.1 | 5 | 71.4 |
| May 1 | at Worcester St. | L, 8-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 5 | 17 | 5 | 0 | 7 | 0 | 1 | 0 | 1 |
| Conference | 7 | 1 | 7 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 9 | 4 | 10 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 8 | 2 | 10 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
| Losses | 9 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| April | 9 | 3 | 10 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 5 | 21 | 6 | 27 | 10-18 | 47 | 44.7 | 37 | 78.7 |
| Conference | 7 | 1 | 13 | 4 | 17 | 5-9 | 28 | 46.4 | 21 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 1 | 8 | 1 | 9 | 3-7 | 20 | 40.0 | 16 | 80.0 |
| Away | 9 | 4 | 13 | 5 | 18 | 7-11 | 27 | 48.1 | 21 | 77.8 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 8 | 2 | 11 | 3 | 14 | 5-9 | 20 | 55.0 | 16 | 80.0 |
| Losses | 9 | 3 | 10 | 3 | 13 | 5-9 | 27 | 37.0 | 21 | 77.8 |
| Month | ||||||||||
| March | 7 | 1 | 6 | 1 | 7 | 3-7 | 17 | 35.3 | 13 | 76.5 |
| April | 9 | 3 | 15 | 5 | 20 | 7-11 | 30 | 50.0 | 24 | 80.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Buzzards Bay, Mass. – The Fitchburg State women’s lacrosse team defeated the Buccaneers of Mass Maritime Academy, 9-4 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Clean Harbor Stadium.
Fitchburg, Mass. - The Fitchburg State University women's lacrosse team fell to the Lancers of Worcester State, 9-7 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 14-10 decision to the Bears of Bridgewater State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
Salem, Mass. – The Fitchburg State University women’s lacrosse team defeated the Vikings of Salem State University, 16-11 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Alumni Field.
Framingham, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 18-9 decision to the Rams of Framingham State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at the Maple Street Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team fell 17-8 to Eastern Connecticut State University in non-conference action on Tuesday evening at Elliot Field.
Dartmouth Mass. – The Fitchburg State University women’s lacrosse team dropped a 20-9 decision to the Corsairs of UMass Dartmouth this evening in non-conference action at Cressy Field.
Fitchburg, Mass. ? The Fitchburg State University women?s lacrosse team dropped a tough 13-11 decision to the Pride of Regis College in non-conference action this afternoon at Elliot Field.
Chicopee, Mass. – The Fitchburg State University women’s lacrosse scored eight goals in each half, en-route to a 16-3 victory over the Blazers of Elms College in non-conference action this evening at Leary Field.
