Alyssa Anderson
-
- Height:
- 5-9
-
- Hometown:
- Lowell, Mass.
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Lowell Catholic
-
- Major:
- Business
-
- gp
- 6
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
High School: 2016 graduate of Lowell Catholic High School. Three-sport athlete, lettering in soccer, basketball and lacrosse. Member of the National Honor Society.
Personal: Born May 7, 1998 in Lowell, Mass. Daughter of Robert Anderson. Majoring in Business at the University. Member of the Honors Program.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Shots | 7 | 3 |
| Shooting percentage | 28.6 | 66.7 |
| Shots on goal | 6 | 3 |
| Shots on goal percentage | 85.7 | 100.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 2 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Salem St. | W, 16-11 |
| Apr 20 | Bridgewater St. | L, 14-10 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 |
| Apr 25 | Worcester St. | L, 9-7 |
| Apr 27 | at Mass. Maritime | W, 9-4 |
| May 1 | at Worcester St. | L, 8-4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 13-3 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 9 | MCLA | W, 16-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | - | - | - | - | - | - | - | - |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Mass. Maritime | W, 9-4 | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 8-4 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at SUNY Canton | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Regis (Mass.) | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 13-3 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 9 | MCLA | W, 16-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 16-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Bridgewater St. | L, 14-10 | - | - | - | - | - | - | - | - |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Mass. Maritime | W, 9-4 | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 8-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 6 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 4 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Conference | 2 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Away | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 6 | - | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 4 | - | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| April | 2 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
News mentions
Salem, Mass. – The Fitchburg State University women’s lacrosse team defeated the Vikings of Salem State University, 16-11 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Alumni Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team defeated the trailblazers of MCLA, 16-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team defeated the trailblazers of MCLA, 16-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
