Jessica Sullivan
gp
18
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 24 | 7 |
| Draw controls | 2 | 0 |
| Turnovers | 7 | 1 |
| Caused turnovers | 6 | 3 |
| Fouls | 3 | 1 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Johnson & Wales (RI) | L, 14-9 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 19 | at Colby-Sawyer | W, 10-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 22 | at Rivier | W, 12-6 | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 25 | Becker | W, 18-6 | 2 | 0 | 0 | 1 | - | 1 | 0 | 0 |
| Mar 26 | Elms | W, 18-2 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 28 | at Bridgewater St. | W, 12-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | at New England Col. | W, 15-8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 2 | at Wentworth | W, 16-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Westfield St. | L, 16-11 | 2 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 7 | Mount Ida | W, 19-9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Mass.-Dartmouth | W, 13-7 | 1 | 0 | 1 | 2 | - | 0 | 0 | 0 |
| Apr 11 | at Salem St. | W, 16-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Framingham St. | W, 14-11 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 16 | at Southern Vt. | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Worcester St. | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | at MCLA | W, 19-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 24 | Mass. Maritime | W, 19-7 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 |
| Apr 30 | Bridgewater St. | L, 19-11 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Johnson & Wales (RI) | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Colby-Sawyer | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Rivier | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Becker | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Elms | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Bridgewater St. | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at New England Col. | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Wentworth | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Westfield St. | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Mount Ida | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Mass.-Dartmouth | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Salem St. | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Framingham St. | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Southern Vt. | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Worcester St. | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at MCLA | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Mass. Maritime | W, 19-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 30 | Bridgewater St. | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 24 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
| Conference | 7 | 7 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 13 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Away | 10 | 10 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 14 | 14 | 16 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| Losses | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 11 | 11 | 14 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | 7 | 7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Away | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 14 | 14 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 11 | 11 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
