Fitchburg State Individual Game-by-Game
All games (as of May 04, 2011)
| # 9 Jessica Bartlett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2011 | at Smith | 8-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0.0 |
| Mar 26, 2011 | UMASS DARTMOUTH | 9-5 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Mar 29, 2011 | PLYMOUTH STATE | 8-7 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
| Mar 31, 2011 | at Nichols | 16-6 | * | * | 3 | 2 | 5 | 5 | .250 | 4 | .583 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0-0.0 |
| Apr 02, 2011 | at Bridgewater State | 3-19 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Apr 06, 2011 | ELMS COLLEGE | 19-4 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 09, 2011 | at Westfield State | 14-13 | * | * | 2 | 0 | 2 | 2 | .294 | 2 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 11, 2011 | MOUNT IDA | 11-9 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0.0 |
| Apr 14, 2011 | CURRY COLLEGE | 15-11 | * | * | 2 | 4 | 6 | 2 | .368 | 2 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0.0 |
| Apr 16, 2011 | at Framingham State | 11-9 | * | * | 1 | 1 | 2 | 4 | .348 | 0 | .478 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 18, 2011 | at Rivier | 19-10 | * | * | 0 | 1 | 1 | 0 | .348 | 0 | .478 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
| Apr 20, 2011 | CASTLETON STATE | 10-14 | * | * | 1 | 0 | 1 | 3 | .346 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0-0.0 |
| Apr 23, 2011 | WORCESTER STATE | 21-4 | * | * | 2 | 1 | 3 | 7 | .333 | 6 | .576 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0.0 |
| Apr 30, 2011 | at Becker | 20-4 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 04, 2011 | at Castleton State | 13-17 | * | * | 2 | 0 | 2 | 3 | .359 | 2 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| Totals | 197-137 | 15 | 15 | 14 | 10 | 24 | 39 | .359 | 24 | .615 | 1 | 0 | 0 | 3 | 8 | 13 | 11 | 19 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.60 Goals per game: 0.93 Assists per game: 0.67 Points per game: 1.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |