Fitchburg State Individual Game-by-Game
All games (as of May 04, 2011)
| #20 Kelly Finamore |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2011 | at Smith | 8-5 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 26, 2011 | UMASS DARTMOUTH | 9-5 | * | * | 3 | 0 | 3 | 4 | .833 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0.0 |
| Mar 29, 2011 | PLYMOUTH STATE | 8-7 | * | * | 1 | 0 | 1 | 4 | .600 | 4 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| Mar 31, 2011 | at Nichols | 16-6 | * | * | 3 | 2 | 5 | 4 | .643 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0.0 |
| Apr 02, 2011 | at Bridgewater State | 3-19 | * | * | 1 | 0 | 1 | 2 | .625 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0.0 |
| Apr 06, 2011 | ELMS COLLEGE | 19-4 | * | * | 3 | 1 | 4 | 6 | .591 | 4 | .909 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0.0 |
| Apr 09, 2011 | at Westfield State | 14-13 | * | * | 1 | 1 | 2 | 3 | .560 | 3 | .920 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0.0 |
| Apr 11, 2011 | MOUNT IDA | 11-9 | * | * | 4 | 1 | 5 | 4 | .621 | 4 | .931 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 14, 2011 | CURRY COLLEGE | 15-11 | * | * | 5 | 2 | 7 | 7 | .639 | 7 | .944 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0-0.0 |
| Apr 16, 2011 | at Framingham State | 11-9 | * | * | 2 | 2 | 4 | 4 | .625 | 0 | .850 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Apr 18, 2011 | at Rivier | 19-10 | * | * | 7 | 2 | 9 | 9 | .653 | 9 | .878 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 20, 2011 | CASTLETON STATE | 10-14 | * | 2 | 0 | 2 | 5 | .630 | 4 | .870 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0-0.0 | |
| Apr 23, 2011 | WORCESTER STATE | 21-4 | * | * | 3 | 5 | 8 | 8 | .597 | 8 | .887 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0-0.0 |
| Apr 30, 2011 | at Becker | 20-4 | * | * | 4 | 1 | 5 | 6 | .603 | 4 | .868 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0.0 |
| May 04, 2011 | at Castleton State | 13-17 | * | * | 0 | 0 | 0 | 1 | .594 | 1 | .870 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0-0.0 |
| Totals | 197-137 | 15 | 14 | 41 | 18 | 59 | 69 | .594 | 60 | .870 | 0 | 1 | 2 | 3 | 6 | 30 | 21 | 25 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.60 Goals per game: 2.73 Assists per game: 1.20 Points per game: 3.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
