Fitchburg State Individual Game-by-Game
All games (as of May 04, 2011)
| #19 Jill Shaner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2011 | at Smith | 8-5 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Mar 26, 2011 | UMASS DARTMOUTH | 9-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
| Mar 29, 2011 | PLYMOUTH STATE | 8-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
| Mar 31, 2011 | at Nichols | 16-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Apr 02, 2011 | at Bridgewater State | 3-19 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 06, 2011 | ELMS COLLEGE | 19-4 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 09, 2011 | at Westfield State | 14-13 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 11, 2011 | MOUNT IDA | 11-9 | * | * | 2 | 0 | 2 | 5 | .417 | 3 | .750 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 0-0.0 |
| Apr 14, 2011 | CURRY COLLEGE | 15-11 | * | * | 2 | 1 | 3 | 3 | .467 | 2 | .733 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0-0.0 |
| Apr 18, 2011 | at Rivier | 19-10 | * | * | 0 | 0 | 0 | 0 | .467 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0-0.0 |
| Apr 20, 2011 | CASTLETON STATE | 10-14 | * | * | 1 | 0 | 1 | 3 | .444 | 3 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 23, 2011 | WORCESTER STATE | 21-4 | * | * | 5 | 2 | 7 | 6 | .542 | 6 | .833 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0-0.0 |
| Apr 30, 2011 | at Becker | 20-4 | * | 2 | 1 | 3 | 3 | .556 | 3 | .852 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| May 04, 2011 | at Castleton State | 13-17 | * | * | 2 | 0 | 2 | 7 | .500 | 6 | .853 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Totals | 186-128 | 14 | 12 | 17 | 4 | 21 | 34 | .500 | 29 | .853 | 1 | 0 | 0 | 2 | 3 | 26 | 15 | 16 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.43 Goals per game: 1.21 Assists per game: 0.29 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
