Fitchburg State vs Smith (Mar 10, 2011)
Box Score
Lacrosse Box Score |
2011 Fitchburg State Women's Lacrosse
Fitchburg State vs Smith (Mar 10, 2011 at Northampton, Mass.)
| Summary |
|
Fitchburg State (1-0) vs. Smith (0-1) Date: Mar 10, 2011 Attendance: 20 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fitchburg State | 6 | 2 | 8 |
| Smith | 2 | 3 | 5 |
|
Fitchburg State SCORING: GOALS: Amanda Burns 4; Kelly Finamore 2; Connie Perry
1; Jill Shaner 1.
ASSISTS: Amanda Burns 1; Kelly Finamore 1.
Smith SCORING: GOALS: Meaghan Fileti 2; Becky Bracken 1; Alyssa Bobe 1; Nakhnikian-Weintraub 1. ASSISTS: Meaghan Fileti 1. PENALTIES - Fitchburg State 0/0:00; Smith 0/0:00. Officials:. |
| Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | Meredith Kallfelz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Mollie Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | MK Pasini | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Alayna Liptak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Liz Mauro | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - | |
| 7 | Meaghan Fileti | 2 | 1 | 10 | 4 | 1 | 6 | 3 | 0-0 | - | |
| 9 | Alyssa Bobe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Eve Whitehouse | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0-0 | - | |
| 12 | Becky Bracken | 1 | 0 | 6 | 0 | 0 | 6 | 2 | 0-0 | - | |
| 14 | Rachel Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kate Detrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Nakhnikian-Weintraub | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Lena Sernoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Alina Pechacek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 18 | 16 | 2 | 23 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Meredith Kallfelz | 28:10 | 6 | L | 3 | 0 | 3 |
| 33 | Alina Pechacek | 31:50 | 2 | 0 | 5 | 5 |
| Fitchburg State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Cassandra Benoit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Michelle Lima | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Carissa Kennedy | 0 | 0 | 1 | 8 | 5 | 0 | 3 | 0-0 | - | |
| 7 | Connie Perry | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 0-0 | - | |
| 8 | Avery Neusch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jessica Bartlett | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Kayla Melville | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Amanda Burns | 4 | 1 | 11 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 17 | Sammi Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jill Shaner | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Kelly Finamore | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | |
| GK | 21 | Dylana Drolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Kristen Dooley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Markie Apple | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Erin Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 24 | 19 | 11 | 6 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Dylana Drolette | 60:00 | 5 | W | 1 | 5 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fitchburg State | 12 | 11 | 23 |
| Smith | 8 | 10 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fitchburg State | 1 | 5 | 6 |
| Smith | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fitchburg State | 14 | 5 | 19 |
| Smith | 14 | 7 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fitchburg State | 1 | 0 | 1 |
| Smith | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fitchburg State | 5 | 2 | 7 |
| Smith | 16 | 7 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fitchburg State | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fitchburg State | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fitchburg State | 0-1 | 0-2 | 0-3 |
| Smith | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:00 | SMI | EVEN | Becky Bracken (1) | Unassisted | 1-0 |
| 2. | 22:48 | FIT | EVEN | Connie Perry (1) | Unassisted | 1-1 | |
| 3. | 22:21 | FIT | EVEN | Amanda Burns (1) | Kelly Finamore | 1-2 | |
| 4. | 18:43 | SMI | EVEN | Alyssa Bobe (1) | Meaghan Fileti | 2-2 | |
| 5. | 15:51 | FIT | EVEN | Kelly Finamore (1) | Amanda Burns | 2-3 | |
| 6. | 11:30 | FIT | EVEN | Amanda Burns (2) | Unassisted | 2-4 | |
| 7. | 7:50 | FIT | EVEN | Kelly Finamore (2) | Unassisted | 2-5 | |
| 8. | 4:15 | FIT | EVEN | Amanda Burns (3) | Unassisted | 2-6 | |
| 9. | 2nd | 24:08 | SMI | EVEN | Nakhnikian-Weintraub (1) | Unassisted | 3-6 |
| 10. | 22:10 | SMI | EVEN | Meaghan Fileti (1) | Unassisted | 4-6 | |
| 11. | 12:33 | FIT | EVEN | Jill Shaner (1) | Unassisted | 4-7 | |
| 12. | 7:51 | FIT | EVEN | Amanda Burns (4) | Unassisted | 4-8 | |
| 13. | 5:21 | SMI | EVEN | Meaghan Fileti (2) | Unassisted | 5-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
